FY2002 Annual Report - Table 59
Office of Child Support Enforcement
December 1, 2002
| STATES | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|
| ALABAMA | 699 | 735 | 697 | 821 | 815 |
| ALASKA | 235 | 237 | 256 | 267 | 256 |
| ARIZONA | 967 | 1,017 | 1,042 | 1,063 | 965 |
| ARKANSAS | 633 | 609 | 637 | 784 | 737 |
| CALIFORNIA | 8,122 | 8,531 | 8,936 | 9,701 | 11,070 |
| COLORADO | 696 | 701 | 721 | 697 | 777 |
| CONNECTICUT | 570 | 542 | 544 | 521 | 546 |
| DELAWARE | 184 | 195 | 199 | 195 | 222 |
| DIST. OF COL. | 215 | 210 | 0 | 222 | 211 |
| FLORIDA | 2,796 | 3,331 | 3,383 | 3,247 | 3,214 |
| GEORGIA | 1,115 | 1,337 | 1,382 | 1,367 | 1,417 |
| GUAM | 58 | 52 | 42 | 41 | 42 |
| HAWAII | 199 | 225 | 226 | 231 | 230 |
| IDAHO | 153 | 202 | 190 | 181 | 138 |
| ILLINOIS | 1,665 | 1,801 | 1,957 | 1,886 | 1,729 |
| INDIANA | 775 | 812 | 862 | 842 | 870 |
| IOWA | 518 | 575 | 588 | 668 | 664 |
| KANSAS | 442 | 539 | 531 | 536 | 608 |
| KENTUCKY | 891 | 990 | 1,070 | 1,058 | 998 |
| LOUISIANA | 895 | 798 | 871 | 840 | 853 |
| MAINE | 252 | 288 | 283 | 274 | 256 |
| MARYLAND | 919 | 1,191 | 1,108 | 1,143 | 1,078 |
| MASSACHUSETTS | 828 | 870 | 780 | 755 | 730 |
| MICHIGAN | 2,441 | 2,441 | 2,645 | 2,833 | 2,620 |
| MINNESOTA | 1,402 | 1,318 | 1,445 | 1,540 | 1,588 |
| MISSISSIPPI | 656 | 613 | 540 | 539 | 504 |
| MISSOURI | 1,105 | 1,273 | 1,307 | 1,403 | 1,308 |
| MONTANA | 190 | 212 | 183 | 198 | 160 |
| NEBRASKA | 398 | 392 | 383 | 391 | 448 |
| NEVADA | 485 | 369 | 331 | 420 | 429 |
| NEW HAMPSHIRE | 216 | 180 | 176 | 172 | 177 |
| NEW JERSEY | 2,162 | 2,139 | 2,159 | 2,189 | 2,107 |
| NEW MEXICO | 266 | 293 | 314 | 318 | 333 |
| NEW YORK | 2,921 | 2,949 | 3,025 | 3,135 | 3,054 |
| NORTH CAROLINA | 1,625 | 1,610 | 1,604 | 1,606 | 1,596 |
| NORTH DAKOTA | 130 | 137 | 154 | 156 | 154 |
| OHIO | 4,656 | 4,305 | 3,395 | 4,260 | 4,776 |
| OKLAHOMA | 483 | 556 | 629 | 613 | 620 |
| OREGON | 686 | 747 | 742 | 737 | 735 |
| PENNSYLVANIA | 3,074 | 1,810 | 2,637 | 2,609 | 2,586 |
| PUERTO RICO | 782 | 718 | 998 | 811 | 825 |
| RHODE ISLAND | 154 | 138 | 147 | 140 | 134 |
| SOUTH CAROLINA | 234 | 300 | 349 | 347 | 335 |
| SOUTH DAKOTA | 87 | 93 | 97 | 101 | 106 |
| TENNESSEE | 679 | 772 | 760 | 864 | 933 |
| TEXAS | 2,415 | 2,443 | 2,547 | 2,616 | 2,665 |
| UTAH | 517 | 559 | 554 | 559 | 550 |
| VERMONT | 104 | 121 | 123 | 123 | 121 |
| VIRGIN ISLANDS | 33 | 58 | 0 | 57 | 53 |
| VIRGINIA | 835 | 1,110 | 1,062 | 994 | 1,024 |
| WASHINGTON | 1,791 | 1,751 | 1,726 | 1,672 | 1,623 |
| WEST VIRGINIA | 621 | 510 | 515 | 516 | 517 |
| WISCONSIN | 1,023 | 1,102 | 1,039 | 1,055 | 1,072 |
| WYOMING | 214 | 275 | 280 | 221 | 218 |
| TOTALS | 56,212 | 57,082 | 58,171 | 60,535 | 61,797 |
| Source: Form OCSE-158 lines 13 & 14 (a); Beginning in FY 1999, OCSE-157 lines 30, 31, & 32. | |||||
| 1 Employed as of September 30, FY 2002. | |||||
