FY2002 Annual Report - Table 62
Office of Child Support Enforcement
December 1, 2002
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| ALABAMA | $1,112,767,869 | $118,381,189 | $588,568,173 | $405,818,507 |
| ALASKA | 598,754,575 | 89,603,328 | 355,687,437 | 153,463,810 |
| ARIZONA | 1,708,090,816 | 253,235,698 | 906,542,158 | 548,312,960 |
| ARKANSAS | 690,250,875 | 84,352,715 | 261,902,026 | 343,996,134 |
| CALIFORNIA | 17,877,241,312 | 3,374,830,218 | 10,448,840,332 | 4,053,570,762 |
| COLORADO | 1,085,498,956 | 465,463,020 | 276,863,222 | 343,172,714 |
| CONNECTICUT | 1,433,181,592 | 137,788,953 | 1,072,966,093 | 222,426,546 |
| DELAWARE | 218,181,217 | 22,428,585 | 125,853,317 | 69,899,315 |
| DIST. OF COL. | 362,839,068 | 69,916,233 | 122,278,067 | 170,644,768 |
| FLORIDA | 3,573,548,848 | 255,450,559 | 2,052,448,756 | 1,265,649,533 |
| GEORGIA | 2,538,045,368 | 366,247,805 | 1,200,940,518 | 970,857,045 |
| GUAM | 87,437,171 | 15,527,250 | 42,052,542 | 29,857,379 |
| HAWAII | 511,923,268 | 123,945,704 | 223,299,090 | 164,678,474 |
| IDAHO | 343,902,155 | 23,050,627 | 191,937,488 | 128,914,040 |
| ILLINOIS | 2,705,274,716 | 253,044,569 | 1,200,511,123 | 1,251,719,024 |
| INDIANA | 2,312,235,286 | 328,113,938 | 992,163,407 | 991,957,941 |
| IOWA | 990,822,299 | 114,918,255 | 702,141,001 | 173,763,043 |
| KANSAS | 523,730,245 | 73,160,108 | 291,797,480 | 158,772,657 |
| KENTUCKY | 1,305,107,012 | 159,406,277 | 839,907,038 | 305,793,697 |
| LOUISIANA | 775,502,437 | 53,696,339 | 448,898,029 | 272,908,069 |
| MAINE | 510,814,740 | 114,170,218 | 304,741,462 | 91,903,060 |
| MARYLAND | 1,385,348,964 | 97,512,281 | 727,700,916 | 560,135,767 |
| MASSACHUSETTS | 1,706,048,654 | 226,687,975 | 1,070,474,324 | 408,886,355 |
| MICHIGAN | 7,348,406,940 | 1,146,387,349 | 4,863,077,463 | 1,338,942,128 |
| MINNESOTA | 1,253,634,358 | 196,761,048 | 839,275,679 | 217,597,631 |
| MISSISSIPPI | 670,715,564 | 78,702,355 | 290,091,584 | 301,921,625 |
| MISSOURI | 1,883,679,487 | 153,511,635 | 867,876,076 | 862,291,776 |
| MONTANA | 185,167,607 | 17,747,428 | 122,319,079 | 45,101,100 |
| NEBRASKA | 536,639,092 | 52,156,643 | 310,050,702 | 174,431,747 |
| NEVADA | 706,356,236 | 128,621,531 | 195,637,997 | 382,096,708 |
| NEW HAMPSHIRE | 180,474,066 | 21,326,339 | 89,503,121 | 69,644,606 |
| NEW JERSEY | 2,017,179,562 | 233,053,320 | 1,139,966,060 | 644,160,182 |
| NEW MEXICO | 539,421,731 | 67,954,226 | 287,051,949 | 184,415,556 |
| NEW YORK | 3,393,000,965 | 451,853,450 | 2,217,919,343 | 723,228,172 |
| NORTH CAROLINA | 1,573,559,228 | 145,433,568 | 987,338,807 | 440,786,853 |
| NORTH DAKOTA | 160,132,429 | 12,680,136 | 65,701,950 | 81,750,343 |
| OHIO | 3,890,741,735 | 249,275,056 | 2,289,807,327 | 1,351,659,352 |
| OKLAHOMA | 818,342,719 | 114,932,066 | 470,514,889 | 232,895,764 |
| OREGON | 1,068,165,832 | 187,514,423 | 545,132,170 | 335,519,239 |
| PENNSYLVANIA | 2,201,950,702 | 269,863,130 | 1,199,268,260 | 732,819,312 |
| PUERTO RICO | 767,228,400 | 77,479,104 | 41,727,681 | 648,021,615 |
| RHODE ISLAND | 175,567,085 | 26,640,975 | 110,404,213 | 38,521,897 |
| SOUTH CAROLINA | 854,275,471 | 119,217,203 | 441,838,699 | 293,219,569 |
| SOUTH DAKOTA | 125,568,852 | 12,839,975 | 73,615,163 | 39,113,714 |
| TENNESSEE | 1,698,692,797 | 279,472,452 | 758,385,219 | 660,835,126 |
| TEXAS | 8,806,355,237 | 877,336,694 | 4,633,302,157 | 3,295,716,386 |
| UTAH | 343,881,958 | 53,941,068 | 201,753,037 | 88,187,853 |
| VERMONT | 96,937,230 | 23,400,781 | 51,421,398 | 22,115,051 |
| VIRGIN ISLANDS | 51,660,321 | 2,968,751 | 6,479,187 | 42,212,383 |
| VIRGINIA | 1,939,140,410 | 141,745,845 | 873,946,811 | 923,447,754 |
| WASHINGTON | 1,776,661,244 | 280,265,677 | 1,042,880,470 | 453,515,097 |
| WEST VIRGINIA | 736,194,615 | 52,376,182 | 440,664,861 | 243,153,572 |
| WISCONSIN | 1,933,218,198 | 78,656,394 | 1,572,019,247 | 282,542,557 |
| WYOMING | 233,441,833 | 12,744,044 | 134,994,757 | 85,703,032 |
| TOTALS | $92,322,939,347 | $12,387,790,692 | $51,612,479,355 | $28,322,669,300 |
| Source: Form OCSE-157 line 26. | ||||
