FY2002 Annual Report - Table 64
Office of Child Support Enforcement
December 1, 2002
| STATE | TANF Cases | TANF Arrearage | Non-TANF Cases | Non-TANF Arrearage | Total Cases | Total Arrearage |
|---|---|---|---|---|---|---|
| ALABAMA | 49,115 | $507,128,428 | 90,089 | $1,281,803,230 | 139,204 | $1,788,931,658 |
| ALASKA | 14,956 | 257,094,595 | 15,304 | 202,814,583 | 30,260 | 459,909,178 |
| ARIZONA | 66,286 | 1,013,802,297 | 22,142 | 341,278,637 | 88,428 | 1,355,080,934 |
| ARKANSAS | 26,259 | 109,799,748 | 47,051 | 361,077,967 | 73,310 | 470,877,715 |
| CALIFORNIA | 545,259 | 9,918,526,960 | 323,447 | 4,001,568,924 | 868,706 | 13,920,095,884 |
| COLORADO | 39,542 | 366,182,196 | 48,192 | 392,638,982 | 87,734 | 758,821,178 |
| CONNECTICUT | 61,047 | 852,472,356 | 34,840 | 284,690,327 | 95,887 | 1,137,162,683 |
| DELAWARE | 10,867 | 75,254,449 | 13,393 | 79,503,558 | 24,260 | 154,758,007 |
| DIST. OF COL. | 8,354 | 67,874,138 | 9,331 | 72,383,939 | 17,685 | 140,258,077 |
| FLORIDA | 135,432 | 901,495,415 | 177,484 | 1,641,426,710 | 312,916 | 2,542,922,125 |
| GEORGIA | 66,655 | 452,810,887 | 98,971 | 824,465,509 | 165,626 | 1,277,276,396 |
| GUAM | 2,120 | 34,935,996 | 1,773 | 28,838,322 | 3,893 | 63,774,318 |
| HAWAII | 19,248 | 199,026,941 | 13,361 | 101,147,048 | 32,609 | 300,173,989 |
| IDAHO | 12,403 | 57,424,427 | 23,904 | 202,555,840 | 36,307 | 259,980,267 |
| ILLINOIS | 103,093 | 867,451,638 | 116,039 | 1,053,475,283 | 219,132 | 1,920,926,921 |
| INDIANA | 46,176 | 391,844,377 | 78,009 | 735,134,884 | 124,185 | 1,126,979,261 |
| IOWA | 55,349 | 532,393,991 | 46,865 | 381,424,763 | 102,214 | 913,818,754 |
| KANSAS | 36,431 | 296,333,805 | 27,401 | 173,477,328 | 63,832 | 469,811,133 |
| KENTUCKY | 56,471 | 390,634,750 | 39,215 | 283,491,698 | 95,686 | 674,126,448 |
| LOUISIANA | 36,504 | 161,432,738 | 59,979 | 386,395,201 | 96,483 | 547,827,939 |
| MAINE | 24,457 | 279,137,880 | 13,082 | 90,990,414 | 37,539 | 370,128,294 |
| MARYLAND | 43,650 | 349,559,239 | 64,897 | 626,644,709 | 108,547 | 976,203,948 |
| MASSACHUSETTS | 49,419 | 663,210,556 | 50,322 | 596,130,339 | 99,741 | 1,259,340,895 |
| MICHIGAN | 148,705 | 2,275,060,847 | 219,799 | 2,656,334,070 | 368,504 | 4,931,394,917 |
| MINNESOTA | 61,207 | 520,567,596 | 60,152 | 486,536,851 | 121,359 | 1,007,104,447 |
| MISSISSIPPI | 22,029 | 68,347,980 | 53,559 | 359,440,579 | 75,588 | 427,788,559 |
| MISSOURI | 79,877 | 567,195,589 | 95,962 | 835,604,569 | 175,839 | 1,402,800,158 |
| MONTANA | 9,075 | 50,484,631 | 8,907 | 66,290,595 | 17,982 | 116,775,226 |
| NEBRASKA | 15,718 | 119,031,929 | 13,992 | 113,752,628 | 29,710 | 232,784,557 |
| NEVADA | 11,146 | 73,715,927 | 20,493 | 232,985,257 | 31,639 | 306,701,184 |
| NEW HAMPSHIRE | 8,675 | 63,207,841 | 10,363 | 80,718,794 | 19,038 | 143,926,635 |
| NEW JERSEY | 66,971 | 652,584,783 | 74,798 | 723,048,586 | 141,769 | 1,375,633,369 |
| NEW MEXICO | 10,919 | 98,762,102 | 10,320 | 102,052,421 | 21,239 | 200,814,523 |
| NEW YORK | 147,195 | 1,491,309,256 | 104,223 | 1,088,939,145 | 251,418 | 2,580,248,401 |
| NORTH CAROLINA | 67,758 | 319,460,438 | 73,963 | 502,082,998 | 141,721 | 821,543,436 |
| NORTH DAKOTA | 8,438 | 57,507,930 | 7,024 | 43,447,884 | 15,462 | 100,955,814 |
| OHIO | 142,411 | 1,145,063,268 | 186,274 | 1,430,840,303 | 328,685 | 2,575,903,571 |
| OKLAHOMA | 39,739 | 310,597,615 | 39,949 | 302,571,684 | 79,688 | 613,169,299 |
| OREGON | 49,051 | 307,757,102 | 51,612 | 362,440,882 | 100,663 | 670,197,984 |
| PENNSYLVANIA | 111,478 | 724,904,617 | 119,090 | 659,785,404 | 230,568 | 1,384,690,021 |
| PUERTO RICO | 4,762 | 23,641,006 | 40,459 | 183,582,614 | 45,221 | 207,223,620 |
| RHODE ISLAND | 9,618 | 63,915,248 | 5,781 | 52,887,964 | 15,399 | 116,803,212 |
| SOUTH CAROLINA | 31,216 | 207,654,983 | 43,789 | 272,233,410 | 75,005 | 479,888,393 |
| SOUTH DAKOTA | 9,427 | 52,937,696 | 9,251 | 52,920,977 | 18,678 | 105,858,673 |
| TENNESSEE | 52,740 | 371,961,809 | 75,907 | 704,793,184 | 128,647 | 1,076,754,993 |
| TEXAS | 221,094 | 3,040,188,092 | 290,755 | 3,543,558,349 | 511,849 | 6,583,746,441 |
| UTAH | 17,664 | 117,125,312 | 16,241 | 111,929,697 | 33,905 | 229,055,009 |
| VERMONT | 6,776 | 39,133,580 | 5,331 | 31,835,926 | 12,107 | 70,969,506 |
| VIRGIN ISLANDS | 56 | 554,883 | 280 | 1,842,004 | 336 | 2,396,887 |
| VIRGINIA | 63,115 | 458,208,466 | 74,272 | 750,797,806 | 137,387 | 1,209,006,272 |
| WASHINGTON | 94,810 | 851,110,463 | 74,696 | 665,403,516 | 169,506 | 1,516,513,979 |
| WEST VIRGINIA | 17,595 | 95,069,316 | 21,122 | 212,539,568 | 38,717 | 307,608,884 |
| WISCONSIN | 84,946 | 846,511,822 | 65,794 | 601,948,281 | 150,740 | 1,448,460,103 |
| WYOMING | 8,507 | 58,229,556 | 7,930 | 75,913,433 | 16,437 | 134,142,989 |
| TOTALS | 3,131,811 | $33,817,629,490 | 3,297,179 | $31,452,417,574 | 6,428,990 | $65,270,047,064 |
| Source: FPLS; Data as of October 3, 2002. | ||||||
