FY2002 Annual Report - Table 66
Office of Child Support Enforcement
December 1, 2002
| STATES | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| ALABAMA | 654 | 779 | 839 | 1,062 |
| ALASKA | 1,155 | 1,000 | 0 | 857 |
| ARIZONA | 2,329 | 2,457 | 2,549 | 825 |
| ARKANSAS | 874 | 1,022 | 0 | 1,371 |
| CALIFORNIA | 36,785 | 24,462 | 20,274 | 17,472 |
| COLORADO | 424 | 335 | 0 | 268 |
| CONNECTICUT | 157 | 159 | 0 | 126 |
| DELAWARE | 400 | 367 | 0 | 297 |
| DIST. OF COL. | 14,858 | 14,900 | 0 | 53,087 |
| FLORIDA | 2,391 | 4,428 | 0 | 2,335 |
| GEORGIA | 0 | 1 | 0 | 881 |
| GUAM | 1,363 | 1,551 | 0 | 1,532 |
| HAWAII | 1,243 | 1,305 | 1,313 | 1,178 |
| IDAHO | 44 | 100 | 112 | 122 |
| ILLINOIS | 51,131 | 32,258 | 0 | 26,283 |
| INDIANA | 614 | 1,249 | 0 | 1,620 |
| IOWA | 3,107 | 559 | 558 | 550 |
| KANSAS | 9,060 | 11,448 | 0 | 1,194 |
| KENTUCKY | 1,120 | 862 | 919 | 1,163 |
| LOUISIANA | 60 | 33 | 2,234 | 1,584 |
| MAINE | 1,708 | 1,667 | 0 | 1,951 |
| MARYLAND | 360 | 956 | 836 | 969 |
| MASSACHUSETTS | 375 | 728 | 0 | 1,395 |
| MICHIGAN | 5,441 | 7,061 | 5,854 | 6,875 |
| MINNESOTA | 3,040 | 3,661 | 3,913 | 4,166 |
| MISSISSIPPI | 19,163 | 22,473 | 0 | 25,157 |
| MISSOURI | 1,650 | 3,021 | 0 | 4,649 |
| MONTANA | 2,341 | 790 | 1,013 | 943 |
| NEBRASKA | 352 | 1,909 | 0 | 3,582 |
| NEVADA | 3 | 7 | 2,738 | 1,951 |
| NEW HAMPSHIRE | 62 | 99 | 0 | 200 |
| NEW JERSEY | 1,069 | 864 | 0 | 930 |
| NEW MEXICO | 2,410 | 2,569 | 0 | 4,091 |
| NEW YORK | 1,460 | 918 | 0 | 716 |
| NORTH CAROLINA | 57 | 3,760 | 0 | 3,500 |
| NORTH DAKOTA | 0 | NA | 0 | 0 |
| OHIO | 36 | NA | 1,516 | 1,556 |
| OKLAHOMA | 0 | 4,529 | 0 | 3,460 |
| OREGON | 258 | 339 | 0 | 523 |
| PENNSYLVANIA | 8,949 | 18,225 | 10,742 | 12,841 |
| PUERTO RICO | 524 | 622 | 0 | 898 |
| RHODE ISLAND | 201 | 187 | 0 | 212 |
| SOUTH CAROLINA | 123 | 331 | 0 | 152 |
| SOUTH DAKOTA | 78 | 61 | 72 | 67 |
| TENNESSEE | 20,503 | 19,149 | 0 | 17,180 |
| TEXAS | 29,788 | 25,934 | 0 | 20,704 |
| UTAH | 684 | 3,626 | 3,709 | 4,275 |
| VERMONT | 245 | 282 | 0 | 266 |
| VIRGIN ISLANDS | NA | NA | 0 | 7 |
| VIRGINIA | 2,058 | 1,804 | 1,660 | 1,825 |
| WASHINGTON | 105 | 91 | 0 | 13 |
| WEST VIRGINIA | 117 | 999 | 0 | 1,252 |
| WISCONSIN | 720 | 551 | 0 | 747 |
| WYOMING | 53 | 48 | 48 | 60 |
| TOTALS | 231,702 | 226,536 | 60,899 | 240,920 |
| Source: Form OCSE-157 line 38. | ||||
| NA -Not Available. | ||||
