FY2002 Annual Report - Table 73
Office of Child Support Enforcement
December 1, 2002
| Number of Records Posted by Data Type | ||||
|---|---|---|---|---|
| STATES | TOTAL | NEW HIRE | QUARTERLY WAGE | UNEMPLOYMENT INSURANCE |
| ALABAMA | 10,070,733 | 681,296 | 8,944,790 | 444,647 |
| ALASKA | 2,114,823 | 139,630 | 1,796,071 | 179,122 |
| ARIZONA | 11,676,818 | 1,465,858 | 9,787,831 | 423,129 |
| ARKANSAS | 7,548,850 | 878,371 | 6,372,673 | 297,806 |
| CALIFORNIA | 74,002,743 | 6,783,360 | 62,655,252 | 4,564,131 |
| COLORADO | 11,211,856 | 1,794,300 | 9,060,956 | 356,600 |
| CONNECTICUT | 7,829,008 | 348,074 | 6,978,004 | 502,930 |
| DELAWARE | 1,974,229 | 365,572 | 1,519,185 | 89,472 |
| DIST. OF COL. | 2,086,936 | 78,885 | 1,918,245 | 89,806 |
| FLORIDA | 35,886,907 | 3,181,481 | 31,613,352 | 1,092,074 |
| GEORGIA | 14,583,760 | 1,425,020 | 12,490,052 | 668,688 |
| GUAM 1 | NA | NA | NA | NA |
| HAWAII | 2,717,711 | 170,694 | 2,416,356 | 130,661 |
| IDAHO | 3,072,141 | 316,144 | 2,593,015 | 162,982 |
| ILLINOIS | 15,206,813 | 1,292,752 | 13,283,980 | 630,081 |
| INDIANA | 27,659,290 | 1,790,498 | 24,649,085 | 1,219,707 |
| IOWA | 7,299,392 | 625,917 | 6,372,714 | 300,761 |
| KANSAS | 6,412,927 | 410,066 | 5,886,976 | 115,885 |
| KENTUCKY | 7,971,885 | 449,432 | 7,073,201 | 449,252 |
| LOUISIANA | 6,455,184 | 491,903 | 5,704,728 | 258,553 |
| MAINE | 2,983,924 | 279,399 | 2,611,767 | 92,758 |
| MARYLAND | 11,637,850 | 1,086,083 | 10,327,863 | 223,904 |
| MASSACHUSETTS | 14,787,787 | 1,000,898 | 12,841,789 | 945,100 |
| MICHIGAN | 19,035,822 | 2,047,344 | 15,546,350 | 1,442,128 |
| MINNESOTA | 13,124,554 | 2,046,129 | 10,585,107 | 493,318 |
| MISSISSIPPI | 4,627,796 | 269,660 | 4,050,744 | 307,392 |
| MISSOURI | 13,905,144 | 1,022,636 | 12,226,342 | 656,166 |
| MONTANA | 1,877,793 | 124,255 | 1,679,712 | 73,826 |
| NEBRASKA | 4,659,582 | 552,420 | 3,977,758 | 129,404 |
| NEVADA | 5,453,125 | 646,109 | 4,540,841 | 266,175 |
| NEW HAMPSHIRE | 3,112,380 | 309,688 | 2,707,523 | 95,169 |
| NEW JERSEY | 18,573,910 | 1,254,613 | 15,013,167 | 2,306,130 |
| NEW MEXICO | 3,326,420 | 282,537 | 2,988,949 | 54,934 |
| NEW YORK | 38,704,591 | 3,420,583 | 33,148,096 | 2,135,912 |
| NORTH CAROLINA | 18,357,015 | 1,298,248 | 15,963,061 | 1,095,706 |
| NORTH DAKOTA | 1,532,834 | 111,912 | 1,384,031 | 36,891 |
| OHIO | 25,759,338 | 2,470,200 | 22,105,629 | 1,183,509 |
| OKLAHOMA | 7,851,645 | 494,756 | 7,135,979 | 220,910 |
| OREGON | 7,741,077 | 524,319 | 6,605,448 | 611,310 |
| PENNSYLVANIA | 25,492,799 | 1,852,640 | 21,946,963 | 1,693,196 |
| PUERTO RICO | 3,475,791 | 125,105 | 2,981,666 | 369,020 |
| RHODE ISLAND | 2,361,493 | 210,127 | 2,009,121 | 142,245 |
| SOUTH CAROLINA | 8,681,469 | 593,553 | 7,659,311 | 428,605 |
| SOUTH DAKOTA | 1,857,440 | 159,446 | 1,662,778 | 35,216 |
| TENNESSEE | 14,230,314 | 1,359,396 | 11,498,720 | 1,372,198 |
| TEXAS | 43,693,976 | 3,597,430 | 38,277,796 | 1,818,750 |
| UTAH | 5,099,891 | 735,065 | 4,131,264 | 233,562 |
| VERMONT | 1,897,645 | 92,954 | 1,744,236 | 60,455 |
| VIRGIN ISLANDS | 9,128 | 9,128 | 0 | 0 |
| VIRGINIA | 17,913,043 | 1,459,990 | 16,072,477 | 380,576 |
| WASHINGTON | 14,283,342 | 1,237,933 | 12,020,942 | 1,024,467 |
| WEST VIRGINIA | 3,566,711 | 203,974 | 3,198,529 | 164,208 |
| WISCONSIN | 13,803,155 | 1,044,767 | 11,831,569 | 926,819 |
| WYOMING | 1,025,218 | 84,090 | 916,689 | 24,439 |
| TOTALS 2 | 630,226,008 | 54,696,640 | 542,508,683 | 33,020,685 |
| Source: FPLS. | ||||
| 1 Guam was not submitting records to the NDNH during the FY 2002 reporting period. NA - not available. | ||||
| 2 These totals reflect only what is reported from state agencies and do not include any reporting by Federal agencies. Therefore, the state totals are lower than what is reported in the FPLS national table. | ||||
