FY2004 Annual Report - Table 41
Office of Child Support Enforcement
December 1, 2004
| STATES | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 3. | |||||
| ALABAMA | 0 | 0 | 0 | 0 | 0 |
| ALASKA | 0 | 0 | 0 | 0 | 0 |
| ARIZONA | 12,494 | 12,032 | 12,807 | 11,972 | 12,649 |
| ARKANSAS | 0 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 1,175 | 1,142 | 1,542 | 1,679 | 1,501 |
| COLORADO | 48 | 30 | 29 | 34 | 31 |
| CONNECTICUT | 740 | 811 | 935 | 888 | 892 |
| DELAWARE | 0 | 0 | 0 | 0 | 0 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 0 | 0 | 1,336 | 567 | 675 |
| GEORGIA | 153,715 | 191,611 | 521 | 2,049 | 430 |
| GUAM | 0 | 0 | 0 | 0 | 0 |
| HAWAII | 60 | 68 | 73 | 68 | 68 |
| IDAHO | 122 | 351 | 575 | 654 | 672 |
| ILLINOIS | 725 | 370 | 602 | 577 | 553 |
| INDIANA | 0 | 0 | 0 | 0 | 0 |
| IOWA | 0 | 0 | 0 | 0 | 0 |
| KANSAS | 0 | 0 | 0 | 0 | 0 |
| KENTUCKY | 17 | 37 | 63 | 69 | 84 |
| LOUISIANA | 0 | 0 | 0 | 0 | 0 |
| MAINE | 0 | 0 | 0 | 0 | 0 |
| MARYLAND | 0 | 0 | 0 | 0 | 0 |
| MASSACHUSETTS | 467 | 664 | 656 | 683 | 679 |
| MICHIGAN | 86 | 23 | 94 | 1 | 10 |
| MINNESOTA | 0 | 0 | 0 | 0 | 0 |
| MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
| MISSOURI | 6 | 9 | 14 | 19 | 23 |
| MONTANA | 2,046 | 2,645 | 2,925 | 3,011 | 2,754 |
| NEBRASKA | 0 | 0 | 0 | 0 | 0 |
| NEVADA | 0 | 0 | 0 | 0 | 0 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
| NEW JERSEY | 675 | 621 | 697 | 637 | 760 |
| NEW MEXICO | 121 | 3,957 | 4,744 | 5,942 | 7,325 |
| NEW YORK | 24 | 87 | 363 | 585 | 519 |
| NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| NORTH DAKOTA | 4,719 | 4,400 | 3,523 | 4,647 | 4,430 |
| OHIO | 0 | 0 | 0 | 0 | 0 |
| OKLAHOMA | 0 | 0 | 0 | 0 | 0 |
| OREGON | 0 | 0 | 0 | 0 | 0 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 56 | 61 | 73 | 112 | 155 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 3,486 | 3,561 | 13,676 | 13,556 | 13,682 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 41 | 47 | 51 | 63 | 67 |
| UTAH | 66 | 63 | 44 | 103 | 569 |
| VERMONT | 38 | 36 | 41 | 40 | 33 |
| VIRGIN ISLANDS | 0 | 0 | 21 | 21 | 21 |
| VIRGINIA | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 0 | 6 | 13 |
| WISCONSIN | 0 | 24 | 33 | 43 | 53 |
| WYOMING | 1,919 | 2,023 | 2,062 | 2,005 | 1,906 |
| TOTALS | 182,846 | 224,673 | 47,500 | 50,031 | 50,554 |
