FY2004 Annual Report - Table 48
Office of Child Support Enforcement
December 1, 2004
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| Source: Form OCSE-157 line 2. | ||||
| Data from all states' cases with orders established were reliable for FY 2004. | ||||
| ALABAMA | 173,462 | 12,078 | 79,880 | 81,504 |
| ALASKA | 40,410 | 4,372 | 22,491 | 13,547 |
| ARIZONA | 164,986 | 25,654 | 93,637 | 45,695 |
| ARKANSAS | 100,645 | 8,331 | 43,215 | 49,099 |
| CALIFORNIA | 1,411,708 | 313,999 | 753,985 | 343,724 |
| COLORADO | 118,894 | 9,533 | 71,602 | 37,759 |
| CONNECTICUT | 141,627 | 13,090 | 92,950 | 35,587 |
| DELAWARE | 39,902 | 4,495 | 21,580 | 13,827 |
| DIST. OF COL. | 32,425 | 6,482 | 12,435 | 13,508 |
| FLORIDA | 484,519 | 32,344 | 261,808 | 190,367 |
| GEORGIA | 347,700 | 50,536 | 166,800 | 130,364 |
| GUAM | 6,316 | 480 | 3,429 | 2,407 |
| HAWAII | 57,296 | 13,370 | 24,588 | 19,338 |
| IDAHO | 74,261 | 3,005 | 29,314 | 41,942 |
| ILLINOIS | 329,976 | 26,565 | 149,506 | 153,905 |
| INDIANA | 230,270 | 17,444 | 126,484 | 86,342 |
| IOWA | 156,317 | 17,981 | 96,001 | 42,335 |
| KANSAS | 96,032 | 15,052 | 48,431 | 32,549 |
| KENTUCKY | 240,304 | 28,699 | 137,013 | 74,592 |
| LOUISIANA | 196,532 | 14,222 | 109,411 | 72,899 |
| MAINE | 57,981 | 13,337 | 30,809 | 13,835 |
| MARYLAND | 206,398 | 13,662 | 93,630 | 99,106 |
| MASSACHUSETTS | 190,187 | 23,545 | 105,389 | 61,253 |
| MICHIGAN | 769,462 | 72,999 | 360,371 | 336,092 |
| MINNESOTA | 199,585 | 28,575 | 128,646 | 42,364 |
| MISSISSIPPI | 154,018 | 9,463 | 67,089 | 77,466 |
| MISSOURI | 309,084 | 40,747 | 140,091 | 128,246 |
| MONTANA | 32,945 | 3,015 | 21,631 | 8,299 |
| NEBRASKA | 78,126 | 7,372 | 37,867 | 32,887 |
| NEVADA | 66,771 | 2,311 | 20,734 | 43,726 |
| NEW HAMPSHIRE | 30,528 | 3,643 | 15,204 | 11,681 |
| NEW JERSEY | 287,313 | 36,209 | 137,840 | 113,264 |
| NEW MEXICO | 36,023 | 4,137 | 18,552 | 13,334 |
| NEW YORK | 702,944 | 80,206 | 404,007 | 218,731 |
| NORTH CAROLINA | 322,516 | 28,042 | 193,967 | 100,507 |
| NORTH DAKOTA | 30,607 | 2,513 | 11,988 | 16,106 |
| OHIO | 671,682 | 48,385 | 296,336 | 326,961 |
| OKLAHOMA | 105,298 | 11,534 | 54,977 | 38,787 |
| OREGON | 168,055 | 25,423 | 81,934 | 60,698 |
| PENNSYLVANIA | 476,882 | 61,728 | 190,314 | 224,840 |
| PUERTO RICO | 157,700 | 12,683 | 10,157 | 134,860 |
| RHODE ISLAND | 35,801 | 6,625 | 22,843 | 6,333 |
| SOUTH CAROLINA | 158,471 | 18,942 | 86,987 | 52,542 |
| SOUTH DAKOTA | 28,010 | 2,578 | 14,425 | 11,007 |
| TENNESSEE | 220,563 | 43,553 | 93,873 | 83,137 |
| TEXAS | 729,063 | 50,462 | 333,260 | 345,341 |
| UTAH | 63,110 | 10,038 | 31,579 | 21,493 |
| VERMONT | 20,673 | 5,834 | 10,330 | 4,509 |
| VIRGIN ISLANDS | 6,411 | 409 | 802 | 5,200 |
| VIRGINIA | 294,424 | 33,830 | 121,567 | 139,027 |
| WASHINGTON | 297,291 | 37,872 | 165,887 | 93,532 |
| WEST VIRGINIA | 92,821 | 8,627 | 48,894 | 35,300 |
| WISCONSIN | 278,205 | 15,931 | 152,289 | 109,985 |
| WYOMING | 31,073 | 1,721 | 13,607 | 15,745 |
| TOTALS | 11,753,603 | 1,383,683 | 5,862,436 | 4,507,484 |
