FY2004 Annual Report - Table 58
Office of Child Support Enforcement
December 1, 2004
| TOTAL FULL-TIME EQUIVALENT STAFF | STATE AND LOCAL IV-D OFFICES | UNDER COOPERATIVE AGREEMENTS | PRIVATIZED IV-D OFFICES | |||||
|---|---|---|---|---|---|---|---|---|
| STATES | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 |
| Source: Form OCSE-157 lines 30, 31, and 32. | ||||||||
| 1 Employed as of September 30. | ||||||||
| NA - Not Available. | ||||||||
| ALABAMA | 771 | 756 | 524 | 563 | 209 | 155 | 38 | 38 |
| ALASKA | 256 | 248 | 241 | 233 | 15 | 15 | 0 | 0 |
| ARIZONA | 913 | 1,001 | 695 | 722 | 175 | 265 | 43 | 14 |
| ARKANSAS | 764 | 793 | 764 | 793 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 10,866 | 10,088 | 10,002 | 9,368 | 864 | 720 | 0 | 0 |
| COLORADO | 733 | 700 | 562 | 532 | 102 | 102 | 69 | 66 |
| CONNECTICUT | 475 | 460 | 177 | 170 | 298 | 290 | 0 | 0 |
| DELAWARE | 216 | 218 | 197 | 199 | 19 | 19 | 0 | 0 |
| DIST. OF COL. | 215 | 229 | 164 | 184 | 51 | 45 | 0 | 0 |
| FLORIDA | 3,225 | 3,181 | 2,277 | 2,252 | 490 | 496 | 458 | 433 |
| GEORGIA | 1,246 | 1,281 | 891 | 912 | 205 | 203 | 150 | 166 |
| GUAM | 38 | 36 | 38 | 36 | 0 | 0 | 0 | 0 |
| HAWAII | 192 | 215 | 156 | 170 | 36 | 45 | 0 | 0 |
| IDAHO | 131 | 109 | 131 | 109 | 0 | 0 | 0 | 0 |
| ILLINOIS | 1,537 | 1,584 | 928 | 990 | 428 | 431 | 181 | 163 |
| INDIANA | 846 | 866 | 84 | 86 | 762 | 780 | 0 | 0 |
| IOWA | 596 | 613 | 374 | 398 | 175 | 163 | 47 | 52 |
| KANSAS | 620 | 598 | 447 | 425 | 0 | 0 | 173 | 173 |
| KENTUCKY | 931 | 972 | 243 | 193 | 688 | 779 | 0 | 0 |
| LOUISIANA | 883 | 871 | 483 | 475 | 400 | 396 | 0 | 0 |
| MAINE | 264 | 251 | 230 | 214 | 34 | 37 | 0 | 0 |
| MARYLAND | 1,069 | 1,051 | 603 | 703 | 233 | 229 | 233 | 119 |
| MASSACHUSETTS | 756 | 790 | 668 | 708 | 88 | 82 | 0 | 0 |
| MICHIGAN | 2,930 | 2,637 | 179 | 210 | 2,469 | 2,222 | 282 | 205 |
| MINNESOTA | 1,580 | 1,559 | 1,364 | 1,335 | 216 | 224 | 0 | 0 |
| MISSISSIPPI | 480 | 444 | 480 | 444 | 0 | 0 | 0 | 0 |
| MISSOURI | 1,283 | 1,001 | 1,221 | 942 | 0 | 0 | 62 | 59 |
| MONTANA | 158 | 169 | 157 | 168 | 1 | 1 | 0 | 0 |
| NEBRASKA | 433 | 435 | 114 | 109 | 231 | 233 | 88 | 93 |
| NEVADA | NA | 432 | NA | 64 | NA | 368 | 0 | 0 |
| NEW HAMPSHIRE | 167 | 158 | 154 | 145 | 13 | 13 | 0 | 0 |
| NEW JERSEY | 2,201 | 2,092 | 621 | 619 | 1,580 | 1,473 | 0 | 0 |
| NEW MEXICO | 348 | 357 | 348 | 357 | 0 | 0 | 0 | 0 |
| NEW YORK | 2,931 | 2,954 | 2,226 | 2,229 | 705 | 725 | 0 | 0 |
| NORTH CAROLINA | 1,579 | 1,659 | 1,343 | 1,416 | 164 | 171 | 72 | 72 |
| NORTH DAKOTA | 151 | 153 | 36 | 37 | 115 | 116 | 0 | 0 |
| OHIO | 4,758 | 4,783 | 3,621 | 3,661 | 1,137 | 1,122 | 0 | 0 |
| OKLAHOMA | 577 | 590 | 339 | 354 | 207 | 196 | 31 | 40 |
| OREGON | 741 | 741 | 589 | 589 | 152 | 152 | 0 | 0 |
| PENNSYLVANIA | 2,760 | 2,957 | 124 | 149 | 2,636 | 2,808 | 0 | 0 |
| PUERTO RICO | 862 | 887 | 841 | 861 | 11 | 11 | 10 | 15 |
| RHODE ISLAND | 130 | 125 | 93 | 92 | 37 | 33 | 0 | 0 |
| SOUTH CAROLINA | 289 | 266 | 289 | 266 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 105 | 105 | 95 | 94 | 10 | 11 | 0 | 0 |
| TENNESSEE | 1,023 | 1,062 | 120 | 153 | 467 | 486 | 436 | 423 |
| TEXAS | 2,636 | 2,749 | 2,554 | 2,669 | 82 | 80 | 0 | 0 |
| UTAH | 531 | 542 | 479 | 489 | 52 | 53 | 0 | 0 |
| VERMONT | 121 | 121 | 121 | 121 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 54 | 52 | 54 | 52 | 0 | 0 | 0 | 0 |
| VIRGINIA | 1,011 | 997 | 947 | 931 | 0 | 0 | 64 | 66 |
| WASHINGTON | 1,564 | 1,574 | 1,155 | 1,147 | 409 | 427 | 0 | 0 |
| WEST VIRGINIA | 534 | 527 | 487 | 481 | 0 | 0 | 47 | 46 |
| WISCONSIN | 1,051 | 1,114 | 919 | 979 | 132 | 135 | 0 | 0 |
| WYOMING | 225 | 201 | 90 | 83 | 79 | 64 | 56 | 54 |
| TOTALS | 60,756 | 60,354 | 42,039 | 41,681 | 16,177 | 16,376 | 2,540 | 2,297 |
