FY2004 Annual Report - Table 72
Office of Child Support Enforcement
December 1, 2004
| STATES |
Tax Offset Program Offsets |
Tax Offset Program Amount |
Administrative Offset Program Offsets |
Administrative Offset Program Amount |
|---|---|---|---|---|
| Source: Federal Parent Locator Service (FPLS). | ||||
| Note: PY - Processing Year, the year the collections actually took place. | ||||
| ALABAMA | 18,145 | $20,604,670 | 543 | $94,840 |
| ALASKA | 4,959 | 5,419,272 | 242 | 83,514 |
| ARIZONA | 21,339 | 24,410,540 | 355 | 156,742 |
| ARKANSAS | 12,922 | 13,364,410 | 226 | 67,902 |
| CALIFORNIA | 166,343 | 205,348,012 | 2,551 | 660,650 |
| COLORADO | 16,513 | 17,458,541 | 332 | 64,172 |
| CONNECTICUT | 18,302 | 19,296,760 | 234 | 38,635 |
| DELAWARE | 3,599 | 3,326,436 | 9 | 3,309 |
| DIST. OF COL. | 2,884 | 3,278,342 | 1,033 | 230,958 |
| FLORIDA | 81,535 | 92,577,202 | 0 | 0 |
| GEORGIA | 30,751 | 32,015,828 | 0 | 0 |
| GUAM | 472 | 651,115 | 157 | 39,174 |
| HAWAII | 7,424 | 7,954,551 | 239 | 64,585 |
| IDAHO | 8,509 | 9,108,900 | 102 | 38,659 |
| ILLINOIS | 39,799 | 44,211,290 | 822 | 183,521 |
| INDIANA | 40,815 | 45,983,949 | 423 | 110,772 |
| IOWA | 22,641 | 21,838,599 | 70 | 47,282 |
| KANSAS | 14,523 | 14,613,000 | 195 | 40,856 |
| KENTUCKY | 28,918 | 28,871,415 | 0 | 0 |
| LOUISIANA | 21,263 | 22,959,598 | 0 | 0 |
| MAINE | 9,264 | 8,844,748 | 71 | 22,550 |
| MARYLAND | 18,389 | 18,870,012 | 679 | 211,905 |
| MASSACHUSETTS | 18,234 | 19,228,649 | 247 | 45,915 |
| MICHIGAN | 73,165 | 81,691,705 | 0 | 0 |
| MINNESOTA | 23,997 | 21,614,313 | 0 | 0 |
| MISSISSIPPI | 16,020 | 17,318,900 | 0 | 0 |
| MISSOURI | 37,140 | 37,752,501 | 498 | 91,615 |
| MONTANA | 4,068 | 3,606,157 | 88 | 21,428 |
| NEBRASKA | 8,272 | 7,085,514 | 121 | 32,591 |
| NEVADA | 8,326 | 9,797,734 | 0 | 0 |
| NEW HAMPSHIRE | 4,681 | 4,574,823 | 46 | 19,625 |
| NEW JERSEY | 29,929 | 32,620,847 | 0 | 0 |
| NEW MEXICO | 7,614 | 8,723,788 | 247 | 95,975 |
| NEW YORK | 53,939 | 55,821,791 | 0 | 0 |
| NORTH CAROLINA | 30,769 | 29,247,687 | 0 | 0 |
| NORTH DAKOTA | 3,951 | 3,749,167 | 0 | 0 |
| OHIO | 88,954 | 88,557,119 | 0 | 0 |
| OKLAHOMA | 17,420 | 19,106,741 | 231 | 52,559 |
| OREGON | 17,687 | 17,376,429 | 172 | 74,569 |
| PENNSYLVANIA | 53,460 | 49,173,132 | 0 | 0 |
| PUERTO RICO | 6,905 | 9,114,736 | 233 | 59,402 |
| RHODE ISLAND | 3,683 | 3,363,769 | 29 | 7,459 |
| SOUTH CAROLINA | 15,007 | 14,473,800 | 0 | 0 |
| SOUTH DAKOTA | 5,121 | 4,422,181 | 60 | 9,837 |
| TENNESSEE | 29,413 | 31,444,467 | 409 | 95,302 |
| TEXAS | 112,782 | 125,081,841 | 0 | 0 |
| UTAH | 8,137 | 8,500,148 | 0 | 0 |
| VERMONT | 3,281 | 2,805,092 | 37 | 11,105 |
| VIRGIN ISLANDS | 352 | 510,681 | 48 | 9,273 |
| VIRGINIA | 33,588 | 32,353,290 | 0 | 0 |
| WASHINGTON | 36,172 | 35,850,659 | 315 | 91,248 |
| WEST VIRGINIA | 9,144 | 8,863,709 | 22 | 3,659 |
| WISCONSIN | 36,452 | 36,845,108 | 0 | 0 |
| WYOMING | 4,515 | 4,558,085 | 44 | 24,071 |
| TOTALS | 1,391,487 | $1,486,241,755 | 11,130 | $2,905,659 |
