FY2004 Annual Report - Table 76
Office of Child Support Enforcement
December 1, 2004
| Reporting Period (As of 09-30-04) | |||
|---|---|---|---|
| STATES | TOTAL | IV-D | Non IV-D |
| Source: Federal Parent Locator Service (FPLS). | |||
| ALABAMA | 255,900 | 243,557 | 12,343 |
| ALASKA | 52,939 | 46,611 | 6,328 |
| ARIZONA | 308,049 | 257,975 | 50,074 |
| ARKANSAS | 131,028 | 116,003 | 15,025 |
| CALIFORNIA | 1,670,959 | 1,670,959 | 0 |
| COLORADO | 236,939 | 213,749 | 23,190 |
| CONNECTICUT | 187,273 | 183,858 | 3,415 |
| DELAWARE | 58,650 | 53,478 | 5,172 |
| DIST. OF COL. | 134,036 | 133,689 | 347 |
| FLORIDA | 886,418 | 751,963 | 134,455 |
| GEORGIA | 398,596 | 388,105 | 10,491 |
| GUAM | 12,607 | 12,504 | 103 |
| HAWAII | 159,621 | 145,245 | 14,376 |
| IDAHO | 155,837 | 133,793 | 22,044 |
| ILLINOIS | 898,160 | 675,781 | 222,379 |
| INDIANA | 459,701 | 386,564 | 73,137 |
| IOWA | 249,454 | 205,984 | 43,470 |
| KANSAS | 193,090 | 130,210 | 62,880 |
| KENTUCKY | 326,185 | 316,715 | 9,470 |
| LOUISIANA | 282,251 | 281,152 | 1,099 |
| MAINE | 65,954 | 62,745 | 3,209 |
| MARYLAND | 390,093 | 387,826 | 2,267 |
| MASSACHUSETTS | 277,825 | 255,350 | 22,475 |
| MICHIGAN | 1,189,109 | 1,145,648 | 43,461 |
| MINNESOTA | 262,416 | 251,630 | 10,786 |
| MISSISSIPPI | 310,629 | 301,148 | 9,481 |
| MISSOURI | 489,479 | 383,170 | 106,309 |
| MONTANA | 50,420 | 42,084 | 8,336 |
| NEBRASKA | 133,031 | 98,680 | 34,351 |
| NEVADA | 178,050 | 169,535 | 8,515 |
| NEW HAMPSHIRE | 38,377 | 37,242 | 1,135 |
| NEW JERSEY | 459,371 | 362,546 | 96,825 |
| NEW MEXICO | 161,833 | 158,754 | 3,079 |
| NEW YORK | 969,855 | 892,880 | 76,975 |
| NORTH CAROLINA | 584,634 | 514,049 | 70,585 |
| NORTH DAKOTA | 46,801 | 40,636 | 6,165 |
| OHIO | 1,010,326 | 972,613 | 37,713 |
| OKLAHOMA | 185,978 | 157,959 | 28,019 |
| OREGON | 345,097 | 266,635 | 78,462 |
| PENNSYLVANIA | 584,386 | 568,497 | 15,889 |
| PUERTO RICO | 260,980 | 256,241 | 4,739 |
| RHODE ISLAND | 69,387 | 66,004 | 3,383 |
| SOUTH CAROLINA | 233,810 | 233,810 | 0 |
| SOUTH DAKOTA | 53,322 | 45,558 | 7,764 |
| TENNESSEE | 383,081 | 356,183 | 26,898 |
| TEXAS | 1,124,524 | 917,101 | 207,423 |
| UTAH | 90,347 | 74,412 | 15,935 |
| VERMONT | 30,225 | 23,183 | 7,042 |
| VIRGIN ISLANDS | 13,439 | 13,337 | 102 |
| VIRGINIA | 422,000 | 351,346 | 70,654 |
| WASHINGTON | 431,895 | 331,289 | 100,606 |
| WEST VIRGINIA | 122,609 | 114,607 | 8,002 |
| WISCONSIN | 412,691 | 340,084 | 72,607 |
| WYOMING | 58,503 | 37,247 | 21,256 |
| TOTALS | 18,498,170 | 16,577,924 | 1,920,246 |
