FY2006 Annual Report - Table 3
Office of Child Support Enforcement
December 1, 2006
| 2002 | 2003 | Percent Change 2002-2003 | 2004 | Percent Change 2003-2004 | 2005 | Percent Change 2004-2005 | 2006 | Percent Change 2005-2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Source: Financial and Statistical Data as reported by the States. | |||||||||
| 1The Medicaid assistance category was added to the OCSE-34A form in FY 2004. These collections were previously to be reported in the current assistance category and caused amounts reported as current assistance collections to go down. | |||||||||
| 2Paternities established or acknowledged for the current year are reported on line 16. | |||||||||
| 3State paternity acknowledgements are reported on line 10 of the OCSE-157 report include an unknown number and of acknowledgements for children in the IV-D caseload. | |||||||||
| TOTAL COLLECTION | $20,136,867,071 | $21,176,389,882 | 5.2% | $21,861,258,876 | 3.2% | $23,005,880,131 | 5.2% | $23,933,384,257 | 4.0% |
| Current Assistance IV-A and IV-E | $1,682,081,420 | $1,815,261,394 | 7.9% | $1,061,606,027 | -41.5% | $1,042,750,508 | -1.8% | $985,416,539 | -5.5% |
| Former Assistance IV-and IV-E | $8,298,404,027 | $8,452,305,462 | 1.9% | $8,870,802,263 | 5.0% | $9,253,966,954 | 4.3% | $9,238,893,026 | -0.2% |
| Medicaid 1 | NA | NA | NA | $1,892,959,840 | NA | $2,264,038,165 | 19.6% | $2,738,934,529 | 21.0% |
| Never Assistance | $10,156,381,624 | $10,908,823,026 | 7.4% | $10,035,890,746 | -8.0% | $10,445,124,504 | 4.1% | $10,970,140,163 | 5.0% |
| PAYMENTS TO FAMILIES | $17,917,454,238 | $18,963,191,281 | 5.8% | $19,677,537,819 | 3.8% | $20,835,786,063 | 5.9% | $21,836,442,126 | 4.8% |
| TOTAL ADMINISTRATIVE EXPENDITURES | $5,183,316,271 | $5,215,708,370 | 0.6% | $5,322,260,723 | 2.0% | $5,352,566,340 | 0.6% | $5,561,444,218 | 3.9% |
| ADP Expenditures | $867,095,666 | $809,975,738 | -6.6% | $879,960,383 | 8.6% | $834,858,708 | -5.1% | $876,253,389 | 5.0% |
| TOTAL IV-D CASELOAD | 16,065,728 | 15,923,353 | -0.9% | 15,854,475 | -0.4% | 15,860,753 | 0.0% | 15,844,238 | -0.1% |
| Current Assistance | 2,806,829 | 2,759,291 | -1.7% | 2,628,214 | -4.8% | 2,495,817 | -5.0% | 2,334,137 | -6.5% |
| Former Assistance | 7,376,953 | 7,371,641 | -0.1% | 7,281,092 | -1.2% | 7,292,828 | 0.2% | 7,269,813 | -0.3% |
| Never Assistance | 5,881,946 | 5,792,421 | -1.5% | 5,945,169 | 2.6% | 6,072,108 | 2.1% | 6,240,288 | 2.8% |
| CASES WITH ORDERS ESTABLISHED | 11,275,601 | 11,471,374 | 1.7% | 11,753,603 | 2.5% | 11,994,590 | 2.1% | 12,215,891 | 1.8% |
| TOTAL CASES FOR WHICH A COLLECTION WAS MADE | 7,819,434 | 7,982,311 | 2.1% | 8,133,646 | 1.9% | 8,303,946 | 2.1% | 8,530,648 | 2.7% |
| Current Assistance | 806,207 | 804,450 | -0.2% | 781,188 | -2.9% | 755,588 | -3.3% | 747,327 | -1.1% |
| Former Assistance | 3,768,001 | 3,817,797 | 1.3% | 3,852,255 | 0.9% | 3,908,320 | 1.5% | 3,967,340 | 1.5% |
| Never Assistance | 3,245,226 | 3,360,064 | 3.5% | 3,500,203 | 4.2% | 3,640,038 | 4.0% | 3,815,981 | 4.8% |
| NUMBER OF CHILDREN | 17,869,516 | 17,595,222 | -1.5% | 17,289,695 | -1.7% | 17,173,286 | -0.7% | 17,261,575 | 0.5% |
| TOTAL PATERNITIES ESTABLISHED OR ACKNOWLEDGED | 1,527,103 | 1,524,569 | -0.2% | 1,606,303 | 5.4% | 1,639,457 | 2.1% | 1,701,019 | 3.8% |
| Paternities Established or Acknowledged 2 | 697,115 | 662,526 | -5.0% | 691,554 | 4.4% | 689,508 | -0.3% | 675,498 | -2.0% |
| State In-Hospital and Other Paternities Acknowledged 3 | 829,988 | 862,043 | 3.9% | 914,749 | 6.1% | 949,949 | 3.8% | 1,025,521 | 8.0% |
| TOTAL SUPPORT ORDERS ESTABLISHED | 1,220,034 | 1,161,206 | -4.8% | 1,181,012 | 1.7% | 1,180,238 | -0.1% | 1,158,866 | -1.8% |
| Current Assistance | 248,285 | 235,284 | -5.2% | 241,627 | 2.7% | 229,746 | -4.9% | 212,819 | -7.4% |
| Former Assistance | 441,668 | 409,378 | -7.3% | 413,231 | 0.9% | 405,935 | -1.8% | 391,505 | -3.6% |
| Never Assistance | 530,081 | 516,544 | -2.6% | 526,154 | 1.9% | 544,557 | 3.5% | 554,542 | 1.8% |
