FY2006 Annual Report - Table 93
Office of Child Support Enforcment
December 1, 2006
| TRIBES | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|
| Source: Narrative reports submitted by Tribes. | ||||
| NA - Not Available. | ||||
| Note: Some Tribes did not report information for every quarter. | ||||
| CHICKASAW NATION | 5,925 | 4,513 | 2,808 | 3,167 |
| FOREST COUNTY POTAWATOMI | NA | 4 | 7 | 8 |
| LAC DU FLAMBEAU | 353 | 47 | 53 | 17 |
| LUMMI NATION | 7 | 6 | 9 | 10 |
| MENOMINEE | 108 | 111 | 104 | 84 |
| NAVAJO NATION | 2,367 | 8,832 | 9,218 | 9,881 |
| PORT GAMBLE S'KLALLAM | 6 | 200 | 19 | 35 |
| PUYALLUP | NA | 5 | 11 | 24 |
| SISSETON WAPEHTON | 83 | 28 | 16 | 10 |
| TOTALS | 8,849 | 13,746 | 12,245 | 13,236 |
