FY2007 Annual Report - Table 28
Office of Child Support Enforcement
December 1, 2007
| STATES | Offset of Federal Tax Refunds | Offset of State Tax Refunds | Offset of Unemployment Compensation Payments | AEI and Other Sources1 | Income Withholding2 | Other States | Total Collections Received |
|---|---|---|---|---|---|---|---|
| Source: Form OCSE-34A | lines 2a | 2b | 2c | 2d & 2g | 2e | 2f | 2 |
| 1 Includes administrative enforcement in interstate (AEI) cases and other sources. | |||||||
| 2 Income withholding includes collections received from IV-D and non-IV-D child support cases processed through the State Disbursement Unit. Therefore, total collections as reported on this table exceed the amounts reported elsewhere that include only IV-D collections. | |||||||
| NA - Not Available. | |||||||
| ALABAMA | $20,734,709 | $1,938,334 | $236,828 | $59,710,772 | $340,618,337 | $18,134,534 | $441,373,514 |
| ALASKA | 6,071,989 | NA | 2,058,978 | 28,717,353 | 53,194,254 | 13,125,152 | 103,167,726 |
| ARIZONA | 25,635,452 | 2,852,931 | 3,125,119 | 144,218,266 | 465,455,756 | 20,474,530 | 661,762,054 |
| ARKANSAS | 15,564,611 | 2,742,198 | 2,517,580 | 37,761,313 | 172,670,141 | 15,700,194 | 246,956,037 |
| CALIFORNIA | 192,621,978 | 36,372,715 | 47,437,916 | 449,869,541 | 1,589,907,279 | 89,133,076 | 2,405,342,505 |
| COLORADO | 19,121,637 | 3,201,765 | 3,299,398 | 80,743,446 | 239,486,190 | 28,145,615 | 373,998,051 |
| CONNECTICUT | 19,998,915 | 3,450,566 | 6,538,630 | 51,132,701 | 193,203,472 | 27,093,483 | 301,417,767 |
| DELAWARE | 4,196,958 | 509,797 | 2,263,642 | 10,591,629 | 65,813,141 | 8,465,161 | 91,840,328 |
| DIST. OF COL. | 3,586,399 | 430,203 | 580,769 | 7,550,344 | 45,843,100 | 3,217,689 | 61,208,504 |
| FLORIDA | 98,511,936 | NA | 11,477,528 | 268,412,649 | 1,095,041,746 | 76,565,236 | 1,550,009,095 |
| GEORGIA | 39,740,443 | 7,210,644 | 9,258,733 | 118,007,668 | 416,724,773 | 62,500,496 | 653,442,757 |
| GUAM | 721,083 | 832,565 | NA | 1,166,187 | 6,761,418 | 1,191,749 | 10,673,002 |
| HAWAII | 9,205,818 | 1,987,848 | 1,098,240 | 15,672,936 | 79,419,893 | 3,515,085 | 110,899,820 |
| IDAHO | 9,212,161 | 2,196,088 | 1,680,467 | 32,729,838 | 79,248,847 | 19,149,014 | 144,216,415 |
| ILLINOIS | 56,454,498 | 4,442,783 | 21,824,623 | 163,647,330 | 994,802,934 | 1,906,019 | 1,243,078,187 |
| INDIANA | 46,738,015 | 4,870,084 | 14,355,076 | 113,411,041 | 558,947,489 | 24,955,001 | 763,276,706 |
| IOWA | 22,500,258 | 2,331,404 | 7,853,385 | 36,520,160 | 305,941,347 | 19,749,914 | 394,896,468 |
| KANSAS | 16,296,209 | 3,839,638 | 3,645,912 | 29,580,579 | 239,844,442 | 2,556,563 | 295,763,343 |
| KENTUCKY | 32,530,830 | 3,412,361 | 2,613,176 | 109,398,312 | 248,294,020 | 26,367,622 | 422,616,321 |
| LOUISIANA | 28,336,146 | 1,394,768 | 2,748,040 | 64,367,862 | 210,458,921 | 23,340,825 | 330,646,562 |
| MAINE | 8,036,277 | 1,404,336 | 2,354,210 | 17,883,957 | 69,424,558 | 9,558,331 | 108,661,669 |
| MARYLAND | 22,865,074 | 7,711,185 | 7,362,070 | 88,332,779 | 358,943,444 | 36,712,973 | 521,927,525 |
| MASSACHUSETTS | 19,023,301 | 4,580,038 | 17,319,429 | 101,720,674 | 379,691,002 | 12,587,373 | 534,921,817 |
| MICHIGAN | 67,916,181 | 8,750,561 | 44,282,263 | 234,388,257 | 1,132,781,780 | 32,719,669 | 1,520,838,711 |
| MINNESOTA | 23,405,372 | 10,510,629 | 18,245,067 | 81,308,050 | 450,064,743 | 37,379,720 | 620,913,581 |
| MISSISSIPPI | 21,403,548 | 468,472 | 3,805,714 | 41,611,925 | 168,794,750 | 25,275,646 | 261,360,055 |
| MISSOURI | 36,701,095 | 4,594,083 | 8,365,014 | 134,485,565 | 383,187,144 | 37,253,993 | 604,586,894 |
| MONTANA | 2,986,995 | 881,491 | 849,504 | 8,822,576 | 39,316,048 | 8,727,558 | 61,584,172 |
| NEBRASKA | 8,706,497 | 2,006,294 | 2,044,700 | 39,897,495 | 141,043,589 | 12,917,880 | 206,616,455 |
| NEVADA | 12,235,559 | NA | 3,584,920 | 20,802,743 | 109,135,571 | 18,056,755 | 163,815,548 |
| NEW HAMPSHIRE | 5,054,590 | NA | 234,284 | 18,843,653 | 58,406,753 | 6,923,560 | 89,462,840 |
| NEW JERSEY | 40,838,255 | 6,729,410 | 35,167,273 | 242,643,385 | 714,637,399 | 51,432,505 | 1,091,448,227 |
| NEW MEXICO | 8,765,960 | 1,621,251 | 1,003,110 | 17,933,849 | 59,072,412 | 4,216,029 | 92,612,611 |
| NEW YORK | 46,243,091 | 24,387,676 | 34,543,221 | 305,633,907 | 1,171,965,562 | 45,276,968 | 1,628,050,425 |
| NORTH CAROLINA | 27,298,184 | 6,168,633 | 7,377,915 | 139,602,090 | 477,996,985 | 60,822,032 | 719,265,839 |
| NORTH DAKOTA | 4,673,607 | 314,916 | 1,005,195 | 12,482,728 | 71,186,689 | 9,447,322 | 99,110,457 |
| OHIO | 96,116,799 | 11,513,420 | 32,000,910 | 267,827,996 | 1,483,224,701 | 53,044,617 | 1,943,728,443 |
| OKLAHOMA | 21,682,476 | 3,694,535 | 2,491,170 | 41,484,063 | 172,773,233 | 15,350,297 | 257,475,774 |
| OREGON | 18,276,294 | 3,069,746 | 6,844,592 | 71,889,359 | 230,263,378 | 28,497,089 | 358,840,458 |
| PENNSYLVANIA | 49,207,508 | 4,463,716 | 40,451,446 | 271,275,855 | 1,051,498,222 | 79,795,014 | 1,496,691,761 |
| PUERTO RICO | 12,451,413 | 4,770,588 | 60,658 | 159,383,604 | 126,746,241 | 8,746,825 | 312,159,329 |
| RHODE ISLAND | 3,907,794 | 630,089 | 1,503,697 | 14,144,881 | 50,916,118 | 5,653,597 | 76,756,176 |
| SOUTH CAROLINA | 12,925,228 | 3,355,683 | 2,506,592 | 96,790,093 | 137,257,631 | 1,294,967 | 254,130,194 |
| SOUTH DAKOTA | 4,751,063 | NA | 396,347 | 15,546,827 | 49,495,692 | 5,891,677 | 76,081,606 |
| TENNESSEE | 44,651,321 | NA | 4,142,896 | 89,789,712 | 395,751,875 | 35,420,323 | 569,756,127 |
| TEXAS | 157,808,734 | NA | 21,369,366 | 628,844,579 | 2,276,921,880 | 60,116,279 | 3,145,060,838 |
| UTAH | 10,195,852 | 1,889,862 | 1,314,019 | 27,597,128 | 123,603,367 | 11,666,236 | 176,266,464 |
| VERMONT | 2,760,494 | 949,209 | 1,182,190 | 7,321,636 | 38,111,774 | 4,633,719 | 54,959,022 |
| VIRGIN ISLANDS | 287,689 | 147,444 | 16,047 | 1,751,122 | 6,482,109 | 1,015,808 | 9,700,219 |
| VIRGINIA | 34,101,331 | 3,335,236 | 6,523,708 | 110,380,372 | 425,113,981 | 57,007,327 | 636,461,955 |
| WASHINGTON | 37,026,887 | NA | 11,573,191 | 151,987,587 | 439,264,661 | 49,025,348 | 688,877,674 |
| WEST VIRGINIA | 13,155,155 | 1,080,331 | 2,438,634 | 28,932,991 | 134,072,765 | 13,496,677 | 193,176,553 |
| WISCONSIN | 34,660,397 | 14,325,192 | 22,341,356 | 167,224,267 | 666,221,011 | 24,821,085 | 929,593,308 |
| WYOMING | 4,937,995 | NA | 564,067 | 16,889,961 | 41,334,404 | 7,812,266 | 71,538,693 |
| TOTALS | $1,582,838,061 | $217,370,718 | $489,878,815 | $5,498,665,593 | $21,036,378,972 | $1,357,884,423 | $30,183,016,582 |
