FY2007 Annual Report - Table 86
Office of Child Support Enforcement
December 1, 2007
| STATES |
UNIQUE NCPs and PFs MATCHED1 |
NEW HIRE | QUARTERLY WAGE |
UNEMPLOYMENT INSURANCE |
|---|---|---|---|---|
| Source: FPLS | ||||
| 1 The Unique NCPs and PFs Matched is derived by unduplicating SSNs located across all data types (W4, QW, and UI). The figure is unduplicated within each data type--i.e., an individual may appear in more than one category but is only counted once in that category and once in the Unique Persons Matched column. As a result, the individual W4, QW and UI counts may be higher than the Unique NCPs and PFs Matched figure. | ||||
| 2 These totals are summations of the individual State totals. Since an individual may be involved in child support cases in more than one State, there may be duplicates between the States. Therefore, these totals are higher than the unduplicated totals that are reported at the National level. | ||||
| ALABAMA | 129,953 | 49,771 | 124,674 | 21,862 |
| ALASKA | 15,853 | 7,190 | 13,657 | 2,212 |
| ARIZONA | 64,611 | 33,306 | 49,818 | 7,749 |
| ARKANSAS | 41,712 | 21,790 | 32,219 | 4,586 |
| CALIFORNIA | 807,858 | 298,443 | 769,014 | 171,366 |
| COLORADO | 63,607 | 33,919 | 47,629 | 6,080 |
| CONNECTICUT | 58,305 | 29,905 | 45,462 | 7,747 |
| DELAWARE | 20,414 | 10,757 | 15,495 | 2,646 |
| DIST. OF COL. | 44,089 | 14,670 | 42,119 | 5,891 |
| FLORIDA | 209,147 | 113,501 | 146,759 | 21,504 |
| GEORGIA | 96,465 | 53,336 | 65,504 | 8,575 |
| GUAM | 3,220 | 1,030 | 3,044 | 293 |
| HAWAII | 26,032 | 10,089 | 22,138 | 2,616 |
| IDAHO | 48,527 | 22,307 | 40,600 | 6,414 |
| ILLINOIS | 155,889 | 82,261 | 118,922 | 19,503 |
| INDIANA | 99,454 | 55,313 | 70,323 | 10,078 |
| IOWA | 55,619 | 27,880 | 44,494 | 6,725 |
| KANSAS | 88,965 | 25,394 | 86,939 | 14,749 |
| KENTUCKY | 72,445 | 39,905 | 50,988 | 7,068 |
| LOUISIANA | 78,552 | 49,103 | 56,857 | 8,203 |
| MAINE | 15,632 | 7,494 | 12,338 | 1,884 |
| MARYLAND | 192,733 | 67,332 | 186,117 | 9,477 |
| MASSACHUSETTS | 132,639 | 50,803 | 123,321 | 28,529 |
| MICHIGAN | 149,837 | 77,096 | 112,290 | 16,038 |
| MINNESOTA | 61,318 | 30,924 | 47,612 | 6,985 |
| MISSISSIPPI | 97,747 | 51,775 | 80,151 | 13,106 |
| MISSOURI | 112,864 | 64,372 | 82,281 | 12,289 |
| MONTANA | 15,059 | 8,044 | 12,308 | 1,842 |
| NEBRASKA | 35,391 | 17,978 | 27,474 | 3,451 |
| NEVADA | 51,036 | 26,469 | 40,129 | 6,833 |
| NEW HAMPSHIRE | 13,206 | 6,354 | 10,416 | 1,833 |
| NEW JERSEY | 94,354 | 53,580 | 71,287 | 13,016 |
| NEW MEXICO | 69,995 | 30,113 | 65,671 | 7,487 |
| NEW YORK | 216,407 | 110,182 | 176,488 | 30,345 |
| NORTH CAROLINA | 129,473 | 68,252 | 94,213 | 12,696 |
| NORTH DAKOTA | 14,513 | 6,910 | 12,000 | 1,501 |
| OHIO | 586,290 | 264,812 | 545,238 | 118,114 |
| OKLAHOMA | 118,666 | 32,253 | 115,443 | 14,511 |
| OREGON | 59,012 | 27,610 | 47,344 | 7,727 |
| PENNSYLVANIA | 137,692 | 72,717 | 97,394 | 16,391 |
| PUERTO RICO | 43,122 | 18,889 | 38,638 | 6,106 |
| RHODE ISLAND | 16,851 | 7,409 | 14,047 | 2,481 |
| SOUTH CAROLINA | 55,710 | 24,861 | 45,123 | 6,945 |
| SOUTH DAKOTA | 14,065 | 6,905 | 11,468 | 1,331 |
| TENNESSEE | 95,504 | 55,353 | 65,294 | 8,519 |
| TEXAS | 298,839 | 170,855 | 214,644 | 27,394 |
| UTAH | 30,220 | 19,291 | 21,434 | 3,208 |
| VERMONT | 7,494 | 3,636 | 5,965 | 819 |
| VIRGIN ISLANDS | 2,782 | 973 | 2,545 | 365 |
| VIRGINIA | 211,625 | 85,337 | 205,503 | 22,539 |
| WASHINGTON | 100,667 | 46,624 | 80,549 | 12,686 |
| WEST VIRGINIA | 77,778 | 21,746 | 75,699 | 14,060 |
| WISCONSIN | 135,530 | 59,897 | 119,407 | 28,352 |
| WYOMING | 15,174 | 8,138 | 12,209 | 1,610 |
| TOTALS 2 | 5,589,942 | 2,584,854 | 4,718,695 | 796,337 |
