FY2008 Annual Report - Table 20
Office of Child Support Enforcement
December 1, 2008
| STATES | Net UDC Collections Totals | Unidentified Collections | Collections Being Held Pending the Locations of the CP or NCP | Collections Disbursed but Uncashed and Stale-Dated | Collections with Inaccurate or Missing Information | Other Collections Remaining Undistributed |
|---|---|---|---|---|---|---|
| Source: Form OCSE-34A - Part 2 | line 1 | line 9 | line 10 | line 11 | line 12 | line 13 |
| *All data are for the 4th quarter. | ||||||
| NA - Not Available. | ||||||
| ALABAMA | $17,189,767 | $36,792 | $1,076,369 | NA | $3,603,505 | $139,353 |
| ALASKA | 3,704,274 | 17,386 | 155,614 | NA | 746,703 | 247,645 |
| ARIZONA | 6,461,908 | 129,821 | 188,577 | 1,514,522 | 635,231 | 299,743 |
| ARKANSAS | 3,745,837 | 66,746 | 45,377 | 116,910 | 511 | 764,684 |
| CALIFORNIA | 66,635,044 | 893,747 | 2,407,656 | 1,115,893 | 926,177 | 16,609,589 |
| COLORADO | 4,654,503 | NA | 56,464 | 13,390 | NA | 332,966 |
| CONNECTICUT | 4,641,241 | 5,707 | 140,297 | NA | 117,028 | 22,581 |
| DELAWARE | 4,751,809 | 36,421 | 390,603 | 1,635,015 | 68,407 | 150,422 |
| DIST. OF COL. | 1,245,767 | 47,495 | 333,227 | 66,711 | 213,878 | 103,894 |
| FLORIDA | 61,435,868 | 1,545,567 | 4,645,650 | NA | 21,196,404 | 215,432 |
| GEORGIA | 12,482,096 | 12,054 | 103,669 | 99,509 | 874 | 5,797,611 |
| GUAM | 2,920,691 | 980,938 | 571,366 | NA | 479,126 | 444,182 |
| HAWAII | 8,668,901 | 2,146 | 1,292,699 | NA | 108,412 | NA |
| IDAHO | 2,018,956 | 1,484 | 7,085 | NA | 23,243 | 4,616 |
| ILLINOIS | 18,743,037 | 351,679 | 2,171,517 | 2,505,731 | 1,412,900 | 570,910 |
| INDIANA | 18,833,796 | 197,689 | 961,807 | 178,689 | 6,027,412 | 6,321,262 |
| IOWA | 5,097,693 | 29,597 | 423,684 | NA | 17,261 | 378,211 |
| KANSAS | 4,981,044 | 19,684 | 711,822 | 652,946 | 341,423 | 53,130 |
| KENTUCKY | 13,048,285 | 151,113 | 155,127 | NA | 540,208 | 2,545,571 |
| LOUISIANA | 7,705,956 | 46,527 | 117,425 | NA | 321,479 | 102,371 |
| MAINE | 2,560,954 | 77,796 | 158,376 | 481,459 | 215,111 | 81,968 |
| MARYLAND | 7,801,640 | 157,494 | 1,144,742 | 748,063 | 343,369 | 808,962 |
| MASSACHUSETTS | 10,821,906 | 72,647 | 259,336 | 4,835 | 656,904 | 416,711 |
| MICHIGAN | 53,976,744 | 62,161 | 5,379,318 | 1,488,180 | 664,638 | 252,669 |
| MINNESOTA | 10,376,418 | 10,720 | 58,117 | NA | 114,315 | 3,599 |
| MISSISSIPPI | 12,657,175 | 356,612 | 105,250 | 806,062 | 539,531 | 490,712 |
| MISSOURI | 14,582,304 | 119,221 | 78,761 | 193,800 | 480,892 | 304,245 |
| MONTANA | 271,962 | 206 | 4,969 | 16,522 | 10,998 | 91,326 |
| NEBRASKA | 4,208,696 | NA | 58,415 | NA | 64,906 | 1,719,765 |
| NEVADA | 4,277,974 | 81,267 | 181,558 | 165,218 | 278,021 | 98,850 |
| NEW HAMPSHIRE | 1,237,102 | 35,096 | 80,747 | 79,017 | 276,071 | 9,026 |
| NEW JERSEY | 10,011,732 | 361,009 | 1,678,018 | NA | 106,870 | NA |
| NEW MEXICO | 4,847,041 | 316,267 | 301,081 | 292,886 | 443,020 | 959,758 |
| NEW YORK | 89,444,965 | 30,434,477 | 5,667,569 | NA | 486,367 | 1,634,067 |
| NORTH CAROLINA | 14,279,096 | 116,725 | 1,020,453 | NA | 1,285,823 | 1,048,421 |
| NORTH DAKOTA | 2,480,881 | 1,444 | 62,116 | NA | 298,312 | 33,720 |
| OHIO | 33,244,640 | NA | NA | NA | NA | NA |
| OKLAHOMA | 10,061,775 | 1,554 | 7,642 | 86,929 | 33,636 | 451,602 |
| OREGON | 6,856,765 | NA | 627,168 | 76,937 | 1,199 | 613,328 |
| PENNSYLVANIA | 16,213,592 | 286,827 | 310,530 | 683,310 | 1,758,790 | 278,558 |
| PUERTO RICO | 14,145,959 | 2,362,756 | 1,668,059 | 3,543,261 | 1,316,448 | 68,083 |
| RHODE ISLAND | 3,075,127 | 29,859 | 1,114,507 | 433,145 | 723,278 | NA |
| SOUTH CAROLINA | 8,908,243 | 13,865 | 660,002 | 2,046,904 | 341,745 | 1,576,223 |
| SOUTH DAKOTA | 1,263,506 | 2,201 | NA | 9,227 | NA | NA |
| TENNESSEE | 15,626,457 | 1,407,357 | 1,803,668 | 61,668 | NA | NA |
| TEXAS | 39,851,080 | 344,981 | 2,904,619 | NA | 76,197 | 6,035,603 |
| UTAH | 3,736,305 | 21,897 | 6,867 | 3,878 | 55,531 | 109,159 |
| VERMONT | 1,005,723 | NA | 76,026 | 59,347 | NA | 39,017 |
| VIRGIN ISLANDS | 491,715 | 51,391 | 184,907 | NA | 16,248 | 138,028 |
| VIRGINIA | 9,942,620 | 37,833 | 64,686 | NA | 184 | 459,665 |
| WASHINGTON | 7,411,419 | 131,399 | 244,803 | 676,266 | 145,391 | 788,842 |
| WEST VIRGINIA | 6,486,293 | 3,243 | 23,999 | 136,861 | NA | NA |
| WISCONSIN | 10,758,951 | 36,352 | 315,064 | NA | 72,364 | 132,810 |
| WYOMING | 2,135,241 | NA | 72,901 | NA | 56,556 | 256,179 |
| TOTALS | $704,018,474 | $41,507,250 | $42,280,309 | $19,993,091 | $47,642,897 | $54,005,069 |
