FY2008 Annual Report - Table 21
Office of Child Support Enforcement
December 1, 2008
| STATES | Collections Received Within the Past Two Business Days | Collections from Tax Offsets Being Held for Up to Six Months | Collections Received and Being Held for the Future Support | Collections Being Held Pending the Resolution of Legal Disputes | Collections Being Held Pending Transfer to Other State or Federal Agency |
|---|---|---|---|---|---|
| Source: OCSE-34A - Part 2, | line 3/1 | line 4/1 | line 5/1 | line 6/1 | line 7/1 |
| *All data are for the 4th quarter. | |||||
| Note: Percentage calculations do not include Ohio, as no data was reported. | |||||
| NA - Not Available. | |||||
| ALABAMA | 12.91% | 32.57% | 20.59% | 5.41% | 0.28% |
| ALASKA | NA | 37.16 | 31.33 | NA | NA |
| ARIZONA | 0.00 | 48.26 | 4.33 | 4.57 | NA |
| ARKANSAS | 0.47 | 72.54 | 0.30 | 0.15 | NA |
| CALIFORNIA | 9.10 | 15.24 | 2.69 | 1.41 | 38.61 |
| COLORADO | 4.67 | 86.22 | 0.46 | NA | NA |
| CONNECTICUT | NA | 51.11 | 35.33 | 7.41 | NA |
| DELAWARE | 12.13 | 18.94 | 4.33 | 16.60 | 0.01 |
| DIST. OF COL. | NA | 34.37 | 3.67 | 0.54 | NA |
| FLORIDA | 0.00 | 35.20 | 15.14 | 4.72 | NA |
| GEORGIA | NA | 51.70 | 0.12 | NA | NA |
| GUAM | 0.00 | 1.84 | 11.11 | 2.29 | NA |
| HAWAII | 1.93 | 39.47 | 24.85 | NA | 17.56 |
| IDAHO | 10.29 | 81.63 | 6.28 | NA | NA |
| ILLINOIS | 3.94 | 53.66 | 0.40 | 3.66 | 0.94 |
| INDIANA | 0.21 | 25.03 | 0.54 | 0.76 | 0.79 |
| IOWA | NA | 52.44 | 3.22 | 27.69 | NA |
| KANSAS | 10.06 | 52.65 | 1.50 | 0.07 | NA |
| KENTUCKY | NA | 53.57 | 19.41 | 1.02 | NA |
| LOUISIANA | NA | 85.17 | 0.51 | 6.68 | NA |
| MAINE | NA | 37.33 | 13.43 | 9.45 | 0.16 |
| MARYLAND | 0.45 | 27.73 | 9.27 | 0.47 | 21.04 |
| MASSACHUSETTS | NA | 34.57 | 39.79 | 12.60 | NA |
| MICHIGAN | 25.06 | 29.62 | 26.29 | 1.80 | 2.69 |
| MINNESOTA | 0.18 | 47.80 | 36.44 | 12.95 | 0.84 |
| MISSISSIPPI | 10.51 | 18.13 | 52.56 | 0.42 | 0.22 |
| MISSOURI | 9.65 | 42.37 | 36.10 | 3.81 | NA |
| MONTANA | 7.68 | NA | 45.18 | 1.53 | NA |
| NEBRASKA | 0.57 | 39.37 | 14.19 | 1.50 | 0.57 |
| NEVADA | 4.97 | 73.04 | 0.31 | 1.28 | 1.59 |
| NEW HAMPSHIRE | 1.03 | 52.58 | 2.00 | NA | 5.59 |
| NEW JERSEY | NA | 65.64 | 3.08 | NA | 9.85 |
| NEW MEXICO | NA | 14.26 | 23.58 | 14.45 | NA |
| NEW YORK | 13.71 | 4.15 | 29.94 | NA | 8.91 |
| NORTH CAROLINA | NA | 24.86 | 46.79 | 2.27 | 1.77 |
| NORTH DAKOTA | NA | 25.60 | 50.40 | NA | 8.05 |
| OHIO | NA | NA | NA | NA | NA |
| OKLAHOMA | NA | 87.37 | 5.87 | 0.98 | NA |
| OREGON | 2.63 | 39.43 | 32.15 | 6.55 | NA |
| PENNSYLVANIA | NA | 41.87 | 14.20 | 11.76 | 11.71 |
| PUERTO RICO | NA | 23.07 | 4.18 | 9.42 | NA |
| RHODE ISLAND | NA | 12.23 | 1.30 | 11.19 | 0.45 |
| SOUTH CAROLINA | 14.67 | 24.76 | 1.06 | 1.25 | 6.19 |
| SOUTH DAKOTA | 9.27 | 84.41 | 4.06 | 1.05 | 0.31 |
| TENNESSEE | NA | 49.49 | 23.19 | 0.05 | 6.32 |
| TEXAS | 15.03 | 55.34 | 0.53 | 4.99 | 0.61 |
| UTAH | 10.51 | 60.92 | 15.46 | 7.84 | NA |
| VERMONT | 11.74 | 40.09 | 24.62 | 2.74 | 3.47 |
| VIRGIN ISLANDS | NA | 0.01 | 15.11 | 4.50 | 0.94 |
| VIRGINIA | 10.46 | 68.69 | 14.58 | 0.60 | NA |
| WASHINGTON | NA | 22.15 | 51.05 | NA | NA |
| WEST VIRGINIA | 2.33 | 38.91 | 42.75 | 13.48 | NA |
| WISCONSIN | 0.67 | 42.86 | 51.24 | 0.05 | NA |
| WYOMING | 12.94 | 59.44 | 0.65 | 0.41 | 8.51 |
| TOTALS | 7.34% | 34.13% | 17.88% | 3.42% | 6.61% |
