FY2008 Annual Report - Table 28
Office of Child Support Enforcement
December 1, 2008
| STATES | Offset of Federal Tax Refunds | Offset of State Tax Refunds | Offset of Unemployment Compensation Payments | AEI and Other Sources1 | Income Withholding2 | Other States | Other Countries | Total Collections Received |
|---|---|---|---|---|---|---|---|---|
| Source: Form OCSE-34A - Part 1 | line 2a | line 2b | line 2c | line 2d & 2h | line 2e | line 2f | line 2g | line 2 |
| 1Includes administrative enforcement and other sources. | ||||||||
| 2Income withholding includes collections received from IV-D and non-IV-D child support cases processed through the State Disbursement Unit. Therefore, total collections as reported on this table exceed the amounts reported elsewhere that include only IV-D collections. | ||||||||
| NA - Not Available. | ||||||||
| ALABAMA | $41,675,360 | $2,658,859 | $381,624 | $57,799,412 | $353,662,670 | $18,836,791 | $26,532 | $475,041,248 |
| ALASKA | 9,808,816 | 0 | 2,096,868 | 36,828,590 | 53,767,819 | 13,451,299 | 49,834 | 116,003,226 |
| ARIZONA | 43,061,137 | 2,798,778 | 5,716,760 | 133,741,577 | 490,357,405 | 20,104,348 | 0 | 695,780,005 |
| ARKANSAS | 25,484,728 | 3,167,250 | 3,315,814 | 39,072,358 | 183,374,422 | 16,282,567 | 41,114 | 270,738,253 |
| CALIFORNIA | 296,517,673 | 38,834,118 | 64,488,724 | 416,642,092 | 1,675,371,285 | 88,782,521 | 0 | 2,580,636,413 |
| COLORADO | 32,647,185 | 3,337,183 | 4,223,014 | 80,274,058 | 251,708,476 | 28,237,756 | 0 | 400,427,672 |
| CONNECTICUT | 34,282,319 | 4,053,910 | 9,175,626 | 46,643,501 | 200,622,254 | 28,168,610 | 0 | 322,946,220 |
| DELAWARE | 6,559,376 | 574,422 | 2,772,287 | 10,942,667 | 66,186,882 | 8,598,250 | 0 | 95,633,884 |
| DIST. OF COL. | 6,187,487 | 780,249 | 528,212 | 6,312,884 | 48,332,043 | 3,284,451 | 0 | 65,425,326 |
| FLORIDA | 177,723,803 | NA | 21,012,263 | 236,241,502 | 1,108,352,848 | 75,530,754 | 0 | 1,618,861,170 |
| GEORGIA | 60,670,217 | 7,814,777 | 13,631,235 | 117,444,543 | 431,252,784 | 65,258,066 | 0 | 696,071,622 |
| GUAM | 1,050,677 | 1,866,730 | 0 | 1,193,500 | 6,912,010 | 1,277,388 | 0 | 12,300,305 |
| HAWAII | 16,716,310 | 2,468,757 | 2,052,969 | 15,320,834 | 82,464,374 | 3,514,775 | 26,932 | 122,564,951 |
| IDAHO | 17,260,772 | 2,782,478 | 2,950,315 | 31,337,452 | 84,780,360 | 19,267,016 | 0 | 158,378,393 |
| ILLINOIS | 97,507,097 | 4,666,233 | 26,713,486 | 175,242,113 | 1,055,682,392 | 3,337,923 | 0 | 1,363,149,244 |
| INDIANA | 80,582,833 | 5,823,317 | 18,619,519 | 81,079,046 | 588,482,522 | 25,334,045 | 25,265,681 | 825,186,963 |
| IOWA | 39,008,249 | 3,015,899 | 9,167,592 | 36,318,185 | 318,184,322 | 19,731,544 | 40,422 | 425,466,213 |
| KANSAS | 28,401,337 | 4,387,094 | 4,308,703 | 26,895,867 | 254,971,741 | 2,101,147 | 35,786 | 321,101,675 |
| KENTUCKY | 56,143,966 | 4,199,490 | 3,800,524 | 110,428,341 | 257,066,208 | 26,233,483 | 0 | 457,872,012 |
| LOUISIANA | 39,519,601 | 1,807,048 | 3,711,531 | 62,919,539 | 228,400,426 | 23,233,389 | 1,711 | 359,593,245 |
| MAINE | 14,125,496 | 1,472,628 | 2,795,186 | 16,632,601 | 71,419,918 | 9,921,684 | 180,634 | 116,548,147 |
| MARYLAND | 40,285,401 | 8,474,754 | 10,706,726 | 83,255,647 | 365,735,595 | 37,901,006 | 0 | 546,359,129 |
| MASSACHUSETTS | 34,846,213 | 5,468,844 | 21,409,087 | 103,595,820 | 397,618,514 | 13,140,233 | 0 | 576,078,711 |
| MICHIGAN | 118,232,581 | 9,334,662 | 56,281,158 | 228,651,286 | 1,118,131,193 | 30,065,059 | 35,786 | 1,560,731,725 |
| MINNESOTA | 39,355,246 | 11,159,012 | 20,019,090 | 78,501,993 | 454,914,176 | 39,068,626 | 0 | 643,018,143 |
| MISSISSIPPI | 33,657,215 | 463,621 | 4,758,757 | 42,646,690 | 183,508,608 | 25,846,548 | 9,794 | 290,891,233 |
| MISSOURI | 65,673,969 | 4,850,068 | 10,207,471 | 134,329,785 | 400,737,912 | 42,500,547 | 4,493 | 658,304,245 |
| MONTANA | 6,998,145 | 948,847 | 1,121,262 | 8,595,317 | 40,982,266 | 8,464,863 | 75,032 | 67,185,732 |
| NEBRASKA | 13,356,735 | 2,452,128 | 2,418,395 | 40,026,018 | 150,624,464 | 13,396,873 | 0 | 222,274,613 |
| NEVADA | 20,654,481 | NA | 5,789,245 | 20,463,685 | 115,162,199 | 18,560,736 | 29,992 | 180,660,338 |
| NEW HAMPSHIRE | 8,652,894 | 1,623 | 304,355 | 17,418,032 | 60,741,858 | 6,926,027 | 0 | 94,044,789 |
| NEW JERSEY | 63,812,294 | 6,767,173 | 42,027,061 | 245,394,625 | 744,964,521 | 54,721,284 | 0 | 1,157,686,958 |
| NEW MEXICO | 13,231,239 | 2,234,371 | 1,433,875 | 19,348,280 | 63,797,232 | 4,538,520 | 6,321 | 104,589,838 |
| NEW YORK | 66,944,512 | 26,768,789 | 40,137,679 | 223,715,202 | 1,235,737,847 | 44,772,328 | 71,423,343 | 1,709,499,700 |
| NORTH CAROLINA | 43,395,219 | 6,584,317 | 10,533,341 | 107,278,018 | 491,628,999 | 63,857,190 | 35,413,027 | 758,690,111 |
| NORTH DAKOTA | 7,598,281 | 417,305 | 1,020,275 | 13,988,493 | 75,645,428 | 9,414,815 | 99,914 | 108,184,511 |
| OHIO | 153,672,580 | 11,749,695 | 40,154,175 | 258,964,510 | 1,475,016,521 | 55,828,263 | 0 | 1,995,385,744 |
| OKLAHOMA | 45,787,406 | 3,947,020 | 2,898,665 | 42,876,532 | 191,424,347 | 16,188,903 | 12,202 | 303,135,075 |
| OREGON | 28,441,994 | 4,593,260 | 9,921,371 | 69,534,573 | 232,543,087 | 27,542,080 | 33,728 | 372,610,093 |
| PENNSYLVANIA | 75,857,368 | 4,524,366 | 49,291,832 | 262,287,946 | 1,057,753,811 | 81,749,597 | 0 | 1,531,464,920 |
| PUERTO RICO | 20,408,023 | 14,786,119 | 123,005 | 168,537,756 | 141,975,313 | 7,822,442 | 9,770 | 353,662,428 |
| RHODE ISLAND | 6,456,681 | 702,777 | 1,845,226 | 14,226,569 | 52,977,780 | 5,877,086 | 0 | 82,086,119 |
| SOUTH CAROLINA | 21,917,441 | 4,043,420 | 4,201,882 | 90,776,548 | 141,456,281 | 1,392,352 | 0 | 263,787,924 |
| SOUTH DAKOTA | 8,485,832 | NA | 424,796 | 16,805,678 | 52,883,976 | 6,168,558 | 90 | 84,768,930 |
| TENNESSEE | 78,877,213 | NA | 6,331,433 | 92,720,793 | 415,179,823 | 36,813,555 | 19,056 | 629,941,873 |
| TEXAS | 268,139,691 | NA | 30,211,044 | 656,719,736 | 2,507,206,940 | 62,213,383 | 0 | 3,524,490,794 |
| UTAH | 14,915,545 | 1,957,306 | 2,454,427 | 19,442,420 | 126,329,251 | 11,396,768 | 6,560,668 | 183,056,385 |
| VERMONT | 4,716,283 | 985,369 | 1,396,506 | 6,893,095 | 38,609,507 | 4,594,116 | 20,779 | 57,215,655 |
| VIRGIN ISLANDS | 424,623 | 827,196 | 29,364 | 1,744,562 | 6,745,101 | 993,262 | 0 | 10,764,108 |
| VIRGINIA | 57,282,138 | 3,551,824 | 8,258,434 | 111,648,232 | 436,603,668 | 59,207,265 | 0 | 676,551,561 |
| WASHINGTON | 62,533,573 | NA | 15,978,690 | 145,156,182 | 448,907,576 | 46,947,314 | 986,347 | 720,509,682 |
| WEST VIRGINIA | 23,621,450 | 761,064 | 3,129,538 | 28,572,362 | 136,986,008 | 13,514,915 | 0 | 206,585,337 |
| WISCONSIN | 53,620,892 | 18,267,724 | 26,654,143 | 160,014,959 | 670,013,876 | 25,021,267 | 0 | 953,592,861 |
| WYOMING | 8,590,378 | NA | 663,483 | 17,038,841 | 44,699,295 | 8,236,401 | 11,305 | 79,239,703 |
| TOTALS | $2,635,377,975 | $253,131,874 | $633,598,043 | $5,270,480,847 | $21,888,596,134 | $1,385,169,989 | $140,420,293 | $32,206,775,155 |
