FY2008 Annual Report - Table 38
Office of Child Support Enforcement
December 1, 2008
| Cases in which Health Insurance is Ordered | Cases in which Health Insurance is Provided as Ordered | Percent of Health Insurance Provided as Ordered | ||||
|---|---|---|---|---|---|---|
| STATES | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 |
| Source: Form OCSE-157, lines 22 & 23, column A. | ||||||
| NA - Not Available. | ||||||
| ALABAMA | 74,609 | 73,743 | 3,165 | 5,440 | 4.2% | 7.4% |
| ALASKA | 26,344 | 26,424 | 10,028 | 10,019 | 38.1% | 37.9% |
| ARIZONA | 93,044 | 94,327 | 20,062 | 24,047 | 21.6% | 25.5% |
| ARKANSAS | 53,299 | 56,111 | 13,965 | 15,713 | 26.2% | 28.0% |
| CALIFORNIA | 922,639 | 887,958 | 172,634 | 184,228 | 18.7% | 20.7% |
| COLORADO | 72,138 | 73,493 | 22,298 | 25,805 | 30.9% | 35.1% |
| CONNECTICUT | 86,267 | 88,503 | 22,014 | 20,448 | 25.5% | 23.1% |
| DELAWARE | 23,986 | 27,909 | 5,007 | 6,652 | 20.9% | 23.8% |
| DIST. OF COL. | 8,167 | 8,347 | 1,658 | 2,715 | 20.3% | 32.5% |
| FLORIDA | 200,097 | 224,406 | 19,112 | 21,724 | 9.6% | 9.7% |
| GEORGIA | 296,745 | 39,000 | 20,594 | 7,438 | 6.9% | 19.1% |
| GUAM | 2,029 | 1,727 | 630 | 614 | 31.0% | 35.6% |
| HAWAII | 31,695 | 30,203 | 9,359 | 9,809 | 29.5% | 32.5% |
| IDAHO | 63,877 | 66,310 | 4,233 | 6,173 | 6.6% | 9.3% |
| ILLINOIS | 174,507 | 169,864 | 29,876 | 31,694 | 17.1% | 18.7% |
| INDIANA | 136,023 | 141,544 | 20,646 | 19,473 | 15.2% | 13.8% |
| IOWA | 79,632 | 77,371 | 27,838 | 28,051 | 35.0% | 36.3% |
| KANSAS | 49,846 | 49,941 | 11,064 | 11,921 | 22.2% | 23.9% |
| KENTUCKY | 141,869 | 156,095 | 17,589 | 27,283 | 12.4% | 17.5% |
| LOUISIANA | 179,226 | 182,234 | 29,959 | 41,174 | 16.7% | 22.6% |
| MAINE | 14,611 | 14,525 | 1,413 | 1,629 | 9.7% | 11.2% |
| MARYLAND | 110,389 | 111,932 | 41,173 | 40,727 | 37.3% | 36.4% |
| MASSACHUSETTS | 104,559 | 108,595 | 52,250 | 54,819 | 50.0% | 50.5% |
| MICHIGAN | 521,534 | 517,672 | 153,381 | 171,066 | 29.4% | 33.0% |
| MINNESOTA | 86,328 | 86,699 | 45,251 | 47,133 | 52.4% | 54.4% |
| MISSISSIPPI | 20,520 | 30,577 | 10,359 | 22,075 | 50.5% | 72.2% |
| MISSOURI | 188,641 | 190,687 | 44,207 | 45,258 | 23.4% | 23.7% |
| MONTANA | 20,063 | 18,997 | 10,139 | 10,235 | 50.5% | 53.9% |
| NEBRASKA | 43,847 | 60,402 | 17,179 | 26,271 | 39.2% | 43.5% |
| NEVADA | 40,080 | 43,661 | 12,459 | 15,272 | 31.1% | 35.0% |
| NEW HAMPSHIRE | 15,687 | 19,651 | 1,261 | 1,594 | 8.0% | 8.1% |
| NEW JERSEY | 147,851 | 72,945 | 33,673 | 37,351 | 22.8% | 51.2% |
| NEW MEXICO | 17,822 | 17,956 | 5,969 | 6,680 | 33.5% | 37.2% |
| NEW YORK | 408,851 | 424,230 | NA | NA | NA | NA |
| NORTH CAROLINA | 222,124 | 222,854 | 55,727 | 58,422 | 25.1% | 26.2% |
| NORTH DAKOTA | 21,708 | 22,183 | 8,360 | 9,238 | 38.5% | 41.6% |
| OHIO | 260,906 | 300,624 | 188,901 | 204,875 | 72.4% | 68.1% |
| OKLAHOMA | 81,266 | 85,720 | 13,290 | 19,656 | 16.4% | 22.9% |
| OREGON | 99,635 | 93,653 | 17,059 | 38,104 | 17.1% | 40.7% |
| PENNSYLVANIA | 142,445 | 150,177 | 112,108 | 122,520 | 78.7% | 81.6% |
| PUERTO RICO | 206 | 485 | 53 | 182 | 25.7% | 37.5% |
| RHODE ISLAND | 14,352 | 14,345 | 4,694 | 5,505 | 32.7% | 38.4% |
| SOUTH CAROLINA | 36,925 | 31,240 | 6,923 | 5,371 | 18.7% | 17.2% |
| SOUTH DAKOTA | 18,517 | 19,597 | 5,545 | 6,126 | 29.9% | 31.3% |
| TENNESSEE | 126,819 | 142,316 | 24,053 | 27,619 | 19.0% | 19.4% |
| TEXAS | 592,177 | 644,091 | 234,288 | 293,929 | 39.6% | 45.6% |
| UTAH | 47,775 | 48,121 | 23,689 | 24,488 | 49.6% | 50.9% |
| VERMONT | 10,884 | 11,952 | 8,440 | 9,554 | 77.5% | 79.9% |
| VIRGIN ISLANDS | 511 | 3,144 | 116 | 337 | 22.7% | 10.7% |
| VIRGINIA | 155,857 | 155,139 | 29,746 | 31,311 | 19.1% | 20.2% |
| WASHINGTON | 178,014 | 175,890 | 50,871 | 52,683 | 28.6% | 30.0% |
| WEST VIRGINIA | 60,404 | 55,868 | 7,057 | 7,187 | 11.7% | 12.9% |
| WISCONSIN | NA | 209,786 | NA | 44,485 | NA | 21.2% |
| WYOMING | 13,890 | 14,173 | 5,533 | 4,636 | 39.8% | 32.7% |
| TOTALS | 6,541,237 | 6,595,397 | 1,686,898 | 1,946,759 | 25.8% | 29.5% |
