FY2008 Annual Report - Table 39
Office of Child Support Enforcement
December 1, 2008
| STATES | Cases Open in which Medical Support is | Cases Open with Support Orders Established | Arrears-Only IV-D Cases With Orders Established1 | Percent of Cases with Orders in Which Medical Support is | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordered | Ordered and Provided | Ordered | Ordered and Provided | |||||||||
| 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | |
| Source: OCSE- 157 | line 21 | line 21a | line 2 | line 2e | lines 21 / (2 - 2e) | lines 21a / (2 - 2e) | ||||||
| 1New reporting requirement. Arrears only cases are subtracted from the number of cases with an order before percentages are determined. | ||||||||||||
| ALABAMA | 80,684 | 85,848 | 4,254 | 8,868 | 185,525 | 186,563 | 59,766 | 60,632 | 64.2% | 68.2% | 3.4% | 7.0% |
| ALASKA | 26,393 | 26,462 | 10,555 | 10,552 | 41,643 | 41,538 | 14,024 | 14,001 | 95.6% | 96.1% | 38.2% | 38.3% |
| ARIZONA | 98,639 | 94,354 | 20,062 | 24,047 | 160,622 | 162,755 | 41,778 | 45,799 | 83.0% | 80.7% | 16.9% | 20.6% |
| ARKANSAS | 56,498 | 58,805 | 17,259 | 19,776 | 102,685 | 102,136 | 23,971 | 23,619 | 71.8% | 74.9% | 21.9% | 25.2% |
| CALIFORNIA | 924,018 | 888,763 | 197,830 | 397,263 | 1,360,717 | 1,305,281 | 281,445 | 285,457 | 85.6% | 87.1% | 18.3% | 39.0% |
| COLORADO | 72,192 | 73,554 | 26,970 | 31,315 | 123,447 | 122,810 | 36,196 | 35,765 | 82.7% | 84.5% | 30.9% | 36.0% |
| CONNECTICUT | 86,804 | 88,966 | 24,319 | 23,405 | 138,015 | 139,286 | 38,733 | 39,617 | 87.4% | 89.3% | 24.5% | 23.5% |
| DELAWARE | 23,995 | 27,915 | 5,007 | 6,652 | 43,973 | 45,767 | 4,594 | 4,953 | 60.9% | 68.4% | 12.7% | 16.3% |
| DIST. OF COL. | 11,687 | 13,914 | 3,867 | 6,164 | 35,058 | 34,633 | 10,297 | 10,640 | 47.2% | 58.0% | 15.6% | 25.7% |
| FLORIDA | 255,883 | 276,603 | 25,313 | 29,267 | 569,462 | 584,953 | 124,823 | 132,780 | 57.5% | 61.2% | 5.7% | 6.5% |
| GEORGIA | 237,347 | 210,047 | 25,448 | 51,737 | 343,389 | 333,079 | 63,145 | 65,400 | 84.7% | 78.5% | 9.1% | 19.3% |
| GUAM | 2,117 | 1,789 | 686 | 653 | 6,595 | 5,906 | 569 | 1,301 | 35.1% | 38.8% | 11.4% | 14.2% |
| HAWAII | 31,709 | 30,214 | 10,764 | 11,175 | 60,068 | 59,586 | 18,211 | 21,439 | 75.8% | 79.2% | 25.7% | 29.3% |
| IDAHO | 63,933 | 66,372 | 8,801 | 12,880 | 92,978 | 96,494 | 22,145 | 23,214 | 90.3% | 90.6% | 12.4% | 17.6% |
| ILLINOIS | 174,984 | 170,332 | 32,582 | 34,626 | 414,987 | 390,705 | 96,232 | 108,309 | 54.9% | 60.3% | 10.2% | 12.3% |
| INDIANA | 137,638 | 143,387 | 22,663 | 23,090 | 245,303 | 251,856 | 48,107 | 50,437 | 69.8% | 71.2% | 11.5% | 11.5% |
| IOWA | 104,341 | 100,462 | 44,387 | 45,077 | 161,569 | 162,556 | 46,026 | 46,667 | 90.3% | 86.7% | 38.4% | 38.9% |
| KANSAS | 60,582 | 62,743 | 10,718 | 15,084 | 99,585 | 100,294 | 25,100 | 25,213 | 81.3% | 83.6% | 14.4% | 20.1% |
| KENTUCKY | 142,020 | 156,231 | 17,595 | 27,318 | 265,343 | 272,514 | 55,349 | 54,183 | 67.6% | 71.6% | 8.4% | 12.5% |
| LOUISIANA | 179,226 | 182,234 | 29,959 | 41,174 | 211,949 | 217,081 | 23,919 | 25,710 | 95.3% | 95.2% | 15.9% | 21.5% |
| MAINE | 35,566 | 37,207 | 3,787 | 4,515 | 60,358 | 60,268 | 20,835 | 19,305 | 90.0% | 90.8% | 9.6% | 11.0% |
| MARYLAND | 93,038 | 93,411 | NA | NA | 205,541 | 205,015 | 54,473 | 54,684 | 61.6% | 62.1% | NA | NA |
| MASSACHUSETTS | 104,692 | 109,565 | 52,342 | 54,347 | 208,116 | 208,153 | 40,088 | 42,951 | 62.3% | 66.3% | 31.2% | 32.9% |
| MICHIGAN | 538,013 | 532,168 | 202,636 | 227,712 | 754,511 | 755,004 | 189,530 | 184,544 | 95.2% | 93.3% | 35.9% | 39.9% |
| MINNESOTA | 124,345 | 125,920 | 65,932 | 67,664 | 206,360 | 209,097 | 52,070 | 51,079 | 80.6% | 79.7% | 42.7% | 42.8% |
| MISSISSIPPI | 68,207 | 70,866 | 9,464 | 18,340 | 170,080 | 177,438 | 21,175 | 21,286 | 45.8% | 45.4% | 6.4% | 11.7% |
| MISSOURI | 193,496 | 195,712 | 57,045 | 58,447 | 302,258 | 301,996 | 70,271 | 70,854 | 83.4% | 84.7% | 24.6% | 25.3% |
| MONTANA | 22,407 | 21,491 | 11,287 | 11,423 | 32,724 | 32,006 | 8,547 | 8,030 | 92.7% | 89.6% | 46.7% | 47.6% |
| NEBRASKA | 44,375 | 61,120 | 17,256 | 26,306 | 83,720 | 86,292 | 17,897 | 17,907 | 67.4% | 89.4% | 26.2% | 38.5% |
| NEVADA | 41,187 | 44,513 | 12,487 | 14,969 | 77,173 | 79,661 | 12,802 | 14,179 | 64.0% | 68.0% | 19.4% | 22.9% |
| NEW HAMPSHIRE | 20,972 | 21,835 | 1,284 | 1,510 | 30,250 | 30,086 | 5,593 | 5,680 | 85.1% | 89.5% | 5.2% | 6.2% |
| NEW JERSEY | 147,851 | 156,389 | 33,673 | 37,351 | 294,504 | 293,598 | 52,297 | 53,210 | 61.0% | 65.1% | 13.9% | 15.5% |
| NEW MEXICO | 22,258 | 23,502 | 6,154 | 6,914 | 38,405 | 38,106 | 9,560 | 8,818 | 77.2% | 80.2% | 21.3% | 23.6% |
| NEW YORK | 414,537 | 428,063 | 124,752 | 133,583 | 718,047 | 731,922 | 75,661 | 78,285 | 64.5% | 65.5% | 19.4% | 20.4% |
| NORTH CAROLINA | 225,772 | 226,663 | 55,844 | 58,557 | 339,727 | 342,387 | 58,278 | 60,867 | 80.2% | 80.5% | 19.8% | 20.8% |
| NORTH DAKOTA | 22,070 | 22,540 | 11,870 | 12,761 | 32,190 | 32,172 | 7,098 | 6,779 | 88.0% | 88.8% | 47.3% | 50.3% |
| OHIO | 414,048 | 422,125 | 203,784 | 222,142 | 723,521 | 739,995 | 140,539 | 142,403 | 71.0% | 70.6% | 35.0% | 37.2% |
| OKLAHOMA | 84,552 | 88,925 | 14,699 | 21,701 | 127,656 | 132,269 | 29,234 | 30,336 | 85.9% | 87.2% | 14.9% | 21.3% |
| OREGON | 101,824 | 93,885 | 17,059 | 43,445 | 167,954 | 165,501 | 52,234 | 52,464 | 88.0% | 83.1% | 14.7% | 38.4% |
| PENNSYLVANIA | 246,372 | 272,016 | 133,758 | 145,537 | 446,827 | 428,334 | 81,875 | 59,700 | 67.5% | 73.8% | 36.7% | 39.5% |
| PUERTO RICO | 5,908 | 11,182 | 175 | 440 | 171,624 | 176,826 | 17,073 | 18,220 | 3.8% | 7.1% | 0.1% | 0.3% |
| RHODE ISLAND | 22,117 | 23,358 | 11,851 | 13,832 | 34,839 | 35,436 | 6,078 | 6,322 | 76.9% | 80.2% | 41.2% | 47.5% |
| SOUTH CAROLINA | 37,016 | 51,761 | 6,941 | 5,454 | 138,760 | 139,903 | 21,346 | 35,808 | 31.5% | 49.7% | 5.9% | 5.2% |
| SOUTH DAKOTA | 18,604 | 19,973 | 7,479 | 8,389 | 30,981 | 31,452 | 9,158 | 8,497 | 85.2% | 87.0% | 34.3% | 36.5% |
| TENNESSEE | 128,432 | 143,839 | 25,905 | 29,521 | 259,958 | 272,641 | 65,238 | 69,338 | 66.0% | 70.8% | 13.3% | 14.5% |
| TEXAS | 631,977 | 680,916 | 371,017 | 438,799 | 867,970 | 917,867 | 74,574 | 168,282 | 79.7% | 90.8% | 46.8% | 58.5% |
| UTAH | 52,603 | 53,041 | 30,051 | 30,989 | 68,083 | 66,707 | 12,375 | 11,031 | 94.4% | 95.3% | 53.9% | 55.7% |
| VERMONT | 11,158 | 13,770 | 2,841 | 2,993 | 19,692 | 19,279 | 3,658 | 3,735 | 69.6% | 88.6% | 17.7% | 19.3% |
| VIRGIN ISLANDS | 586 | 3,225 | 174 | 392 | 6,494 | 6,575 | 1,902 | 1,966 | 12.8% | 70.0% | 3.8% | 8.5% |
| VIRGINIA | 171,854 | 175,163 | 33,792 | 36,221 | 294,608 | 293,474 | 67,406 | 69,076 | 75.6% | 78.1% | 14.9% | 16.1% |
| WASHINGTON | 196,946 | 194,821 | 84,757 | 83,356 | 316,242 | 311,422 | 104,458 | 100,412 | 93.0% | 92.3% | 40.0% | 39.5% |
| WEST VIRGINIA | 61,212 | 56,468 | 9,555 | 9,483 | 98,780 | 101,047 | 20,098 | 21,667 | 77.8% | 71.1% | 12.1% | 11.9% |
| WISCONSIN | 211,117 | 216,665 | 30,124 | 79,974 | 297,689 | 296,205 | 62,247 | 60,087 | 89.7% | 91.8% | 12.8% | 33.9% |
| WYOMING | 14,187 | 14,581 | 6,683 | 6,981 | 29,487 | 29,294 | 9,662 | 9,413 | 71.6% | 73.3% | 33.7% | 35.1% |
| TOTALS | 7,299,989 | 7,465,674 | 2,195,497 | 2,734,171 | 12,318,042 | 12,363,221 | 2,509,760 | 2,642,351 | 74.4% | 76.8% | 22.4% | 28.1% |
