FY2008 Annual Report - Table 44
Office of Child Support Enforcement
December 1, 2008
| STATES | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Source: Form OCSE-396A line 1c, columns A+C. | |||||
| ALABAMA | $538,565 | $614,617 | $469,361 | $946,545 | $706,079 |
| ALASKA | 0 | 0 | 0 | 0 | 0 |
| ARIZONA | 1,080,986 | 1,433,295 | 1,505,869 | 1,876,505 | 2,054,194 |
| ARKANSAS | 0 | 0 | 0 | 242,393 | 482,669 |
| CALIFORNIA | 0 | 0 | 0 | 384,681 | 10,701 |
| COLORADO | 0 | 0 | 0 | 0 | 0 |
| CONNECTICUT | 0 | 0 | 0 | 0 | 0 |
| DELAWARE | 294,835 | 337,996 | 398,025 | 378,324 | 504,634 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 3,650,153 | 3,596,951 | 3,831,710 | 3,780,859 | 3,587,798 |
| GEORGIA | 870,997 | 892,321 | 1,063,523 | 1,006,202 | 828,744 |
| GUAM | 566,929 | 51,539 | 0 | 0 | 4,986 |
| HAWAII | 64,190 | 72,993 | 81,192 | 92,828 | 89,564 |
| IDAHO | 0 | 0 | 0 | 0 | 0 |
| ILLINOIS | 0 | 0 | 0 | 3,255,514 | 3,838,601 |
| INDIANA | 0 | 0 | 0 | 0 | 104,822 |
| IOWA | 78,864 | 96,202 | 84,598 | 90,762 | 114,319 |
| KANSAS | 1,937,272 | 2,185,495 | 2,393,920 | 2,341,817 | 1,722,185 |
| KENTUCKY | 294,981 | 227,529 | 212,742 | 215,920 | 197,741 |
| LOUISIANA | 0 | 0 | 0 | 0 | 2,907 |
| MAINE | 19,201 | 7,179 | -3,746 | 11,341 | 26,603 |
| MARYLAND | 0 | 0 | 0 | 0 | 0 |
| MASSACHUSETTS | 33,000 | 132,000 | 121,000 | 143,000 | 132,000 |
| MICHIGAN | 0 | 0 | 0 | 0 | 0 |
| MINNESOTA | 0 | 0 | 0 | 0 | 0 |
| MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
| MISSOURI | 508,056 | 424,054 | 520,606 | 334,802 | 348,180 |
| MONTANA | 39,643 | 27,596 | 17,848 | 10,678 | 6,073 |
| NEBRASKA | 621,445 | 168,107 | 152,817 | 167,649 | 151,351 |
| NEVADA | 0 | 0 | 0 | 0 | 0 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
| NEW JERSEY | 126,033 | 439,565 | 283,540 | 208,843 | 242,231 |
| NEW MEXICO | 1,187,242 | 835,446 | 929,660 | 2,950,099 | 805,122 |
| NEW YORK | 0 | 0 | 0 | 0 | 0 |
| NORTH CAROLINA | 374,705 | 505,661 | 525,466 | 476,363 | 377,240 |
| NORTH DAKOTA | 275,980 | 124,195 | 144,094 | 260,700 | 231,553 |
| OHIO | 2,068,744 | 2,101,105 | 1,768,291 | 1,809,781 | 0 |
| OKLAHOMA | 0 | 0 | 130,532 | 80,278 | 57,941 |
| OREGON | 0 | 0 | 0 | 0 | 0 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 70,186 | 0 | 16,559 | 0 | 0 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 9,002,038 | 7,021,720 | 4,894,042 | 1,772,469 | 2,864,846 |
| UTAH | 118,046 | 117,828 | 76,245 | 4,851 | 4,241 |
| VERMONT | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
| VIRGINIA | 188,044 | 125,675 | 63,326 | 115,552 | 159,407 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 0 | 0 | 0 |
| WISCONSIN | 923,453 | 912,348 | 777,010 | 871,196 | 0 |
| WYOMING | 0 | 0 | 0 | 0 | 0 |
| TOTALS | $24,933,588 | $22,451,417 | $20,458,230 | $23,829,952 | $19,656,732 |
