FY2008 Annual Report - Table 48
Office of Child Support Enforcement
December 1, 2008
| STATES | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Source: Form OCSE-34A line 13. Beginning in FY 2008, OCSE-34A - Part 1, line 11. | |||||
| ALABAMA | $4,715 | $5,288 | $10,249 | $9,040 | $9,193 |
| ALASKA | 6,251 | 8,599 | 9,093 | 10,720 | 10,881 |
| ARIZONA | 0 | 3,255 | 6,028 | 5,986 | 7,792 |
| ARKANSAS | 0 | 0 | 0 | 0 | 4,819 |
| CALIFORNIA | 19,321 | 46,238 | 79,105 | 263,000 | 126,341 |
| COLORADO | 6,006 | 24,789 | 27,044 | 28,898 | 29,339 |
| CONNECTICUT | 0 | 0 | 0 | 3,036 | 22,758 |
| DELAWARE | 3,546 | 3,714 | 1,966 | 2,028 | 1,687 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 50,840 | 54,216 | 55,226 | 54,700 | 47,391 |
| GEORGIA | 19,574 | 34,069 | 25,590 | 13,257 | 13,927 |
| GUAM | 0 | 0 | 0 | 0 | 0 |
| HAWAII | 617 | 716 | 928 | 866 | 1,086 |
| IDAHO | 30,892 | 31,071 | 31,730 | 35,624 | 37,304 |
| ILLINOIS | 0 | 0 | 0 | 0 | 0 |
| INDIANA | 11,767 | 14,708 | 16,660 | 15,197 | 17,686 |
| IOWA | 21,478 | 24,444 | 27,061 | 26,763 | 24,890 |
| KANSAS | 7,368 | 21,311 | 21,646 | 23,516 | 22,268 |
| KENTUCKY | 0 | 0 | 0 | 0 | 0 |
| LOUISIANA | -18,223 | 74,059 | 26,860 | 36,742 | 23,275 |
| MAINE | 2,991 | 1,711 | 1,921 | 2,310 | 2,812 |
| MARYLAND | 1,186 | 306 | 110 | 0 | 0 |
| MASSACHUSETTS | 938 | 883 | 760 | 2,010 | 1,855 |
| MICHIGAN | 227,938 | 21,063 | 30,199 | 34,278 | 34,633 |
| MINNESOTA | 16,403 | 21,421 | 20,683 | 19,783 | 16,799 |
| MISSISSIPPI | 86,336 | 28,447 | 27,582 | 26,825 | 28,029 |
| MISSOURI | 26,004 | 87,087 | 138,405 | 153,792 | 173,288 |
| MONTANA | 11,274 | 8,333 | 9,020 | 10,846 | 10,422 |
| NEBRASKA | 11,878 | 15,426 | 13,586 | 14,509 | 14,922 |
| NEVADA | 6,051 | 13,160 | 16,045 | 18,023 | 17,787 |
| NEW HAMPSHIRE | 2,318 | 58,281 | 756 | 25 | 0 |
| NEW JERSEY | 1,376 | 2,795 | 15,064 | 28,499 | 31,330 |
| NEW MEXICO | 2,768 | 3,641 | 2,790 | 3,012 | 3,524 |
| NEW YORK | 0 | 0 | 0 | 0 | 0 |
| NORTH CAROLINA | 0 | 5,547 | 21,079 | 23,131 | 24,076 |
| NORTH DAKOTA | 4,909 | 5,131 | 6,064 | 6,640 | 5,160 |
| OHIO | 31,935 | 45,884 | 164,615 | 46,683 | 24,824 |
| OKLAHOMA | 39,421 | 41,730 | 38,308 | 44,765 | 45,381 |
| OREGON | 15,080 | 18,120 | 16,495 | 14,598 | 10,401 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 10 | 0 | 64 | 174 | 173 |
| RHODE ISLAND | 0 | 95 | 244,029 | -243,724 | 702 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 1,380 | 5,113 | 6,303 | 7,238 | 4,845 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 85,624 | 91,386 | 92,206 | 93,409 | 99,616 |
| UTAH | 1,305 | 3,355 | 3,561 | 5,064 | 5,183 |
| VERMONT | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
| VIRGINIA | 17,770 | 20,102 | 16,789 | 18,915 | 20,347 |
| WASHINGTON | 0 | 15,375 | 31,233 | 29,701 | 29,852 |
| WEST VIRGINIA | 1,781 | 3,157 | 2,901 | 3,481 | 2,861 |
| WISCONSIN | 13,591 | 14,852 | 17,328 | 17,297 | 17,805 |
| WYOMING | 13,139 | 13,970 | 15,203 | 14,973 | 10,827 |
| TOTALS | $787,558 | $892,848 | $1,292,285 | $925,630 | $1,038,091 |
