FY2008 Annual Report - Table 50
Office of Child Support Enforcement
November 1, 2008
| STATE | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 1. | |||||
| All States’ cases open data were reliable for FY 2004 thru FY 2008. | |||||
| ALABAMA | 237,442 | 235,327 | 226,838 | 224,763 | 225,438 |
| ALASKA | 46,543 | 45,259 | 44,989 | 45,120 | 44,554 |
| ARIZONA | 239,808 | 224,957 | 202,977 | 204,898 | 204,988 |
| ARKANSAS | 126,009 | 123,766 | 122,667 | 123,404 | 121,761 |
| CALIFORNIA | 1,806,876 | 1,761,720 | 1,704,450 | 1,658,364 | 1,628,235 |
| COLORADO | 140,313 | 140,895 | 142,128 | 142,291 | 140,333 |
| CONNECTICUT | 209,419 | 209,573 | 201,443 | 192,181 | 193,464 |
| DELAWARE | 55,378 | 55,877 | 56,971 | 59,192 | 67,869 |
| DISTRICT OF COL. | 92,847 | 85,117 | 77,651 | 69,587 | 63,203 |
| FLORIDA | 691,888 | 713,796 | 742,500 | 766,434 | 792,069 |
| GEORGIA | 488,800 | 477,318 | 477,099 | 430,727 | 398,812 |
| GUAM | 12,605 | 12,571 | 11,560 | 10,650 | 8,694 |
| HAWAII | 97,667 | 99,777 | 101,957 | 97,091 | 93,938 |
| IDAHO | 94,537 | 101,481 | 109,369 | 115,653 | 119,915 |
| ILLINOIS | 640,682 | 601,354 | 601,908 | 557,255 | 505,275 |
| INDIANA | 326,452 | 341,097 | 355,757 | 352,540 | 349,497 |
| IOWA | 179,759 | 183,580 | 184,197 | 188,030 | 189,205 |
| KANSAS | 131,550 | 131,658 | 130,829 | 129,222 | 126,934 |
| KENTUCKY | 316,811 | 315,469 | 320,312 | 322,583 | 325,395 |
| LOUISIANA | 275,666 | 281,747 | 284,244 | 289,488 | 281,492 |
| MAINE | 64,199 | 66,143 | 67,045 | 67,894 | 68,015 |
| MARYLAND | 279,783 | 276,167 | 265,146 | 260,419 | 255,866 |
| MASSACHUSETTS | 255,550 | 267,920 | 272,520 | 273,045 | 269,134 |
| MICHIGAN | 1,026,431 | 1,043,263 | 958,114 | 942,115 | 934,432 |
| MINNESOTA | 246,408 | 247,907 | 249,944 | 250,598 | 247,950 |
| MISSISSIPPI | 295,432 | 298,543 | 301,355 | 314,138 | 320,397 |
| MISSOURI | 383,021 | 377,390 | 367,901 | 360,420 | 356,945 |
| MONTANA | 38,646 | 37,488 | 37,859 | 36,980 | 36,305 |
| NEBRASKA | 98,992 | 104,076 | 104,974 | 106,211 | 105,269 |
| NEVADA | 111,694 | 114,440 | 111,258 | 112,157 | 116,607 |
| NEW HAMPSHIRE | 37,699 | 37,426 | 36,747 | 36,048 | 35,546 |
| NEW JERSEY | 360,793 | 362,534 | 358,906 | 354,195 | 347,111 |
| NEW MEXICO | 66,805 | 62,040 | 59,480 | 58,751 | 58,270 |
| NEW YORK | 877,007 | 896,930 | 893,260 | 879,560 | 892,365 |
| NORTH CAROLINA | 409,041 | 405,706 | 410,399 | 415,831 | 421,217 |
| NORTH DAKOTA | 35,347 | 35,862 | 36,142 | 36,958 | 36,918 |
| OHIO | 938,356 | 941,062 | 956,491 | 979,749 | 978,385 |
| OKLAHOMA | 151,410 | 166,320 | 174,065 | 180,130 | 186,918 |
| OREGON | 249,048 | 249,338 | 251,412 | 240,143 | 226,534 |
| PENNSYLVANIA | 567,389 | 558,944 | 550,118 | 505,313 | 481,640 |
| PUERTO RICO | 240,878 | 243,764 | 246,718 | 250,200 | 237,233 |
| RHODE ISLAND | 68,147 | 58,353 | 58,082 | 57,638 | 56,750 |
| SOUTH CAROLINA | 222,673 | 228,044 | 212,085 | 219,116 | 226,380 |
| SOUTH DAKOTA | 29,883 | 29,803 | 32,393 | 33,113 | 33,738 |
| TENNESSEE | 345,058 | 358,156 | 386,180 | 406,400 | 420,617 |
| TEXAS | 913,240 | 913,469 | 980,378 | 1,038,873 | 1,099,161 |
| UTAH | 74,025 | 76,939 | 77,731 | 76,792 | 75,117 |
| VERMONT | 23,470 | 22,410 | 22,704 | 23,150 | 22,013 |
| VIRGIN ISLANDS | 11,688 | 11,721 | 11,739 | 11,688 | 11,604 |
| VIRGINIA | 352,441 | 349,243 | 351,930 | 348,487 | 344,126 |
| WASHINGTON | 331,458 | 341,069 | 344,972 | 351,495 | 346,225 |
| WEST VIRGIN | 112,078 | 114,686 | 113,457 | 114,720 | 117,597 |
| WISCONSIN | 339,601 | 336,685 | 359,077 | 358,783 | 355,251 |
| WYOMING | 35,178 | 32,991 | 32,792 | 33,042 | 32,439 |
| Total: | 15,803,921 | 15,809,171 | 15,793,220 | 15,713,625 | 15,635,146 |
