FY2008 Annual Report - Table 56
Office of Child Support Enforcement
December 1, 2008
| STATES | Total | Current Assistance | Former Assistance | Never Assistance |
|---|---|---|---|---|
| Source: Form OCSE-157 line 2, columns a, b, c, and d. | ||||
| All States’ cases with orders established data were reliable for FY 2008. | ||||
| ALABAMA | 186,563 | 10,596 | 87,590 | 88,377 |
| ALASKA | 41,538 | 2,979 | 23,577 | 14,982 |
| ARIZONA | 162,755 | 16,026 | 100,612 | 46,117 |
| ARKANSAS | 102,136 | 7,482 | 42,621 | 52,033 |
| CALIFORNIA | 1,305,281 | 269,139 | 668,479 | 367,663 |
| COLORADO | 122,810 | 6,518 | 70,907 | 45,385 |
| CONNECTICUT | 139,286 | 10,178 | 87,669 | 41,439 |
| DELAWARE | 45,767 | 3,815 | 23,744 | 18,208 |
| DIST. OF COL. | 34,633 | 6,344 | 15,210 | 13,079 |
| FLORIDA | 584,953 | 32,801 | 282,345 | 269,807 |
| GEORGIA | 333,079 | 27,545 | 163,746 | 141,788 |
| GUAM | 5,906 | 337 | 3,051 | 2,518 |
| HAWAII | 59,586 | 6,900 | 32,790 | 19,896 |
| IDAHO | 96,494 | 2,934 | 34,112 | 59,448 |
| ILLINOIS | 390,705 | 25,110 | 178,867 | 186,728 |
| INDIANA | 251,856 | 13,210 | 128,931 | 109,715 |
| IOWA | 162,556 | 12,991 | 98,564 | 51,001 |
| KANSAS | 100,294 | 13,316 | 54,572 | 32,406 |
| KENTUCKY | 272,514 | 28,166 | 142,194 | 102,154 |
| LOUISIANA | 217,081 | 14,086 | 112,356 | 90,639 |
| MAINE | 60,268 | 10,986 | 33,464 | 15,818 |
| MARYLAND | 205,015 | 10,833 | 94,994 | 99,188 |
| MASSACHUSETTS | 208,153 | 20,639 | 116,830 | 70,684 |
| MICHIGAN | 755,004 | 68,444 | 366,468 | 320,092 |
| MINNESOTA | 209,097 | 19,942 | 120,862 | 68,293 |
| MISSISSIPPI | 177,438 | 7,024 | 76,012 | 94,402 |
| MISSOURI | 301,996 | 28,191 | 163,066 | 110,739 |
| MONTANA | 32,006 | 2,360 | 20,201 | 9,445 |
| NEBRASKA | 86,292 | 5,421 | 46,964 | 33,907 |
| NEVADA | 79,661 | 2,462 | 27,572 | 49,627 |
| NEW HAMPSHIRE | 30,086 | 3,069 | 15,827 | 11,190 |
| NEW JERSEY | 293,598 | 31,199 | 136,713 | 125,686 |
| NEW MEXICO | 38,106 | 3,314 | 19,019 | 15,773 |
| NEW YORK | 731,922 | 86,713 | 361,433 | 283,776 |
| NORTH CAROLINA | 342,387 | 20,991 | 197,196 | 124,200 |
| NORTH DAKOTA | 32,172 | 1,927 | 8,841 | 21,404 |
| OHIO | 739,995 | 51,324 | 353,121 | 335,550 |
| OKLAHOMA | 132,269 | 12,105 | 58,979 | 61,185 |
| OREGON | 165,501 | 20,691 | 79,031 | 65,779 |
| PENNSYLVANIA | 428,334 | 46,067 | 173,555 | 208,712 |
| PUERTO RICO | 176,826 | 11,197 | 15,534 | 150,095 |
| RHODE ISLAND | 35,436 | 4,474 | 22,751 | 8,211 |
| SOUTH CAROLINA | 139,903 | 13,442 | 79,704 | 46,757 |
| SOUTH DAKOTA | 31,452 | 2,327 | 14,617 | 14,508 |
| TENNESSEE | 272,641 | 38,645 | 135,422 | 98,574 |
| TEXAS | 917,867 | 37,394 | 367,682 | 512,791 |
| UTAH | 66,707 | 6,580 | 32,870 | 27,257 |
| VERMONT | 19,279 | 3,530 | 10,292 | 5,457 |
| VIRGIN ISLANDS | 6,575 | 455 | 969 | 5,151 |
| VIRGINIA | 293,474 | 25,987 | 133,308 | 134,179 |
| WASHINGTON | 311,422 | 37,679 | 170,255 | 103,488 |
| WEST VIRGINIA | 101,047 | 7,726 | 52,028 | 41,293 |
| WISCONSIN | 296,205 | 20,045 | 128,006 | 148,154 |
| WYOMING | 29,294 | 1,532 | 10,846 | 16,916 |
| TOTALS | 12,363,221 | 1,175,188 | 5,996,369 | 5,191,664 |
