FY2008 Annual Report - Table 63
Office of Child Support Enforcement
December 1, 2008
| STATES | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 20. | |||||
| ALABAMA | 3,274 | 3,200 | 3,178 | 3,315 | 3,639 |
| ALASKA | 1,669 | 1,557 | 1,706 | 1,505 | 1,786 |
| ARIZONA | 4,237 | 4,390 | 2,761 | 4,188 | 3,898 |
| ARKANSAS | 2,680 | 2,583 | 2,545 | 2,617 | 2,436 |
| CALIFORNIA | 12,777 | 13,473 | 10,576 | 9,940 | 12,018 |
| COLORADO | 4,038 | 3,775 | 3,598 | 3,617 | 3,381 |
| CONNECTICUT | 1,135 | 1,079 | 1,032 | 1,132 | 1,137 |
| DELAWARE | 615 | 515 | 596 | 592 | 744 |
| DIST. OF COL. | 707 | 736 | 567 | 596 | 789 |
| FLORIDA | 14,104 | 13,448 | 17,211 | 13,978 | 14,145 |
| GEORGIA | 6,839 | 6,569 | 7,575 | 10,438 | 7,519 |
| GUAM | 68 | 87 | 92 | 101 | 85 |
| HAWAII | 860 | 938 | 913 | 748 | 780 |
| IDAHO | 2,083 | 2,038 | 1,793 | 1,886 | 1,882 |
| ILLINOIS | 7,890 | 7,190 | 7,036 | 6,814 | 7,454 |
| INDIANA | 3,377 | 3,423 | 3,235 | 3,168 | 3,303 |
| IOWA | 1,667 | 1,668 | 1,676 | 1,797 | 1,302 |
| KANSAS | 1,569 | 2,564 | 2,139 | 2,314 | 2,001 |
| KENTUCKY | 2,575 | 2,391 | 2,522 | 2,559 | 2,444 |
| LOUISIANA | 2,522 | 2,424 | 2,973 | 3,520 | 3,468 |
| MAINE | 638 | 630 | 645 | 659 | 531 |
| MARYLAND | 1,018 | 1,163 | 1,549 | 1,509 | 2,616 |
| MASSACHUSETTS | 1,614 | 1,311 | 1,588 | 1,537 | 1,436 |
| MICHIGAN | 2 | 1 | 41 | 4,235 | 5,451 |
| MINNESOTA | 1,768 | 1,825 | 1,880 | 1,812 | 1,762 |
| MISSISSIPPI | 2,448 | 2,360 | 2,411 | 2,421 | 2,708 |
| MISSOURI | 2,388 | 2,477 | 3,957 | 4,005 | 3,927 |
| MONTANA | 945 | 976 | 1,121 | 1,003 | 987 |
| NEBRASKA | 1,331 | 1,347 | 959 | 858 | 836 |
| NEVADA | 3,923 | 3,761 | 3,787 | 3,847 | 3,828 |
| NEW HAMPSHIRE | 780 | 731 | 915 | 786 | 828 |
| NEW JERSEY | 6,992 | 7,924 | 9,100 | 9,638 | 10,194 |
| NEW MEXICO | 1,385 | 1,317 | 1,376 | 1,013 | 1,278 |
| NEW YORK | 10,517 | 13,054 | 13,114 | 12,925 | 16,142 |
| NORTH CAROLINA | 6,082 | 5,523 | 5,376 | 5,567 | 5,714 |
| NORTH DAKOTA | 540 | 489 | 663 | 643 | 651 |
| OHIO | 6,544 | 6,225 | 5,779 | 5,375 | 5,268 |
| OKLAHOMA | 1,587 | 1,560 | 2,733 | 2,854 | 2,408 |
| OREGON | 4,904 | 4,473 | 3,885 | 4,033 | 3,672 |
| PENNSYLVANIA | 5,123 | 5,381 | 4,770 | 5,046 | 4,973 |
| PUERTO RICO | 3,613 | 3,773 | 3,975 | 4,208 | 3,883 |
| RHODE ISLAND | 595 | 529 | 535 | 505 | 528 |
| SOUTH CAROLINA | 3,292 | 3,301 | 2,807 | 3,014 | 3,217 |
| SOUTH DAKOTA | 909 | 721 | 871 | 825 | 774 |
| TENNESSEE | 5,203 | 5,772 | 5,362 | 5,563 | 5,680 |
| TEXAS | 13,665 | 13,944 | 12,093 | 12,549 | 12,469 |
| UTAH | 2,263 | 2,005 | 1,908 | 4,120 | 2,085 |
| VERMONT | 752 | 750 | 691 | 652 | 747 |
| VIRGIN ISLANDS | 143 | 129 | 110 | 137 | 102 |
| VIRGINIA | 4,472 | 4,342 | 5,354 | 5,106 | 4,993 |
| WASHINGTON | 4,767 | 6,856 | 5,100 | 5,087 | 4,744 |
| WEST VIRGINIA | 2,000 | 2,014 | 1,952 | 2,069 | 2,134 |
| WISCONSIN | 3,829 | 3,612 | 3,821 | 3,597 | 3,832 |
| WYOMING | 1,039 | 995 | 1,022 | 935 | 858 |
| TOTALS | 181,757 | 185,319 | 184,974 | 192,958 | 195,467 |
