FY2008 Annual Report - Table 66
Office of Child Support Enforcement
December 1, 2008
| STATES | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Source: Form OCSE-157, lines 30 + 31 + 32. | |||||
| 1 Employed as of September 30th of the respective fiscal year. | |||||
| ALABAMA | 756 | 746 | 748 | 757 | 745 |
| ALASKA | 248 | 247 | 247 | 247 | 247 |
| ARIZONA | 1,001 | 993 | 1,082 | 1,088 | 979 |
| ARKANSAS | 793 | 814 | 803 | 783 | 810 |
| CALIFORNIA | 10,088 | 9,564 | 9,873 | 9,842 | 9,512 |
| COLORADO | 700 | 712 | 702 | 657 | 676 |
| CONNECTICUT | 460 | 453 | 513 | 456 | 470 |
| DELAWARE | 218 | 220 | 223 | 220 | 206 |
| DIST. OF COL. | 229 | 201 | 205 | 211 | 300 |
| FLORIDA | 3,181 | 3,143 | 3,129 | 3,048 | 3,085 |
| GEORGIA | 1,281 | 1,383 | 1,514 | 1,514 | 1,337 |
| GUAM | 36 | 43 | 48 | 48 | 56 |
| HAWAII | 215 | 200 | 205 | 207 | 192 |
| IDAHO | 109 | 165 | 162 | 162 | 148 |
| ILLINOIS | 1,584 | 1,546 | 1,591 | 1,579 | 1,613 |
| INDIANA | 866 | 903 | 953 | 931 | 1,003 |
| IOWA | 613 | 618 | 613 | 617 | 636 |
| KANSAS | 598 | 604 | 605 | 600 | 723 |
| KENTUCKY | 972 | 972 | 905 | 799 | 879 |
| LOUISIANA | 871 | 825 | 838 | 883 | 890 |
| MAINE | 251 | 280 | 290 | 293 | 262 |
| MARYLAND | 1,051 | 1,042 | 1,023 | 1,052 | 1,038 |
| MASSACHUSETTS | 790 | 865 | 842 | 793 | 822 |
| MICHIGAN | 2,637 | 2,518 | 2,441 | 2,346 | 2,304 |
| MINNESOTA | 1,559 | 1,590 | 1,606 | 1,601 | 1,610 |
| MISSISSIPPI | 444 | 427 | 438 | 457 | 459 |
| MISSOURI | 1,001 | 1,041 | 930 | 938 | 1,263 |
| MONTANA | 169 | 165 | 168 | 168 | 168 |
| NEBRASKA | 435 | 429 | 434 | 504 | 409 |
| NEVADA | 432 | 432 | 462 | 469 | 439 |
| NEW HAMPSHIRE | 158 | 168 | 176 | 199 | 183 |
| NEW JERSEY | 2,092 | 2,104 | 2,108 | 2,169 | 2,197 |
| NEW MEXICO | 357 | 364 | 371 | 399 | 403 |
| NEW YORK | 2,954 | 3,061 | 3,157 | 3,207 | 3,144 |
| NORTH CAROLINA | 1,659 | 1,641 | 1,691 | 1,687 | 1,687 |
| NORTH DAKOTA | 153 | 153 | 156 | 161 | 156 |
| OHIO | 4,783 | 4,624 | 4,527 | 4,448 | 4,344 |
| OKLAHOMA | 590 | 606 | 650 | 707 | 678 |
| OREGON | 741 | 720 | 709 | 741 | 742 |
| PENNSYLVANIA | 2,957 | 2,683 | 2,787 | 2,959 | 3,036 |
| PUERTO RICO | 887 | 910 | 886 | 854 | 853 |
| RHODE ISLAND | 125 | 120 | 120 | 104 | 82 |
| SOUTH CAROLINA | 266 | 260 | 257 | 269 | 271 |
| SOUTH DAKOTA | 105 | 105 | 109 | 109 | 106 |
| TENNESSEE | 1,062 | 1,059 | 1,057 | 1,043 | 1,120 |
| TEXAS | 2,749 | 2,775 | 2,771 | 2,680 | 2,706 |
| UTAH | 542 | 544 | 559 | 516 | 496 |
| VERMONT | 121 | 122 | 129 | 129 | 123 |
| VIRGIN ISLANDS | 52 | 54 | 51 | 51 | 55 |
| VIRGINIA | 997 | 1,005 | 1,014 | 996 | 998 |
| WASHINGTON | 1,574 | 1,649 | 1,670 | 1,621 | 1,537 |
| WEST VIRGINIA | 527 | 531 | 522 | 533 | 527 |
| WISCONSIN | 1,114 | 1,070 | 1,148 | 1,048 | 1,064 |
| WYOMING | 201 | 209 | 199 | 204 | 206 |
| TOTALS | 60,354 | 59,678 | 60,417 | 60,104 | 59,995 |
