FY2008 Annual Report - Table 83
Office of Child Support Enforcement
December 1, 2008
| STATES | Number of Records Posted by Data Type | |||
|---|---|---|---|---|
| Total | New Hire | Quarterly Wage | Unemployment Insurance | |
| Source: Federal Parent Locator Service (FPLS). | ||||
| 1 These totals reflect only what is reported from State agencies and do not include any reporting by Federal agencies. Therefore, the State totals are lower than what is reported at the National level. | ||||
| *Guam does not report Quarterly Wage or Unemployment Insurance to NDNH. | ||||
| ALABAMA | 9,936,970 | 637,664 | 8,971,698 | 327,608 |
| ALASKA | 1,686,972 | 132,883 | 1,437,854 | 116,235 |
| ARIZONA | 13,418,543 | 1,762,125 | 11,310,721 | 345,697 |
| ARKANSAS | 6,087,221 | 845,545 | 5,041,597 | 200,079 |
| CALIFORNIA | 76,796,474 | 5,517,360 | 67,583,692 | 3,695,422 |
| COLORADO | 11,764,044 | 1,698,013 | 9,838,112 | 227,919 |
| CONNECTICUT | 8,064,673 | 484,039 | 7,272,844 | 307,790 |
| DELAWARE | 2,355,489 | 437,282 | 1,846,991 | 71,216 |
| DIST. OF COL. | 2,193,187 | 117,159 | 2,013,001 | 63,027 |
| FLORIDA | 35,675,117 | 3,268,488 | 31,263,713 | 1,142,916 |
| GEORGIA | 24,805,464 | 1,407,467 | 22,784,230 | 613,767 |
| GUAM* | 9,291 | 9,291 | 0 | 0 |
| HAWAII | 2,992,678 | 203,925 | 2,704,391 | 84,362 |
| IDAHO | 3,337,119 | 232,281 | 2,970,233 | 134,605 |
| ILLINOIS | 28,801,072 | 2,092,371 | 25,561,510 | 1,147,191 |
| INDIANA | 15,469,221 | 1,315,912 | 13,495,020 | 658,289 |
| IOWA | 7,479,791 | 557,434 | 6,671,601 | 250,756 |
| KANSAS | 6,637,847 | 491,070 | 6,049,931 | 96,846 |
| KENTUCKY | 8,531,918 | 468,626 | 7,649,282 | 414,010 |
| LOUISIANA | 7,789,948 | 626,270 | 6,994,072 | 169,606 |
| MAINE | 3,020,458 | 233,951 | 2,717,025 | 69,482 |
| MARYLAND | 12,372,335 | 1,005,464 | 11,167,310 | 199,561 |
| MASSACHUSETTS | 16,355,068 | 1,712,583 | 13,956,586 | 685,899 |
| MICHIGAN | 21,435,018 | 1,590,525 | 18,800,438 | 1,044,055 |
| MINNESOTA | 17,826,315 | 2,476,405 | 14,993,395 | 356,515 |
| MISSISSIPPI | 5,185,328 | 393,714 | 4,578,692 | 212,922 |
| MISSOURI | 13,865,304 | 854,497 | 12,465,615 | 545,192 |
| MONTANA | 2,234,608 | 140,710 | 2,035,579 | 58,319 |
| NEBRASKA | 4,679,328 | 468,922 | 4,108,770 | 101,636 |
| NEVADA | 6,668,238 | 624,368 | 5,796,609 | 247,261 |
| NEW HAMPSHIRE | 3,261,769 | 283,592 | 2,896,381 | 81,796 |
| NEW JERSEY | 19,518,590 | 1,151,947 | 16,623,137 | 1,743,506 |
| NEW MEXICO | 3,367,542 | 378,213 | 2,932,122 | 57,207 |
| NEW YORK | 42,561,758 | 3,193,490 | 37,891,403 | 1,476,865 |
| NORTH CAROLINA | 17,799,923 | 1,327,375 | 15,711,128 | 761,420 |
| NORTH DAKOTA | 1,763,368 | 161,223 | 1,564,752 | 37,393 |
| OHIO | 26,218,324 | 2,529,179 | 22,669,037 | 1,020,108 |
| OKLAHOMA | 12,343,909 | 688,332 | 11,497,867 | 157,710 |
| OREGON | 8,298,478 | 639,119 | 7,210,583 | 448,776 |
| PENNSYLVANIA | 27,786,163 | 2,368,992 | 23,962,066 | 1,455,105 |
| PUERTO RICO | 3,649,644 | 106,276 | 3,293,526 | 249,842 |
| RHODE ISLAND | 2,365,493 | 143,267 | 2,091,945 | 130,281 |
| SOUTH CAROLINA | 8,986,036 | 457,452 | 8,239,795 | 288,789 |
| SOUTH DAKOTA | 1,994,386 | 198,664 | 1,771,527 | 24,195 |
| TENNESSEE | 18,106,238 | 1,853,311 | 15,796,070 | 456,857 |
| TEXAS | 61,024,956 | 4,657,849 | 55,303,589 | 1,063,518 |
| UTAH | 6,524,508 | 1,179,900 | 5,227,039 | 117,569 |
| VERMONT | 1,550,456 | 105,440 | 1,377,609 | 67,407 |
| VIRGIN ISLANDS | 169,859 | 5,374 | 151,257 | 13,228 |
| VIRGINIA | 18,146,405 | 1,480,972 | 16,416,459 | 248,974 |
| WASHINGTON | 15,263,153 | 1,587,751 | 13,110,773 | 564,629 |
| WEST VIRGINIA | 4,156,673 | 219,110 | 3,802,630 | 134,933 |
| WISCONSIN | 14,435,853 | 1,276,356 | 12,390,245 | 769,252 |
| WYOMING | 1,481,784 | 139,698 | 1,323,879 | 18,207 |
| TOTALS 1 | 698,250,307 | 57,939,226 | 615,335,331 | 24,975,750 |
