FY2009 Annual Report Table 42
December 1, 2009
| STATES | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Source: Form OCSE-157 line 36. | ||||
| 1New reporting requirement introduced for FY 2006; States were to report these data no later than October 30, 2009. | ||||
| NA - Not Available. | ||||
| ALABAMA | NA | NA | NA | $88,427 |
| ALASKA | NA | NA | NA | 2,472 |
| ARIZONA | NA | NA | NA | 53,507 |
| ARKANSAS | NA | NA | NA | 3,768 |
| CALIFORNIA | NA | NA | NA | 1,194,695 |
| COLORADO | NA | NA | NA | 300 |
| CONNECTICUT | NA | NA | 2,063,645 | 2,059,526 |
| DELAWARE | NA | NA | NA | 11,555 |
| DIST. OF COL. | NA | 354,670 | 443,401 | 458,844 |
| FLORIDA | NA | NA | NA | NA |
| GEORGIA | 276,397 | 507,106 | 595,420 | NA |
| GUAM | NA | NA | NA | 683 |
| HAWAII | NA | NA | NA | NA |
| IDAHO | NA | 1,587,396 | 1,726,241 | 1,830,409 |
| ILLINOIS | NA | NA | NA | 17,765 |
| INDIANA | NA | NA | NA | 2,881,786 |
| IOWA | NA | NA | NA | 121,866 |
| KANSAS | -1,299 | 1,493 | 5,082 | 3,887 |
| KENTUCKY | NA | NA | NA | 2,537,048 |
| LOUISIANA | 166,537 | 196,602 | 234,497 | 255,037 |
| MAINE | NA | NA | NA | 416,611 |
| MARYLAND | NA | NA | NA | NA |
| MASSACHUSETTS | NA | NA | 391,945 | 450,396 |
| MICHIGAN | 20,368,457 | 24,358,658 | 29,692,343 | 30,189,508 |
| MINNESOTA | NA | NA | NA | 11,333,583 |
| MISSISSIPPI | NA | NA | NA | 11,083 |
| MISSOURI | NA | NA | NA | 90,453 |
| MONTANA | 1,608 | 1,352 | 2,733 | 896 |
| NEBRASKA | NA | 22,865 | 19,675 | 22,089 |
| NEVADA | NA | NA | 19,138 | 19,429 |
| NEW HAMPSHIRE | NA | NA | NA | 15,302 |
| NEW JERSEY | NA | NA | NA | 100 |
| NEW MEXICO | NA | NA | NA | 22,588 |
| NEW YORK | NA | NA | NA | 10,100,066 |
| NORTH CAROLINA | NA | NA | NA | 41,099 |
| NORTH DAKOTA | 58,082 | 53,753 | 91,731 | 73,714 |
| OHIO | NA | NA | NA | 3,976,789 |
| OKLAHOMA | NA | NA | NA | NA |
| OREGON | NA | NA | NA | 1,490,590 |
| PENNSYLVANIA | NA | NA | NA | 1,557,828 |
| PUERTO RICO | NA | NA | NA | NA |
| RHODE ISLAND | NA | NA | NA | NA |
| SOUTH CAROLINA | NA | NA | NA | NA |
| SOUTH DAKOTA | NA | 30 | 48 | 11,995 |
| TENNESSEE | NA | NA | NA | 51,569 |
| TEXAS | NA | NA | NA | 39,559,814 |
| UTAH | 1,400 | 1,851 | 3,452 | 13,616 |
| VERMONT | NA | NA | NA | 1,566 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | NA | NA | NA | NA |
| WASHINGTON | NA | NA | NA | NA |
| WEST VIRGINIA | NA | NA | NA | 58,092 |
| WISCONSIN | NA | NA | NA | 560,596 |
| WYOMING | NA | NA | NA | 32,852 |
| TOTALS | $20,871,182 | $27,085,776 | $35,289,351 | $111,623,799 |
