FY2009 Annual Report Table 47
December 1, 2009
| STATES | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Source: Form OCSE-396A line 1c, columns (A+C). | |||||
| ALABAMA | $614,617 | $469,361 | $946,545 | $706,079 | $790,433 |
| ALASKA | 0 | 0 | 0 | 0 | 0 |
| ARIZONA | 1,433,295 | 1,505,869 | 1,876,505 | 2,054,194 | 1,826,616 |
| ARKANSAS | 0 | 0 | 242,393 | 482,669 | 651,210 |
| CALIFORNIA | 0 | 0 | 384,681 | 10,701 | 746,102 |
| COLORADO | 0 | 0 | 0 | 0 | 0 |
| CONNECTICUT | 0 | 0 | 0 | 0 | 0 |
| DELAWARE | 337,996 | 398,025 | 378,324 | 504,634 | 66,099 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 3,596,951 | 3,831,710 | 3,780,859 | 3,587,798 | 2,987,741 |
| GEORGIA | 892,321 | 1,063,523 | 1,006,202 | 828,744 | 87,704 |
| GUAM | 51,539 | 0 | 0 | 4,986 | 5,535 |
| HAWAII | 72,993 | 81,192 | 92,828 | 89,564 | 87,643 |
| IDAHO | 0 | 0 | 0 | 0 | 0 |
| ILLINOIS | 0 | 0 | 3,255,514 | 3,838,601 | 3,231,868 |
| INDIANA | 0 | 0 | 0 | 104,822 | 328,017 |
| IOWA | 96,202 | 84,598 | 90,762 | 114,319 | 96,417 |
| KANSAS | 2,185,495 | 2,393,920 | 2,341,817 | 1,722,185 | 1,749,434 |
| KENTUCKY | 227,529 | 212,742 | 215,920 | 197,741 | 159,812 |
| LOUISIANA | 0 | 0 | 0 | 2,907 | 5,815 |
| MAINE | 7,179 | -3,746 | 11,341 | 26,603 | 15,144 |
| MARYLAND | 0 | 0 | 0 | 0 | 0 |
| MASSACHUSETTS | 132,000 | 121,000 | 143,000 | 132,000 | 83,136 |
| MICHIGAN | 0 | 0 | 0 | 0 | 0 |
| MINNESOTA | 0 | 0 | 0 | 0 | 0 |
| MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
| MISSOURI | 424,054 | 520,606 | 334,802 | 348,180 | 361,534 |
| MONTANA | 27,596 | 17,848 | 10,678 | 6,073 | 740 |
| NEBRASKA | 168,107 | 152,817 | 167,649 | 151,351 | 143,232 |
| NEVADA | 0 | 0 | 0 | 0 | 76,408 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
| NEW JERSEY | 439,565 | 283,540 | 208,843 | 242,231 | 252,983 |
| NEW MEXICO | 835,446 | 929,660 | 2,950,099 | 805,122 | 876,390 |
| NEW YORK | 0 | 0 | 0 | 0 | 0 |
| NORTH CAROLINA | 505,661 | 525,466 | 476,363 | 377,240 | 300,068 |
| NORTH DAKOTA | 124,195 | 144,094 | 260,700 | 231,553 | 222,357 |
| OHIO | 2,101,105 | 1,768,291 | 1,809,781 | 0 | 0 |
| OKLAHOMA | 0 | 130,532 | 80,278 | 57,941 | 115,730 |
| OREGON | 0 | 0 | 0 | 0 | 0 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 0 | 16,559 | 0 | 0 | 0 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 7,021,720 | 4,894,042 | 1,772,469 | 2,864,846 | 2,507,504 |
| UTAH | 117,828 | 76,245 | 4,851 | 4,241 | 3,495 |
| VERMONT | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
| VIRGINIA | 125,675 | 63,326 | 115,552 | 159,407 | 226,900 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 0 | 0 | 0 |
| WISCONSIN | 912,348 | 777,010 | 871,196 | 0 | 0 |
| WYOMING | 0 | 0 | 0 | 0 | 0 |
| TOTALS | $22,451,417 | $20,458,230 | $23,829,952 | $19,656,732 | $18,006,067 |
