FY2009 Annual Report Table 49
December 1, 2009
| STATES | FPLS Fees | CSENet Fees | Pre-Offset Notices Fees |
|---|---|---|---|
| Source: Form OCSE-396A | line 10 | line 11 | line 12 |
| ALABAMA | $119,953 | $37,908 | $0 |
| ALASKA | 23,004 | 7,268 | 0 |
| ARIZONA | 117,814 | 37,232 | 76,884 |
| ARKANSAS | 63,261 | 19,992 | 0 |
| CALIFORNIA | 894,462 | 282,680 | 0 |
| COLORADO | 70,198 | 24,812 | 0 |
| CONNECTICUT | 103,455 | 30,068 | 0 |
| DELAWARE | 28,200 | 8,912 | 0 |
| DIST. OF COL. | 45,079 | 14,248 | 0 |
| FLORIDA | 355,827 | 112,452 | 80,185 |
| GEORGIA | 238,032 | 75,228 | 134,536 |
| GUAM | 6,015 | 1,900 | 1,164 |
| HAWAII | 49,489 | 15,640 | 6,127 |
| IDAHO | 49,549 | 15,660 | 8,055 |
| ILLINOIS | 334,451 | 105,696 | 0 |
| INDIANA | 166,511 | 52,624 | 30,229 |
| IOWA | 90,579 | 28,624 | 22,392 |
| KANSAS | 66,892 | 21,140 | 13,509 |
| KENTUCKY | 159,255 | 50,328 | 0 |
| LOUISIANA | 139,777 | 44,176 | 0 |
| MAINE | 33,048 | 10,444 | 0 |
| MARYLAND | 142,688 | 45,096 | 0 |
| MASSACHUSETTS | 130,982 | 41,396 | 0 |
| MICHIGAN | 501,509 | 158,492 | 57,460 |
| MINNESOTA | 123,929 | 39,164 | 0 |
| MISSISSIPPI | 150,826 | 47,668 | 0 |
| MISSOURI | 189,524 | 59,896 | 77,710 |
| MONTANA | 20,251 | 6,400 | 12,167 |
| NEBRASKA | 51,081 | 16,144 | 0 |
| NEVADA | 55,462 | 17,528 | 11,258 |
| NEW HAMPSHIRE | 18,703 | 5,912 | 11,664 |
| NEW JERSEY | 177,948 | 56,236 | 31,076 |
| NEW MEXICO | 35,184 | 11,120 | 22,808 |
| NEW YORK | 446,757 | 141,188 | 0 |
| NORTH CAROLINA | 208,101 | 65,768 | 0 |
| NORTH DAKOTA | 19,505 | 6,164 | 0 |
| OHIO | 471,671 | 149,064 | 102,057 |
| OKLAHOMA | 79,543 | 25,136 | 72,439 |
| OREGON | 124,274 | 39,276 | 0 |
| PENNSYLVANIA | 281,596 | 88,992 | 32,476 |
| PUERTO RICO | 121,913 | 38,528 | 0 |
| RHODE ISLAND | 31,881 | 10,076 | 0 |
| SOUTH CAROLINA | 111,023 | 35,088 | 0 |
| SOUTH DAKOTA | 21,803 | 6,892 | 3,826 |
| TENNESSEE | 184,653 | 58,356 | 0 |
| TEXAS | 476,917 | 150,720 | 75,782 |
| UTAH | 38,297 | 12,104 | 0 |
| VERMONT | 11,756 | 3,547 | 2,958 |
| VIRGIN ISLANDS | 5,820 | 1,840 | 0 |
| VIRGINIA | 176,963 | 55,924 | 128,255 |
| WASHINGTON | 166,415 | 52,592 | 40,671 |
| WEST VIRGINIA | 57,004 | 18,016 | 0 |
| WISCONSIN | 173,783 | 54,920 | 0 |
| WYOMING | 18,388 | 5,812 | 0 |
| TOTALS | $7,981,001 | $2,522,087 | $1,055,688 |
