FY2009 Annual Report Table 65
December 1, 2009
| STATES | Total | Current Assistance | Former Assistance | Never Assistance |
|---|---|---|---|---|
| Source: Form OCSE-157 line 2, columns a, b, c, and d. | ||||
| All States' line 2 data were reliable for FY 2009. | ||||
| ALABAMA | 186,626 | 10,981 | 94,017 | 81,628 |
| ALASKA | 40,300 | 3,352 | 22,001 | 14,947 |
| ARIZONA | 165,025 | 14,842 | 100,947 | 49,236 |
| ARKANSAS | 101,455 | 7,175 | 41,565 | 52,715 |
| CALIFORNIA | 1,283,393 | 287,861 | 659,478 | 336,054 |
| COLORADO | 123,775 | 7,822 | 68,586 | 47,367 |
| CONNECTICUT | 139,953 | 10,322 | 86,212 | 43,419 |
| DELAWARE | 48,380 | 4,044 | 24,068 | 20,268 |
| DIST. OF COL. | 34,073 | 6,468 | 15,365 | 12,240 |
| FLORIDA | 601,293 | 34,792 | 276,504 | 289,997 |
| GEORGIA | 329,584 | 24,475 | 157,233 | 147,876 |
| GUAM | 5,749 | 348 | 2,875 | 2,526 |
| HAWAII | 57,850 | 6,787 | 31,816 | 19,247 |
| IDAHO | 99,935 | 2,913 | 33,903 | 63,119 |
| ILLINOIS | 391,019 | 25,238 | 175,808 | 189,973 |
| INDIANA | 259,014 | 11,978 | 131,089 | 115,947 |
| IOWA | 163,053 | 13,502 | 95,735 | 53,816 |
| KANSAS | 100,172 | 14,011 | 53,295 | 32,866 |
| KENTUCKY | 269,606 | 28,253 | 131,255 | 110,098 |
| LOUISIANA | 220,246 | 14,987 | 110,281 | 94,978 |
| MAINE | 58,824 | 10,807 | 31,529 | 16,488 |
| MARYLAND | 204,854 | 12,674 | 93,033 | 99,147 |
| MASSACHUSETTS | 215,061 | 22,444 | 117,901 | 74,716 |
| MICHIGAN | 763,919 | 83,428 | 358,929 | 321,562 |
| MINNESOTA | 207,732 | 22,048 | 114,539 | 71,145 |
| MISSISSIPPI | 183,711 | 7,756 | 75,963 | 99,992 |
| MISSOURI | 305,016 | 29,611 | 165,742 | 109,663 |
| MONTANA | 32,150 | 2,612 | 19,587 | 9,951 |
| NEBRASKA | 87,849 | 5,854 | 47,269 | 34,726 |
| NEVADA | 82,838 | 3,317 | 28,442 | 51,079 |
| NEW HAMPSHIRE | 30,313 | 3,482 | 15,592 | 11,239 |
| NEW JERSEY | 298,579 | 30,077 | 134,106 | 134,396 |
| NEW MEXICO | 39,891 | 4,227 | 19,065 | 16,599 |
| NEW YORK | 737,722 | 91,038 | 345,836 | 300,848 |
| NORTH CAROLINA | 344,979 | 21,160 | 192,405 | 131,414 |
| NORTH DAKOTA | 32,935 | 2,239 | 8,013 | 22,683 |
| OHIO | 754,903 | 61,485 | 354,517 | 338,901 |
| OKLAHOMA | 138,166 | 12,633 | 58,544 | 66,989 |
| OREGON | 166,129 | 21,605 | 77,410 | 67,114 |
| PENNSYLVANIA | 411,707 | 39,560 | 168,073 | 204,074 |
| PUERTO RICO | 181,265 | 11,486 | 15,867 | 153,912 |
| RHODE ISLAND | 36,316 | 3,248 | 24,020 | 9,048 |
| SOUTH CAROLINA | 150,451 | 15,115 | 84,431 | 50,905 |
| SOUTH DAKOTA | 31,064 | 2,941 | 11,492 | 16,631 |
| TENNESSEE | 289,172 | 43,601 | 139,601 | 105,970 |
| TEXAS | 969,100 | 36,343 | 370,672 | 562,085 |
| UTAH | 68,949 | 7,640 | 32,201 | 29,108 |
| VERMONT | 18,643 | 3,286 | 10,055 | 5,302 |
| VIRGIN ISLANDS | 6,631 | 477 | 1,016 | 5,138 |
| VIRGINIA | 294,919 | 29,465 | 132,222 | 133,232 |
| WASHINGTON | 313,203 | 42,481 | 165,461 | 105,261 |
| WEST VIRGINIA | 105,236 | 8,288 | 52,335 | 44,613 |
| WISCONSIN | 300,892 | 21,410 | 120,834 | 158,648 |
| WYOMING | 29,196 | 1,524 | 10,105 | 17,567 |
| TOTALS | 12,512,816 | 1,245,513 | 5,908,840 | 5,358,463 |
