FY2009 Annual Report Table 67
December 1, 2009
| STATES | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Source: Form OCSE-157 line 2f. | ||||
| *New reporting requirement introduced for FY 2006, but States had until October 30, 2009 to report. | ||||
| NA - Not Available. | ||||
| ALABAMA | NA | NA | NA | NA |
| ALASKA | NA | NA | NA | 8 |
| ARIZONA | NA | NA | NA | NA |
| ARKANSAS | NA | NA | NA | NA |
| CALIFORNIA | NA | NA | NA | NA |
| COLORADO | NA | NA | NA | NA |
| CONNECTICUT | NA | NA | NA | NA |
| DELAWARE | NA | NA | NA | NA |
| DIST. OF COL. | NA | NA | NA | NA |
| FLORIDA | NA | NA | NA | NA |
| GEORGIA | NA | NA | NA | NA |
| GUAM | NA | NA | NA | NA |
| HAWAII | NA | NA | NA | NA |
| IDAHO | NA | 1 | 8 | 40 |
| ILLINOIS | NA | NA | NA | NA |
| INDIANA | NA | NA | NA | NA |
| IOWA | NA | NA | NA | 1 |
| KANSAS | NA | NA | NA | NA |
| KENTUCKY | NA | NA | NA | NA |
| LOUISIANA | NA | NA | NA | NA |
| MAINE | NA | NA | NA | 3 |
| MARYLAND | NA | NA | NA | NA |
| MASSACHUSETTS | NA | NA | NA | NA |
| MICHIGAN | NA | NA | NA | 28 |
| MINNESOTA | NA | NA | NA | 6 |
| MISSISSIPPI | NA | NA | NA | NA |
| MISSOURI | NA | NA | 3 | 3 |
| MONTANA | 3 | 4 | 4 | 10 |
| NEBRASKA | NA | NA | NA | NA |
| NEVADA | NA | NA | 1 | 5 |
| NEW HAMPSHIRE | NA | NA | NA | NA |
| NEW JERSEY | NA | NA | NA | NA |
| NEW MEXICO | NA | NA | NA | NA |
| NEW YORK | NA | NA | NA | 1,337 |
| NORTH CAROLINA | NA | NA | NA | NA |
| NORTH DAKOTA | NA | NA | NA | 142 |
| OHIO | NA | NA | NA | 5 |
| OKLAHOMA | NA | NA | 5 | 29 |
| OREGON | NA | NA | NA | 56 |
| PENNSYLVANIA | NA | NA | NA | 3 |
| PUERTO RICO | NA | NA | NA | NA |
| RHODE ISLAND | NA | NA | NA | NA |
| SOUTH CAROLINA | NA | NA | NA | NA |
| SOUTH DAKOTA | NA | NA | NA | NA |
| TENNESSEE | NA | NA | NA | NA |
| TEXAS | NA | NA | NA | NA |
| UTAH | 2 | 9 | 10 | 3 |
| VERMONT | NA | NA | NA | NA |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | NA | NA | NA | NA |
| WASHINGTON | NA | NA | 676 | 902 |
| WEST VIRGINIA | NA | NA | NA | NA |
| WISCONSIN | NA | NA | NA | NA |
| WYOMING | NA | NA | NA | 5 |
| TOTALS | 5 | 14 | 707 | 2,586 |
