FY2009 Annual Report Table 92
December 1, 2009
| STATES | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 7. | |||||
| 1 Includes all children born within a marriage, legitimized by marriage or adoption, and children with paternity established or acknowledged. | |||||
| ALABAMA | 192,172 | 192,715 | 193,029 | 190,885 | 204,043 |
| ALASKA | 46,138 | 45,057 | 44,347 | 43,433 | 41,912 |
| ARIZONA | 219,486 | 206,122 | 206,091 | 203,588 | 202,280 |
| ARKANSAS | 121,101 | 120,275 | 121,133 | 119,468 | 118,907 |
| California | 1,654,807 | 1,608,716 | 1,568,848 | 1,578,953 | 1,608,825 |
| COLORADO | 140,512 | 141,590 | 141,277 | 137,954 | 138,407 |
| CONNECTICUT | 176,688 | 170,921 | 163,274 | 163,771 | 164,453 |
| DELAWARE | 50,352 | 51,166 | 52,730 | 56,981 | 59,927 |
| DIST. OF COL. | 49,179 | 45,155 | 40,347 | 38,349 | 35,751 |
| FLORIDA | 675,630 | 700,340 | 716,243 | 738,915 | 767,733 |
| GEORGIA | 138,337 | 130,851 | 116,799 | 114,315 | 465,471 |
| GUAM | 13,038 | 11,664 | 10,568 | 7,000 | 9,436 |
| HAWAII | 60,130 | 59,247 | 56,894 | 53,638 | 51,176 |
| IDAHO | 100,697 | 127,901 | 131,557 | 135,929 | 141,719 |
| ILLINOIS | 470,941 | 506,233 | 485,570 | 449,715 | 386,031 |
| INDIANA | 313,043 | 324,558 | 328,256 | 328,553 | 329,761 |
| IOWA | 144,266 | 146,712 | 150,360 | 153,372 | 157,842 |
| KANSAS | 124,162 | 126,419 | 127,396 | 125,420 | 124,015 |
| KENTUCKY | 290,931 | 285,472 | 160,411 | 168,132 | 170,378 |
| LOUISIANA | 257,105 | 261,317 | 269,173 | 267,123 | 264,013 |
| MAINE | 87,667 | 88,354 | 88,667 | 88,814 | 88,613 |
| MARYLAND | 225,422 | 218,068 | 215,161 | 213,991 | 212,314 |
| MASSACHUSETTS | 213,685 | 219,664 | 225,360 | 226,356 | 226,653 |
| MICHIGAN | 923,124 | 874,711 | 864,123 | 873,385 | 880,924 |
| MINNESOTA | 250,995 | 250,480 | 248,138 | 246,407 | 247,444 |
| MISSISSIPPI | 278,376 | 281,554 | 326,861 | 338,256 | 353,015 |
| MISSOURI | 339,572 | 449,800 | 443,884 | 439,714 | 442,968 |
| MONTANA | 38,895 | 39,190 | 38,241 | 37,726 | 38,240 |
| NEBRASKA | 108,700 | 109,753 | 111,053 | 137,205 | 140,685 |
| NEVADA | 101,390 | 104,007 | 105,799 | 109,423 | 111,814 |
| NEW HAMPSHIRE | 40,564 | 39,783 | 38,729 | 38,045 | 38,101 |
| NEW JERSEY | 316,921 | 310,951 | 305,487 | 299,073 | 456,816 |
| NEW MEXICO | 52,480 | 52,235 | 52,320 | 52,924 | 54,847 |
| NEW YORK | 882,829 | 879,477 | 865,691 | 870,384 | 873,265 |
| NORTH CAROLINA | 389,729 | 391,910 | 397,840 | 402,218 | 404,669 |
| NORTH DAKOTA | 34,155 | 35,352 | 36,039 | 36,525 | 44,545 |
| OHIO | 878,919 | 893,447 | 881,299 | 908,444 | 918,293 |
| OKLAHOMA | 120,449 | 171,369 | 176,713 | 181,082 | 185,700 |
| OREGON | 253,230 | 258,660 | 246,823 | 231,623 | 22,768 |
| PENNSYLVANIA | 575,921 | 565,496 | 533,328 | 510,931 | 489,996 |
| PUERTO RICO | 273,950 | 271,994 | 269,978 | 252,638 | 249,884 |
| RHODE ISLAND | 55,405 | 54,610 | 54,340 | 53,192 | 52,684 |
| SOUTH CAROLINA | 204,313 | 191,293 | 194,018 | 197,173 | 195,193 |
| SOUTH DAKOTA | 30,881 | 32,332 | 33,007 | 32,366 | 33,055 |
| TENNESSEE | 322,464 | 351,205 | 369,196 | 386,527 | 404,130 |
| TEXAS | 739,956 | 787,998 | 837,069 | 883,623 | 934,857 |
| UTAH | 91,441 | 92,434 | 91,521 | 90,783 | 95,831 |
| VIRGIN ISLANDS | 24,903 | 24,802 | 25,105 | 24,272 | 23,177 |
| VERMONT | 6,913 | 7,025 | 7,196 | 6,849 | 6,425 |
| VIRGINIA | 321,011 | 320,688 | 317,255 | 312,467 | 311,641 |
| WASHINGTON | 326,621 | 326,135 | 326,061 | 324,586 | 327,046 |
| WEST VIRGINIA | 106,785 | 107,264 | 108,626 | 109,434 | 113,411 |
| WISCONSIN | 322,331 | 326,759 | 329,715 | 331,706 | 337,669 |
| WYOMING | 25,081 | 24,791 | 24,108 | 22,406 | 22,561 |
| TOTALS | 14,203,793 | 14,416,022 | 14,273,054 | 14,346,042 | 14,781,314 |
