FY2009 Annual Report Table 94
December 1, 2009
| STATES | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Source: Form OCSE-157 line 33. | ||||
| *New reporting requirement introduced for FY 2006, but States had until October 30, 2009 to report. | ||||
| NA - Not Available. | ||||
| ALABAMA | NA | NA | NA | 109,250 |
| ALASKA | NA | NA | NA | 5,120 |
| ARIZONA | NA | NA | NA | 3,929 |
| ARKANSAS | NA | NA | NA | 72,269 |
| CALIFORNIA | NA | NA | NA | 990,135 |
| COLORADO | NA | NA | NA | 57,594 |
| CONNECTICUT | NA | NA | 109,728 | 113,686 |
| DELAWARE | NA | NA | NA | 39,380 |
| DIST. OF COL. | NA | 35,818 | 33,830 | 31,814 |
| FLORIDA | NA | NA | NA | 509,651 |
| GEORGIA | 255,026 | 265,692 | 228,903 | 205,529 |
| GUAM | NA | NA | NA | NA |
| HAWAII | NA | NA | NA | NA |
| IDAHO | NA | 53,382 | 55,937 | 59,285 |
| ILLINOIS | NA | NA | NA | 68,641 |
| INDIANA | NA | NA | NA | 122,590 |
| IOWA | NA | NA | NA | 124,973 |
| KANSAS | 63,447 | 60,477 | 58,992 | 60,627 |
| KENTUCKY | NA | NA | NA | 190,355 |
| LOUISIANA | 218,748 | 216,448 | 226,440 | 225,256 |
| MAINE | NA | NA | NA | 32,960 |
| MARYLAND | NA | NA | NA | NA |
| MASSACHUSETTS | NA | NA | 65,552 | 64,079 |
| MICHIGAN | NA | NA | NA | 487,519 |
| MINNESOTA | NA | NA | NA | 133,656 |
| MISSISSIPPI | NA | NA | NA | NA |
| MISSOURI | NA | NA | NA | 200,497 |
| MONTANA | NA | NA | NA | 6,983 |
| NEBRASKA | NA | 80,178 | 78,514 | 80,058 |
| NEVADA | NA | NA | 65,378 | 69,757 |
| NEW HAMPSHIRE | NA | NA | NA | 15,884 |
| NEW JERSEY | NA | NA | NA | 57,084 |
| NEW MEXICO | NA | NA | NA | 38,387 |
| NEW YORK | NA | NA | NA | 319,918 |
| NORTH CAROLINA | NA | NA | NA | 310,176 |
| NORTH DAKOTA | 11,532 | 12,294 | 14,033 | 16,276 |
| OHIO | NA | NA | NA | 498,977 |
| OKLAHOMA | NA | NA | NA | NA |
| OREGON | NA | NA | NA | 52,318 |
| PENNSYLVANIA | NA | NA | NA | 303,715 |
| PUERTO RICO | 6 | 7 | 4 | 12 |
| RHODE ISLAND | NA | NA | NA | NA |
| SOUTH CAROLINA | NA | NA | NA | 139,017 |
| SOUTH DAKOTA | 20,164 | 20,209 | 20,920 | 18,642 |
| TENNESSEE | NA | NA | NA | 329,027 |
| TEXAS | NA | NA | NA | 571,691 |
| UTAH | 78,840 | 72,686 | 38,161 | 43,217 |
| VERMONT | NA | NA | NA | NA |
| VIRGIN ISLANDS | NA | NA | NA | 4 |
| VIRGINIA | NA | NA | NA | NA |
| WASHINGTON | NA | NA | NA | 174,888 |
| WEST VIRGINIA | NA | NA | NA | 65,860 |
| WISCONSIN | NA | NA | NA | 167,179 |
| WYOMING | NA | NA | NA | 8,605 |
| TOTALS | 647,763 | 817,191 | 996,392 | 7,196,470 |
