FY2009 Annual Report Table 95
December 1, 2009
| STATES | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Source: Form OCSE-157 line 34. | ||||
| *New reporting requirement introduced for FY 2006, but States had until October 30, 2009 to report. | ||||
| NA - Not Available. | ||||
| ALABAMA | NA | NA | NA | 8,787 |
| ALASKA | NA | NA | NA | 195 |
| ARIZONA | NA | NA | NA | 816 |
| ARKANSAS | NA | NA | NA | 10,909 |
| CALIFORNIA | NA | NA | NA | 107,860 |
| COLORADO | NA | NA | NA | 148 |
| CONNECTICUT | NA | NA | 13,084 | 13,039 |
| DELAWARE | NA | NA | NA | 5,917 |
| DIST. OF COL. | NA | 764 | 1,331 | 1,610 |
| FLORIDA | NA | NA | NA | 18,097 |
| GEORGIA | 27,572 | 28,678 | 28,798 | 31,641 |
| GUAM | NA | NA | NA | NA |
| HAWAII | NA | NA | NA | 4,017 |
| IDAHO | NA | 13,907 | 14,590 | 14,896 |
| ILLINOIS | NA | NA | NA | 1,197 |
| INDIANA | NA | NA | NA | 40 |
| IOWA | NA | NA | NA | 29,240 |
| KANSAS | 5,666 | 5,947 | 6,361 | 6,633 |
| KENTUCKY | NA | NA | NA | 39,918 |
| LOUISIANA | 17,853 | 18,954 | 26,263 | 32,471 |
| MAINE | NA | NA | NA | 3,271 |
| MARYLAND | NA | NA | NA | NA |
| MASSACHUSETTS | NA | NA | 4,708 | 4,832 |
| MICHIGAN | NA | NA | NA | 85,916 |
| MINNESOTA | NA | NA | NA | 18,224 |
| MISSISSIPPI | NA | NA | NA | NA |
| MISSOURI | NA | NA | NA | 35,498 |
| MONTANA | NA | NA | NA | 1,529 |
| NEBRASKA | NA | 16,028 | 19,373 | 20,727 |
| NEVADA | NA | NA | 8,036 | 8,875 |
| NEW HAMPSHIRE | NA | NA | NA | 871 |
| NEW JERSEY | NA | NA | NA | 2,062 |
| NEW MEXICO | NA | NA | NA | 4,755 |
| NEW YORK | NA | NA | NA | 19,157 |
| NORTH CAROLINA | NA | NA | NA | 44,084 |
| NORTH DAKOTA | 3,369 | 3,499 | 4,144 | 5,097 |
| OHIO | NA | NA | NA | 80,840 |
| OKLAHOMA | NA | NA | NA | NA |
| OREGON | NA | NA | NA | 1,808 |
| PENNSYLVANIA | NA | NA | NA | 71,029 |
| PUERTO RICO | NA | NA | NA | NA |
| RHODE ISLAND | NA | NA | NA | NA |
| SOUTH CAROLINA | NA | NA | NA | 3,837 |
| SOUTH DAKOTA | 5,295 | 5,500 | 5,595 | 4,841 |
| TENNESSEE | NA | NA | NA | 26,995 |
| TEXAS | NA | NA | NA | 110,363 |
| UTAH | 23,134 | 22,081 | 12,388 | 13,096 |
| VERMONT | NA | NA | NA | 2,121 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | NA | NA | NA | NA |
| WASHINGTON | NA | NA | NA | 27,051 |
| WEST VIRGINIA | NA | NA | NA | 6,407 |
| WISCONSIN | NA | NA | NA | 38,296 |
| WYOMING | NA | NA | NA | 1,631 |
| TOTALS | 82,889 | 115,358 | 144,671 | 970,644 |
