FY2010 Preliminary Report - Table P-12
Office of Child Support Enforcement
May 1, 2011
| STATES | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 2. | |||||
| All States' cases with orders established data were reliable for FY 2006 thru FY 2009. Data reliability for FY 2010 is unknown at this time. | |||||
| ALABAMA | 185,315 | 185,525 | 186,563 | 186,626 | 188,416 |
| ALASKA | 41,500 | 41,643 | 41,538 | 40,300 | 41,336 |
| ARIZONA | 155,258 | 160,622 | 162,755 | 165,025 | 164,038 |
| ARKANSAS | 102,559 | 102,685 | 102,136 | 101,455 | 101,358 |
| CALIFORNIA | 1,373,276 | 1,360,717 | 1,305,281 | 1,283,393 | 1,245,744 |
| COLORADO | 122,641 | 123,447 | 122,810 | 123,775 | 125,005 |
| CONNECTICUT | 143,001 | 138,015 | 139,286 | 139,953 | 141,978 |
| DELAWARE | 42,789 | 43,973 | 45,767 | 48,380 | 50,134 |
| DIST. OF COL. | 35,278 | 35,058 | 34,633 | 34,073 | 34,827 |
| FLORIDA | 547,872 | 569,462 | 584,953 | 601,293 | 632,224 |
| GEORGIA | 361,008 | 343,389 | 333,079 | 329,584 | 331,023 |
| GUAM | 6,797 | 6,595 | 5,906 | 5,749 | 5,065 |
| HAWAII | 59,672 | 60,068 | 59,586 | 57,850 | 56,443 |
| IDAHO | 86,936 | 92,978 | 96,494 | 99,935 | 100,026 |
| ILLINOIS | 402,438 | 414,987 | 390,705 | 391,019 | 412,106 |
| INDIANA | 243,490 | 245,303 | 251,856 | 259,014 | 263,184 |
| IOWA | 158,171 | 161,569 | 162,556 | 163,053 | 162,238 |
| KANSAS | 97,760 | 99,585 | 100,294 | 100,172 | 103,878 |
| KENTUCKY | 255,373 | 265,343 | 272,514 | 269,606 | 266,742 |
| LOUISIANA | 207,781 | 211,949 | 217,081 | 220,246 | 224,297 |
| MAINE | 58,777 | 60,358 | 60,268 | 58,824 | 58,657 |
| MARYLAND | 205,914 | 205,541 | 205,015 | 204,854 | 205,407 |
| MASSACHUSETTS | 203,994 | 208,116 | 208,153 | 215,061 | 211,559 |
| MICHIGAN | 764,500 | 754,511 | 755,004 | 763,919 | 764,388 |
| MINNESOTA | 206,309 | 206,360 | 209,097 | 207,732 | 206,447 |
| MISSISSIPPI | 163,133 | 170,080 | 177,438 | 183,711 | 195,148 |
| MISSOURI | 304,641 | 302,258 | 301,996 | 305,016 | 303,570 |
| MONTANA | 33,300 | 32,724 | 32,006 | 32,150 | 32,769 |
| NEBRASKA | 82,324 | 83,720 | 86,292 | 87,849 | 89,702 |
| NEVADA | 74,317 | 77,173 | 79,661 | 82,838 | 83,634 |
| NEW HAMPSHIRE | 30,330 | 30,250 | 30,086 | 30,313 | 30,556 |
| NEW JERSEY | 294,424 | 294,504 | 293,598 | 298,579 | 311,424 |
| NEW MEXICO | 37,618 | 38,405 | 38,106 | 39,891 | 42,850 |
| NEW YORK | 728,908 | 718,047 | 731,922 | 737,722 | 725,857 |
| NORTH CAROLINA | 332,631 | 339,727 | 342,387 | 344,979 | 349,787 |
| NORTH DAKOTA | 31,626 | 32,190 | 32,172 | 32,935 | 33,244 |
| OHIO | 701,380 | 723,521 | 739,995 | 754,903 | 771,082 |
| OKLAHOMA | 121,199 | 127,656 | 132,269 | 138,166 | 146,029 |
| OREGON | 166,833 | 167,954 | 165,501 | 166,129 | 168,293 |
| PENNSYLVANIA | 464,874 | 446,827 | 428,334 | 411,707 | 395,157 |
| PUERTO RICO | 166,379 | 171,624 | 176,826 | 181,265 | 184,586 |
| RHODE ISLAND | 34,019 | 34,839 | 35,436 | 36,316 | 37,533 |
| SOUTH CAROLINA | 160,444 | 138,760 | 139,903 | 150,451 | 155,304 |
| SOUTH DAKOTA | 30,119 | 30,981 | 31,452 | 31,064 | 32,311 |
| TENNESSEE | 246,671 | 259,958 | 272,641 | 289,172 | 304,215 |
| TEXAS | 811,184 | 867,970 | 917,867 | 969,100 | 1,015,017 |
| UTAH | 68,269 | 68,083 | 66,707 | 68,949 | 71,718 |
| VERMONT | 19,496 | 19,692 | 19,279 | 18,643 | 18,218 |
| VIRGIN ISLANDS | 6,510 | 6,494 | 6,575 | 6,631 | 6,159 |
| VIRGINIA | 299,804 | 294,608 | 293,474 | 294,919 | 295,510 |
| WASHINGTON | 309,979 | 316,242 | 311,422 | 313,203 | 318,874 |
| WEST VIRGINIA | 96,915 | 98,780 | 101,047 | 105,236 | 107,685 |
| WISCONSIN | 300,940 | 297,689 | 296,205 | 300,892 | 308,320 |
| WYOMING | 29,215 | 29,487 | 29,294 | 29,196 | 28,823 |
| TOTALS | 12,215,891 | 12,318,042 | 12,363,221 | 12,512,816 | 12,659,895 |
