FY2010 Preliminary Report - Table P-21
Office of Child Support Enforcement
May 1, 2011
| STATES | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 29. | |||||
| *All data was reliable for FY 2006 thru FY 2009 with the exception of Washington in FY 2009. | |||||
| Note: No assumption is made regarding data reliability for FY 2010. | |||||
| ALABAMA | 95,346 | 98,599 | 104,140 | 107,462 | 101,455 |
| ALASKA | 27,211 | 27,726 | 26,684 | 25,144 | 25,708 |
| ARIZONA | 83,054 | 88,318 | 91,304 | 90,564 | 87,288 |
| ARKANSAS | 66,259 | 68,117 | 70,940 | 70,984 | 69,633 |
| CALIFORNIA | 655,659 | 641,833 | 634,168 | 604,786 | 607,441 |
| COLORADO | 87,038 | 90,544 | 91,842 | 91,673 | 90,582 |
| CONNECTICUT | 75,831 | 79,750 | 80,589 | 80,231 | 75,235 |
| DELAWARE | 23,380 | 23,410 | 23,911 | 24,318 | 23,165 |
| DIST. OF COL. | 13,299 | 14,382 | 15,792 | 15,774 | 15,150 |
| FLORIDA | 339,780 | 334,593 | 364,538 | 368,550 | 382,313 |
| GEORGIA | 210,603 | 212,683 | 215,436 | 211,319 | 205,840 |
| GUAM | 2,821 | 2,897 | 3,270 | 3,303 | 3,088 |
| HAWAII | 22,311 | 22,876 | 24,573 | 24,214 | 23,199 |
| IDAHO | 41,252 | 43,464 | 46,592 | 47,715 | 47,621 |
| ILLINOIS | 175,009 | 187,981 | 209,617 | 214,562 | 208,715 |
| INDIANA | 143,288 | 148,248 | 160,924 | 164,402 | 164,365 |
| IOWA | 98,505 | 101,105 | 104,287 | 101,415 | 98,426 |
| KANSAS | 61,354 | 63,220 | 65,570 | 66,425 | 65,548 |
| KENTUCKY | 125,025 | 130,309 | 138,601 | 138,613 | 134,224 |
| LOUISIANA | 98,982 | 100,184 | 104,662 | 106,863 | 104,324 |
| MAINE | 29,173 | 29,109 | 34,630 | 31,705 | 30,327 |
| MARYLAND | 121,730 | 121,567 | 122,870 | 123,096 | 119,042 |
| MASSACHUSETTS | 98,127 | 102,088 | 108,296 | 109,318 | 106,799 |
| MICHIGAN | 331,293 | 335,625 | 340,938 | 361,900 | 348,361 |
| MINNESOTA | 130,308 | 132,535 | 134,529 | 132,278 | 135,834 |
| MISSISSIPPI | 90,233 | 92,888 | 98,929 | 102,919 | 103,232 |
| MISSOURI | 145,333 | 151,144 | 160,304 | 159,733 | 165,239 |
| MONTANA | 22,382 | 22,912 | 23,375 | 22,472 | 22,366 |
| NEBRASKA | 46,465 | 47,677 | 49,865 | 52,242 | 52,325 |
| NEVADA | 40,251 | 41,905 | 44,134 | 44,934 | 51,741 |
| NEW HAMPSHIRE | 21,705 | 21,621 | 21,821 | 21,258 | 20,927 |
| NEW JERSEY | 180,286 | 180,275 | 185,151 | 186,780 | 178,109 |
| NEW MEXICO | 24,086 | 24,857 | 26,407 | 27,361 | 27,998 |
| NEW YORK | 356,657 | 363,159 | 369,988 | 368,592 | 360,822 |
| NORTH CAROLINA | 205,212 | 209,892 | 213,913 | 211,602 | 210,466 |
| NORTH DAKOTA | 19,770 | 19,929 | 20,910 | 20,510 | 20,053 |
| OHIO | 416,652 | 420,476 | 433,080 | 429,182 | 421,120 |
| OKLAHOMA | 77,103 | 82,342 | 89,550 | 91,349 | 92,144 |
| OREGON | 95,768 | 97,007 | 96,478 | 99,234 | 94,804 |
| PENNSYLVANIA | 352,303 | 345,380 | 322,457 | 302,330 | 283,418 |
| PUERTO RICO | 74,137 | 75,374 | 84,886 | 79,560 | 84,081 |
| RHODE ISLAND | 17,090 | 17,571 | 18,134 | 18,643 | 18,422 |
| SOUTH CAROLINA | 78,313 | 76,493 | 77,130 | 75,550 | 78,014 |
| SOUTH DAKOTA | 21,071 | 22,113 | 23,106 | 23,620 | 21,736 |
| TENNESSEE | 141,414 | 145,910 | 155,084 | 158,232 | 154,849 |
| TEXAS | 519,453 | 546,909 | 584,098 | 593,648 | 602,804 |
| UTAH | 49,986 | 51,761 | 51,571 | 49,468 | 48,786 |
| VERMONT | 13,378 | 13,231 | 13,303 | 12,493 | 12,206 |
| VIRGIN ISLANDS | 2,744 | 2,930 | 2,929 | 3,255 | 3,059 |
| VIRGINIA | 172,320 | 175,810 | 179,342 | 175,242 | 177,450 |
| WASHINGTON* | 209,792 | 213,940 | 213,257 | 255,921 | 197,089 |
| WEST VIRGINIA | 56,523 | 57,476 | 58,739 | 59,429 | 66,225 |
| WISCONSIN | 156,337 | 162,112 | 164,132 | 173,163 | 172,432 |
| WYOMING | 19,280 | 20,078 | 20,487 | 20,069 | 20,012 |
| TOTALS | 6,782,682 | 6,904,335 | 7,121,263 | 7,155,405 | 7,035,612 |
