FY2010 Preliminary Report - Table P-28
Office of Child Support Enforcement
May 1, 2011
| STATES | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Source: Form OCSE-34A line 4b, column (C+D). | |||||
| NA- Not Available. | |||||
| ALABAMA | $2,042,881 | $2,161,501 | $2,151,430 | $1,993,466 | $1,905,243 |
| ALASKA | 1,596,238 | 2,389,452 | 2,865,873 | 2,993,620 | 2,753,656 |
| ARIZONA | 3,406,007 | 4,451,896 | 5,431,511 | 5,669,231 | 6,167,766 |
| ARKANSAS | NA | NA | NA | NA | NA |
| CALIFORNIA | 19,862,974 | 19,558,892 | 16,850,644 | -1,682,860 | 3,787,418 |
| COLORADO | 5,119,039 | 5,341,743 | 5,351,362 | 5,369,897 | 5,553,374 |
| CONNECTICUT | 4,213,159 | 4,405,372 | 4,509,792 | 4,388,959 | 4,247,853 |
| DELAWARE | 968,584 | 963,077 | 963,227 | 968,579 | 906,683 |
| DIST. OF COL. | 277,380 | 329,954 | 313,813 | 369,308 | 274,942 |
| FLORIDA | 9,990,415 | 9,768,531 | 10,036,043 | 9,722,327 | 9,514,982 |
| GEORGIA | 8,464,271 | 9,272,121 | 9,908,723 | 10,241,554 | 13,012,019 |
| GUAM | 72,870 | 212,722 | 321,556 | 263,384 | 288,319 |
| HAWAII | 1,044,948 | 1,136,082 | 1,011,022 | 1,008,193 | 928,775 |
| IDAHO | 3,336,553 | 3,239,333 | 3,172,932 | 2,995,664 | 2,885,489 |
| ILLINOIS | 5,389,748 | 6,382,300 | 7,923,870 | 8,856,580 | 9,220,206 |
| INDIANA | 901,386 | 840,633 | 648,036 | 409,527 | 1,763,637 |
| IOWA | 2,514,594 | 2,914,449 | 2,930,733 | 2,988,769 | 2,888,689 |
| KANSAS | 1,497,873 | 1,587,630 | 1,742,953 | 1,930,727 | 1,935,769 |
| KENTUCKY | 2,485,494 | 2,605,470 | 2,372,872 | 2,414,256 | 2,732,171 |
| LOUISIANA | 163,250 | 213,114 | 196,797 | 215,595 | 279,802 |
| MAINE | 413,173 | 385,204 | 413,521 | 430,233 | 471,036 |
| MARYLAND | 2,126,965 | 2,229,917 | 2,334,762 | 1,742,344 | 1,558,822 |
| MASSACHUSETTS | 9,999,289 | 9,853,141 | 10,201,794 | 9,757,239 | 9,538,470 |
| MICHIGAN | 6,280,779 | 6,352,736 | 5,823,543 | 6,392,033 | 6,252,248 |
| MINNESOTA | 5,656,690 | 5,659,473 | 5,795,631 | 5,452,755 | 5,205,712 |
| MISSISSIPPI | 365,296 | 411,422 | 421,185 | 440,226 | 441,644 |
| MISSOURI | 9,740,023 | 10,425,921 | 11,007,211 | 11,612,815 | 12,545,411 |
| MONTANA | 1,037,155 | 1,117,537 | 1,109,051 | 1,082,005 | 1,142,801 |
| NEBRASKA | 2,100,146 | 2,277,012 | 2,589,024 | 2,673,308 | 2,654,051 |
| NEVADA | 1,594,014 | 2,050,263 | 2,470,096 | 2,800,112 | 3,428,871 |
| NEW HAMPSHIRE | 147,236 | 229,102 | 355,153 | 470,225 | 513,865 |
| NEW JERSEY | 9,403,730 | 9,939,859 | 9,947,441 | 8,046,903 | 6,336,780 |
| NEW MEXICO | NA | NA | NA | NA | NA |
| NEW YORK | 2,965,687 | 4,200,904 | 3,960,181 | 3,340,477 | 3,068,811 |
| NORTH CAROLINA | 46,633 | 58,551 | 110,817 | 131,044 | 194,029 |
| NORTH DAKOTA | 835,296 | 1,024,023 | 1,159,575 | 1,151,498 | 1,027,221 |
| OHIO | 5,557,132 | 5,614,990 | 6,041,843 | 5,950,002 | 5,578,929 |
| OKLAHOMA | 2,860,282 | 2,939,588 | 3,441,010 | 3,670,191 | 3,705,008 |
| OREGON | 902,195 | 1,069,403 | 1,391,587 | 1,302,104 | 1,414,958 |
| PENNSYLVANIA | 5,577,862 | 5,867,584 | 6,003,914 | 6,084,941 | 5,982,250 |
| PUERTO RICO | 217,355 | 303,298 | 443,861 | 442,768 | 446,074 |
| RHODE ISLAND | 952,255 | 1,021,528 | 1,069,417 | 1,081,621 | 988,365 |
| SOUTH CAROLINA | 75,410 | 90,158 | 115,135 | 103,579 | 119,740 |
| SOUTH DAKOTA | 2,342,799 | 2,593,220 | 2,865,277 | 2,714,313 | 2,713,112 |
| TENNESSEE | 3,534,035 | 3,236,481 | 3,405,922 | 3,689,954 | 3,569,707 |
| TEXAS | 8,846,848 | 11,166,131 | 13,081,629 | 13,567,523 | 15,087,762 |
| UTAH | 1,205,670 | 1,301,066 | 1,336,083 | 1,426,106 | 1,625,942 |
| VERMONT | 522,611 | 569,971 | 516,436 | 432,479 | 382,013 |
| VIRGIN ISLANDS | 70,930 | 64,906 | 67,150 | 54,975 | 51,325 |
| VIRGINIA | 119,826 | 80,824 | 87,083 | 130,835 | 161,053 |
| WASHINGTON | 6,427,224 | 6,510,062 | 6,550,859 | 6,392,831 | 6,110,011 |
| WEST VIRGINIA | 2,230,350 | 2,342,021 | 2,209,705 | 2,138,533 | 2,186,880 |
| WISCONSIN | 3,028,717 | 2,970,257 | 2,940,047 | 2,777,646 | 2,668,638 |
| WYOMING | 366,502 | 475,872 | 33,398 | 31,607 | 45,511 |
| TOTALS | $170,897,779 | $182,206,697 | $188,002,530 | $168,632,001 | $178,263,843 |
