FY2010 Preliminary Report - Table P-32
Office of Child Support Enforcement
May 1, 2011
| STATES | *Net UDC | Pending UDC | Unresolved UDC | ||
|---|---|---|---|---|---|
| Amount |
As a Percent of Net UDC |
Amount |
As a Percent of Net UDC |
||
| Source: Form OCSE-34A | Part 1, line 9b | Part 2, line 2 | Part 2, line 8 | ||
| *Nets out undistributable collections. | |||||
| Note: Pending UDC plus Unresolved UDC equals total Net UDC. All data are from the fourth quarter. | |||||
| ALABAMA | $16,283,994 | $10,162,914 | 62.4% | $6,121,080 | 37.6% |
| ALASKA | 2,540,313 | 1,845,082 | 72.6 | 695,231 | 27.4 |
| ARIZONA | 8,050,495 | 6,088,812 | 75.6 | 1,961,683 | 24.4 |
| ARKANSAS | 2,738,092 | 1,405,745 | 51.3 | 1,332,347 | 48.7 |
| CALIFORNIA | 61,953,147 | 53,863,014 | 86.9 | 8,090,133 | 13.1 |
| COLORADO | 3,147,874 | 2,684,230 | 85.3 | 463,644 | 14.7 |
| DELAWARE | 4,689,833 | 2,208,774 | 47.1 | 2,481,059 | 52.9 |
| DIST. OF COL. | 890,797 | 210,423 | 23.6 | 680,374 | 76.4 |
| FLORIDA | 37,820,845 | 20,289,591 | 53.6 | 17,531,254 | 46.4 |
| GEORGIA | 5,061,317 | 3,114,118 | 61.5 | 1,947,199 | 38.5 |
| GUAM | 5,288,947 | 287,148 | 5.4 | 5,001,799 | 94.6 |
| HAWAII | 7,472,497 | 5,932,236 | 79.4 | 1,540,261 | 20.6 |
| IDAHO | 1,298,553 | 1,202,222 | 92.6 | 96,331 | 7.4 |
| ILLINOIS | 16,297,021 | 7,899,734 | 48.5 | 8,397,287 | 51.5 |
| INDIANA | 8,452,134 | 4,036,024 | 47.8 | 4,416,110 | 52.2 |
| IOWA | 4,150,261 | 3,432,731 | 82.7 | 717,530 | 17.3 |
| KANSAS | 3,441,981 | 1,579,071 | 45.9 | 1,862,910 | 54.1 |
| KENTUCKY | 11,715,986 | 5,842,102 | 49.9 | 5,873,884 | 50.1 |
| LOUISIANA | 4,057,300 | 3,599,220 | 88.7 | 458,080 | 11.3 |
| MAINE | 1,636,864 | 976,259 | 59.6 | 660,605 | 40.4 |
| MARYLAND | 8,671,676 | 4,843,503 | 55.9 | 3,828,173 | 44.1 |
| MASSACHUSETTS | 11,480,713 | 10,097,172 | 87.9 | 1,383,541 | 12.1 |
| MICHIGAN | 32,915,478 | 26,160,772 | 79.5 | 6,754,706 | 20.5 |
| MINNESOTA | 8,373,327 | 8,188,234 | 97.8 | 185,093 | 2.2 |
| MISSISSIPPI | 12,638,267 | 10,778,762 | 85.3 | 1,859,505 | 14.7 |
| MISSOURI | 11,879,792 | 11,011,325 | 92.7 | 868,467 | 7.3 |
| MONTANA | 225,806 | 143,827 | 63.7 | 81,979 | 36.3 |
| NEBRASKA | 2,367,888 | 2,004,444 | 84.7 | 363,444 | 15.3 |
| NEVADA | 2,630,921 | 2,077,185 | 79.0 | 553,736 | 21.0 |
| NEW HAMPSHIRE | 1,194,368 | 803,439 | 67.3 | 390,929 | 32.7 |
| NEW JERSEY | 19,190,538 | 16,774,020 | 87.4 | 2,416,518 | 12.6 |
| NEW MEXICO | 3,164,051 | 1,721,474 | 54.4 | 1,442,577 | 45.6 |
| NEW YORK | 84,946,388 | 44,484,466 | 52.4 | 40,461,922 | 47.6 |
| NORTH CAROLINA | 13,056,068 | 9,389,470 | 71.9 | 3,666,598 | 28.1 |
| NORTH DAKOTA | 2,762,026 | 1,845,580 | 66.8 | 916,446 | 33.2 |
| OHIO | 31,091,183 | 26,111,589 | 84.0 | 4,979,594 | 16.0 |
| OKLAHOMA | 5,324,362 | 5,063,689 | 95.1 | 260,673 | 4.9 |
| OREGON | 3,518,242 | 2,596,605 | 73.8 | 921,637 | 26.2 |
| PENNSYLVANIA | 10,654,748 | 8,741,372 | 82.0 | 1,913,376 | 18.0 |
| PUERTO RICO | 10,621,359 | 1,614,807 | 15.2 | 9,006,502 | 84.8 |
| RHODE ISLAND | 2,394,247 | 525,902 | 22.0 | 1,868,345 | 78.0 |
| SOUTH CAROLINA | 9,382,292 | 2,738,292 | 29.2 | 6,644,000 | 70.8 |
| SOUTH DAKOTA | 1,335,117 | 1,327,016 | 99.4 | 8,101 | 0.6 |
| TENNESSEE | 11,894,864 | 3,715,282 | 31.2 | 8,179,582 | 68.8 |
| TEXAS | 22,050,037 | 8,924,915 | 40.5 | 13,125,122 | 59.5 |
| UTAH | 3,290,906 | 3,143,906 | 95.5 | 147,000 | 4.5 |
| VERMONT | 993,073 | 812,028 | 81.8 | 181,045 | 18.2 |
| VIRGIN ISLANDS | 541,564 | 78,472 | 14.5 | 463,092 | 85.5 |
| VIRGINIA | 7,592,934 | 7,159,816 | 94.3 | 433,118 | 5.7 |
| WASHINGTON | 5,686,598 | 3,993,341 | 70.2 | 1,693,257 | 29.8 |
| WEST VIRGINIA | 4,874,294 | 4,811,128 | 98.7 | 63,166 | 1.3 |
| WISCONSIN | 8,590,737 | 8,004,761 | 93.2 | 585,976 | 6.8 |
| WYOMING | 1,688,598 | 1,173,193 | 69.5 | 515,405 | 30.5 |
| TOTALS | $568,058,781 | $381,155,241 | 67.1% | $175,022,390 | 30.8% |
