FY2010 Preliminary Report - Table P-37
Office of Child Support Enforcement
May 1, 2011
| TRIBES | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Source: Form OCSE-34A - Part 1, line 8. | ||||
| NA - Not Available. | ||||
| Two Tribes became comprehensive in FY 2010: Coeur D’ Alene & Eastern Shoshone. | ||||
| CHEROKEE NATION | $20,855 | $2,714,439 | $3,842,545 | $4,401,320 |
| CHICKASAW NATION | 4,611,206 | 4,862,590 | 3,151,378 | 3,100,778 |
| CHIPPEWA CREE (Rocky Boys Res.) | NA | NA | NA | 14,604 |
| COEUR ‘D ALENE | NA | NA | NA | NA |
| COMANCHE NATION | NA | NA | 23,146 | 62,738 |
| CONFEDERATE TRIBE OF COLVILLE | NA | NA | NA | NA |
| EASTERN SHOSHONE | NA | NA | NA | 539 |
| FOREST COUNTY POTAWATOMI | 1,597,007 | 1,847,618 | 1,986,797 | 1,950,045 |
| KAW NATION | NA | 4,892 | 63,849 | 107,492 |
| KEWEENAW BAY | NA | 20,872 | 77,466 | 65,916 |
| KICKAPOO (Kansas) | NA | NA | NA | 70,966 |
| KLAMATH | NA | NA | 184 | 9,968 |
| LAC DU FLAMBEAU | 485,520 | 618,501 | 560,029 | 547,625 |
| LUMMI NATION | 225,992 | 300,529 | 293,701 | 310,685 |
| MENOMINEE | 1,116,537 | 1,345,323 | 1,372,789 | 1,471,051 |
| MESCALERO APACHE | NA | NA | NA | 268,944 |
| MODOC | NA | NA | 668,867 | 2,741,448 |
| MUSCOGEE NATION | NA | NA | 61,544 | 932,162 |
| NAVAJO NATION | 6,915,711 | 7,306,610 | 6,667,804 | 7,818,658 |
| NEZ PERCE | NA | NA | NA | NA |
| NOOKSACK | NA | NA | 11,846 | 41,720 |
| NORTHERN ARAPAHO | NA | NA | 33,242 | 166,212 |
| ONEIDA NATION | NA | NA | 2,911 | 368,862 |
| OSAGE NATION | NA | NA | NA | 593,923 |
| PENOBSCOT NATION | NA | NA | 2,147 | 7,849 |
| PONCA | NA | 15,690 | 38,557 | 21,002 |
| PORT GAMBLE S’KLALLAM | 74,467 | 108,297 | 97,744 | 92,432 |
| PUEBLO OF ZUNI | NA | NA | 13,652 | 144,035 |
| PUYALLUP | 122,528 | 139,053 | 128,215 | 106,514 |
| QUINAULT NATION | NA | 8,883 | 84,413 | 105,083 |
| RED LAKE BAND | NA | NA | 12,687 | 62,195 |
| SISSETON WAHPETON | 493,910 | 552,562 | 539,665 | 559,383 |
| TLINGIT AND HAIDA | 252 | 27,696 | 111,363 | 217,524 |
| THREE AFFILIATED | NA | NA | 82,881 | 386,258 |
| TULALIP | NA | NA | 3,750 | 101,325 |
| UMATILLA | NA | NA | 16,487 | 52,353 |
| WHITE EARTH NATION | NA | NA | 39,263 | 94,334 |
| WINNEBAGO | NA | NA | NA | 138,742 |
| TOTAL | $15,663,985 | $19,873,555 | $19,988,922 | $27,134,685 |
