FY2010 Preliminary Report - Table P-38
Office of Child Support Enforcement
May 1, 2011
| TRIBES | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Source: Form OCSE-34A - Part 1, line 5. Beginning in FY 2008, OCSE-34A - Part 1, line 4b, column G. | ||||
| NA - Not Available. | ||||
| Two Tribes became comprehensive in FY 2010: Coeur D’ Alene & Eastern Shoshone. | ||||
| CHEROKEE NATION | NA | NA | NA | NA |
| CHICKASAW NATION | $785,308 | $707,780 | $370,654 | $310,405 |
| CHIPPEWA CREE (Rocky Boys Res.) | NA | NA | 12,560 | 28,740 |
| COEUR ‘D ALENE | NA | NA | NA | NA |
| COMANCHE NATION | NA | NA | 3,043 | 18,206 |
| CONFEDERATE TRIBE OF COLVILLE | NA | NA | NA | NA |
| EASTERN SHOSHONE | NA | NA | NA | NA |
| FOREST COUNTY POTAWATOMI | 838,837 | 894,043 | 993,220 | 1,019,867 |
| KAW NATION | NA | NA | NA | 606 |
| KEWEENAW BAY | NA | 25,736 | 147,954 | 163,791 |
| KICKAPOO (Kansas) | NA | NA | 6,135 | 49,907 |
| KLAMATH | NA | NA | 279 | 43,852 |
| LAC DU FLAMBEAU | 6,831 | 4,088 | 701 | 5,392 |
| LUMMI NATION | 58,447 | 61,413 | 71,556 | 68,116 |
| MENOMINEE | 44,234 | 28,623 | 214,938 | 130,177 |
| MESCALERO APACHE | NA | NA | 21,386 | 12,377 |
| MODOC | NA | NA | NA | NA |
| MUSCOGEE NATION | NA | 65,190 | 514,637 | 332,591 |
| NAVAJO NATION | 84,889 | 95,121 | 121,746 | 153,758 |
| NEZ PERCE | NA | NA | 21,895 | 89,110 |
| NOOKSACK | NA | NA | 12,910 | 46,000 |
| NORTHERN ARAPAHO | NA | NA | 823 | 4,293 |
| ONEIDA NATION | NA | 655,849 | 1,394,830 | 766,536 |
| OSAGE NATION | 24,489 | 398,641 | 341,532 | NA |
| PENOBSCOT NATION | NA | NA | 11,178 | 50,942 |
| PONCA | NA | NA | NA | NA |
| PORT GAMBLE S’KLALLAM | 43,184 | 37,396 | 43,024 | 45,916 |
| PUEBLO OF ZUNI | NA | NA | 2,390 | NA |
| PUYALLUP | 283,385 | 348,295 | 446,854 | 436,091 |
| QUINAULT NATION | NA | 238 | 5,997 | 26,014 |
| RED LAKE BAND | NA | NA | NA | NA |
| SISSETON WAHPETON | NA | NA | NA | NA |
| TLINGIT AND HAIDA | NA | 2,353 | 2,529 | 1,548 |
| THREE AFFILIATED | NA | NA | NA | 10,062 |
| TULALIP | NA | NA | 10,473 | 51,799 |
| UMATILLA | NA | NA | 9,296 | 77,352 |
| WHITE EARTH NATION | NA | NA | 54,470 | 199,251 |
| WINNEBAGO | NA | NA | 77,281 | 108,826 |
| TOTAL | $2,169,604 | $3,324,766 | $4,914,291 | $4,251,525 |
