FY2010 Preliminary Report - Table P-39
Office of Child Support Enforcement
May 1, 2011
| TRIBES | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Source: Standard Form 269A, line 10a. | ||||
| NA - Not Available. | ||||
| Two Tribes became comprehensive in FY 2010: Coeur D’ Alene & Eastern Shoshone. | ||||
| CHEROKEE NATION | $396,785 | $1,796,510 | $1,700,066 | $1,757,935 |
| CHICKASAW NATION | 3,279,303 | 2,577,446 | 2,058,113 | 2,357,461 |
| CHIPPEWA CREE (Rocky Boys Res.) | NA | NA | NA | 720,857 |
| COEUR ‘D ALENE | NA | NA | NA | 164,068 |
| COMANCHE NATION | NA | NA | 358,411 | 336,135 |
| CONFEDERATE TRIBE OF COLVILLE | NA | NA | NA | 403,468 |
| EASTERN SHOSHONE | NA | NA | NA | NA |
| FOREST COUNTY POTAWATOMI | 432,278 | 484,227 | 641,509 | 749,115 |
| KAW NATION | NA | 52,921 | 355,834 | 367,136 |
| KEWEENAW BAY | NA | 61,265 | 228,693 | 196,476 |
| KICKAPOO (Kansas) | NA | NA | 380,678 | 248,371 |
| KLAMATH | NA | 283,610 | 338,621 | 314,042 |
| LAC DU FLAMBEAU | 379,260 | 370,016 | 404,106 | 400,231 |
| LUMMI NATION | 732,504 | 944,398 | 1,013,251 | 674,199 |
| MENOMINEE | 742,376 | 769,219 | 791,000 | 777,559 |
| MESCALERO APACHE | NA | NA | 357,055 | 663,699 |
| MODOC | NA | 448,748 | 2,305,413 | 2,001,561 |
| MUSCOGEE NATION | NA | 20,375 | 773,977 | 1,168,228 |
| NAVAJO NATION | 4,787,986 | 4,402,380 | 4,171,646 | 5,107,047 |
| NEZ PERCE | NA | NA | 270,067 | 641,551 |
| NOOKSACK | NA | NA | 765,642 | 821,430 |
| NORTHERN ARAPAHO | NA | NA | 1,128,468 | 1,453,884 |
| ONEIDA NATION | NA | 56,049 | 417,922 | 791,818 |
| OSAGE NATION | NA | 444,662 | 462,576 | 472,529 |
| PENOBSCOT NATION | NA | 177,861 | 528,858 | 619,407 |
| PONCA | NA | 100,806 | 450,065 | 482,192 |
| PORT GAMBLE S’KLALLAM | 871,439 | 846,576 | 915,981 | 868,702 |
| PUEBLO OF ZUNI | NA | NA | 81,586 | 195,337 |
| PUYALLUP | 568,205 | 1,130,175 | 1,103,936 | 1,148,480 |
| QUINAULT NATION | NA | 539,593 | 698,590 | 756,725 |
| RED LAKE BAND | NA | 180,559 | 418,476 | 402,879 |
| SISSETON WAHPETON AYATE | 630,786 | 680,090 | 701,313 | 754,679 |
| TLINGIT AND HAIDA | 658,075 | 966,703 | 877,385 | 776,095 |
| THREE AFFILIATED | NA | 242,994 | 622,011 | 956,438 |
| TULALIP | NA | NA | 285,778 | 425,008 |
| UMATILLA | NA | 93,413 | 301,024 | 353,484 |
| WHITE EARTH NATION | NA | 148,457 | 352,782 | 495,485 |
| WINNEBAGO | NA | NA | 271,617 | 346,645 |
| TOTAL | $13,478,997 | $17,819,053 | $26,532,450 | $31,170,356 |
