FY2010 Preliminary Report - Table P-46
Office of Child Support Enforcement
May 1, 2011
| TRIBES | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Source: Form OCSE-75, line 7. | ||||
| NA - Not available. | ||||
| Two Tribes became comprehensive in FY 2010: Coeur D’ Alene & Eastern Shoshone. | ||||
| CHEROKEE NATION | $26,400 | $25,921,510 | $28,515,547 | $18,398,876 |
| CHICKASAW NATION | 68,477,819 | 43,292,013 | 34,757,126 | 35,446,600 |
| CHIPPEWA CREE (Rocky Boys Res) | NA | NA | 7,759 | 386,035 |
| COEUR ‘D ALENE | NA | NA | NA | NA |
| COMANCHE NATION | NA | NA | 6,249 | 109,893 |
| CONFEDERATE TRIBE OF COLVILLE | NA | NA | NA | NA |
| EASTERN SHOSHONE | NA | NA | NA | 1,206,236 |
| FOREST COUNTY POTAWATOMI | 289,182 | 258,775 | 253,470 | 251,689 |
| KAW NATION | NA | 12,846 | 161,854 | 453,774 |
| KEWEENAW BAY | NA | 60,048 | 55,091 | 48,438 |
| KICKAPOO (Kansas) | NA | NA | 7,421 | 83,936 |
| KLAMATH | NA | NA | 31,937 | 4,274 |
| LAC DU FLAMBEAU | 3,588,805 | 3,755,796 | 33,889,257 | 4,070,018 |
| LUMMI NATION | 1,367,303 | 1,436,075 | 2,554,781 | 2,621,664 |
| MENOMINEE | 8,086,731 | 8,546,386 | 9,156,868 | 8,633,605 |
| MESCALERO APACHE | NA | 308,135 | 644,011 | 1,137,303 |
| MODOC | NA | 6,829,756 | 7,730,398 | 8,433,885 |
| MUSCOGEE NATION | NA | 444,614 | 5,083,958 | 6,550,400 |
| NAVAJO NATION | 53,687,906 | 54,335,619 | 59,267,077 | 63,912,627 |
| NEZ PERCE | NA | NA | 250,343 | 1,423,420 |
| NOOKSACK | NA | NA | 218,502 | 339,629 |
| NORTHERN ARAPAHO | NA | NA | 3,613,823 | 12,834,789 |
| ONEIDA NATION | NA | NA | 11,086 | 4,916,124 |
| OSAGE NATION | 286,079 | 81,462 | 248,999 | 287,049 |
| PENOBSCOT NATION | NA | NA | NA | 20,730 |
| PONCA | NA | 39,256 | NA | NA |
| PORT GAMBLE S’KLALLAM | 399,667 | 603,494 | 110,223 | 124,723 |
| PUEBLO OF ZUNI | NA | NA | NA | NA |
| PUYALLUP | 2,163,722 | 2,711,252 | 2,563,657 | 2,563,656 |
| QUINAULT NATION | NA | 651,114 | 936,173 | 1,595,187 |
| RED LAKE BAND | NA | 102,086 | NA | NA |
| SISSETON WAHPETON | 282,688 | 720,033 | 829,723 | 1,459,215 |
| TLINGIT AND HAIDA | 2,565 | 861,730 | 1,260,720 | 1,823,848 |
| THREE AFFILIATED | NA | 2,343 | 11,374 | 645,760 |
| TULALIP | NA | NA | 2,598 | NA |
| UMATILLA | NA | NA | 179,628 | 28,204 |
| WHITE EARTH NATION | NA | NA | 91,480 | 324,073 |
| WINNEBAGO | NA | NA | 76,473 | 40,087 |
| TOTAL | $138,658,867 | $150,974,343 | $192,527,606 | $180,175,747 |
