FY2011 Preliminary Report - Table P-10
October 1, 2012
| STATE | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 1. | |||||
| All States’ cases open data were reliable for FY 2007 thru FY 2010. Data reliability for FY 2011 is unknown at this time. | |||||
| ALABAMA | 224,763 | 225,438 | 225,496 | 228,780 | 230,993 |
| ALASKA | 45,120 | 44,554 | 43,915 | 46,217 | 47,037 |
| ARIZONA | 204,898 | 204,988 | 203,440 | 195,779 | 190,486 |
| ARKANSAS | 123,404 | 121,761 | 121,173 | 119,629 | 119,614 |
| CALIFORNIA | 1,658,364 | 1,628,235 | 1,628,236 | 1,509,144 | 1,403,821 |
| COLORADO | 142,291 | 140,333 | 141,095 | 141,912 | 147,514 |
| CONNECTICUT | 192,181 | 193,464 | 193,985 | 193,909 | 195,647 |
| DELAWARE | 59,192 | 67,869 | 72,400 | 74,722 | 76,055 |
| DISTRICT OF COL. | 69,587 | 63,203 | 55,378 | 53,781 | 51,350 |
| FLORIDA | 766,434 | 792,069 | 825,266 | 860,183 | 869,659 |
| GEORGIA | 430,727 | 398,812 | 386,042 | 392,525 | 404,147 |
| GUAM | 10,650 | 8,694 | 8,070 | 6,574 | 6,444 |
| HAWAII | 97,091 | 93,938 | 88,129 | 81,457 | 82,256 |
| IDAHO | 115,653 | 119,915 | 124,610 | 121,340 | 118,995 |
| ILLINOIS | 557,255 | 505,275 | 493,559 | 530,682 | 509,995 |
| INDIANA | 352,540 | 349,497 | 347,237 | 346,337 | 351,805 |
| IOWA | 188,030 | 189,205 | 192,854 | 190,736 | 183,029 |
| KANSAS | 129,222 | 126,934 | 124,755 | 129,351 | 132,770 |
| KENTUCKY | 322,583 | 325,395 | 309,447 | 300,742 | 297,595 |
| LOUISIANA | 289,488 | 281,492 | 280,551 | 285,824 | 293,112 |
| MAINE | 67,894 | 68,015 | 66,428 | 66,395 | 64,992 |
| MARYLAND | 260,419 | 255,866 | 252,030 | 248,027 | 238,833 |
| MASSACHUSETTS | 273,045 | 269,134 | 264,591 | 258,327 | 259,768 |
| MICHIGAN | 942,115 | 934,432 | 962,866 | 965,648 | 1,020,055 |
| MINNESOTA | 250,598 | 247,950 | 244,626 | 242,102 | 241,971 |
| MISSISSIPPI | 314,138 | 320,397 | 327,604 | 343,125 | 354,881 |
| MISSOURI | 360,420 | 356,945 | 357,938 | 351,161 | 355,228 |
| MONTANA | 36,980 | 36,305 | 36,835 | 37,405 | 37,443 |
| NEBRASKA | 106,211 | 105,269 | 105,942 | 106,937 | 107,135 |
| NEVADA | 112,157 | 116,607 | 118,909 | 109,351 | 104,633 |
| NEW HAMPSHIRE | 36,048 | 35,546 | 35,644 | 35,929 | 35,106 |
| NEW JERSEY | 354,195 | 347,111 | 357,830 | 384,709 | 394,011 |
| NEW MEXICO | 58,751 | 58,270 | 58,248 | 62,699 | 61,106 |
| NEW YORK | 879,560 | 892,365 | 901,018 | 906,724 | 924,197 |
| NORTH CAROLINA | 415,831 | 421,217 | 425,209 | 430,873 | 432,490 |
| NORTH DAKOTA | 36,958 | 36,918 | 37,140 | 37,030 | 37,467 |
| OHIO | 979,749 | 978,385 | 985,863 | 992,344 | 953,163 |
| OKLAHOMA | 180,130 | 186,918 | 190,962 | 195,701 | 203,201 |
| OREGON | 240,143 | 226,534 | 223,209 | 225,262 | 227,115 |
| PENNSYLVANIA | 505,313 | 481,640 | 461,196 | 439,530 | 430,589 |
| PUERTO RICO | 250,200 | 237,233 | 240,904 | 239,402 | 238,157 |
| RHODE ISLAND | 57,638 | 56,750 | 56,420 | 57,776 | 57,811 |
| SOUTH CAROLINA | 219,116 | 226,380 | 224,032 | 232,650 | 223,218 |
| SOUTH DAKOTA | 33,113 | 33,738 | 33,270 | 34,975 | 36,184 |
| TENNESSEE | 406,400 | 420,617 | 436,569 | 441,655 | 449,541 |
| TEXAS | 1,038,873 | 1,099,161 | 1,168,235 | 1,236,852 | 1,272,727 |
| UTAH | 76,792 | 75,117 | 78,702 | 81,908 | 85,659 |
| VERMONT | 23,150 | 22,013 | 20,899 | 20,230 | 19,712 |
| VIRGIN ISLANDS | 11,688 | 11,604 | 11,354 | 9,771 | 8,807 |
| VIRGINIA | 348,487 | 344,126 | 345,403 | 342,051 | 335,506 |
| WASHINGTON | 351,495 | 346,225 | 349,401 | 356,394 | 362,950 |
| WEST VIRGIN | 114,720 | 117,597 | 122,020 | 124,916 | 123,448 |
| WISCONSIN | 358,783 | 355,251 | 358,349 | 361,339 | 357,749 |
| WYOMING | 33,042 | 32,439 | 32,155 | 31,673 | 31,411 |
| Total: | 15,713,625 | 15,635,146 | 15,757,439 | 15,820,495 | 15,798,588 |
