FY2011 Preliminary Report - Table P-12
October 1, 2012
| STATES | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 2. | |||||
| All States' cases with orders established data were reliable for FY 2007 thru FY 2010. Data reliability for FY 2011 is unknown at this time. | |||||
| ALABAMA | 185,525 | 186,563 | 186,626 | 188,416 | 190,712 |
| ALASKA | 41,643 | 41,538 | 40,300 | 41,336 | 43,163 |
| ARIZONA | 160,622 | 162,755 | 165,025 | 164,038 | 162,079 |
| ARKANSAS | 102,685 | 102,136 | 101,455 | 101,358 | 102,032 |
| CALIFORNIA | 1,360,717 | 1,305,281 | 1,283,393 | 1,245,744 | 1,204,613 |
| COLORADO | 123,447 | 122,810 | 123,775 | 125,005 | 127,546 |
| CONNECTICUT | 138,015 | 139,286 | 139,953 | 141,978 | 144,190 |
| DELAWARE | 43,973 | 45,767 | 48,380 | 50,134 | 50,509 |
| DIST. OF COL. | 35,058 | 34,633 | 34,073 | 34,827 | 35,023 |
| FLORIDA | 569,462 | 584,953 | 601,293 | 632,224 | 658,062 |
| GEORGIA | 343,389 | 333,079 | 329,584 | 331,023 | 337,224 |
| GUAM | 6,595 | 5,906 | 5,749 | 5,065 | 4,980 |
| HAWAII | 60,068 | 59,586 | 57,850 | 56,443 | 55,781 |
| IDAHO | 92,978 | 96,494 | 99,935 | 100,026 | 102,239 |
| ILLINOIS | 414,987 | 390,705 | 391,019 | 412,106 | 408,652 |
| INDIANA | 245,303 | 251,856 | 259,014 | 263,184 | 271,849 |
| IOWA | 161,569 | 162,556 | 163,053 | 162,238 | 159,714 |
| KANSAS | 99,585 | 100,294 | 100,172 | 103,878 | 106,784 |
| KENTUCKY | 265,343 | 272,514 | 269,606 | 266,742 | 264,950 |
| LOUISIANA | 211,949 | 217,081 | 220,246 | 224,297 | 229,032 |
| MAINE | 60,358 | 60,268 | 58,824 | 58,657 | 58,325 |
| MARYLAND | 205,541 | 205,015 | 204,854 | 205,407 | 197,994 |
| MASSACHUSETTS | 208,116 | 208,153 | 215,061 | 211,559 | 216,410 |
| MICHIGAN | 754,511 | 755,004 | 763,919 | 764,388 | 772,687 |
| MINNESOTA | 206,360 | 209,097 | 207,732 | 206,447 | 208,132 |
| MISSISSIPPI | 170,080 | 177,438 | 183,711 | 195,148 | 207,764 |
| MISSOURI | 302,258 | 301,996 | 305,016 | 303,570 | 305,165 |
| MONTANA | 32,724 | 32,006 | 32,150 | 32,769 | 33,239 |
| NEBRASKA | 83,720 | 86,292 | 87,849 | 89,702 | 90,663 |
| NEVADA | 77,173 | 79,661 | 82,838 | 83,634 | 84,706 |
| NEW HAMPSHIRE | 30,250 | 30,086 | 30,313 | 30,556 | 30,342 |
| NEW JERSEY | 294,504 | 293,598 | 298,579 | 311,424 | 303,700 |
| NEW MEXICO | 38,405 | 38,106 | 39,891 | 42,850 | 45,817 |
| NEW YORK | 718,047 | 731,922 | 737,722 | 725,857 | 736,743 |
| NORTH CAROLINA | 339,727 | 342,387 | 344,979 | 349,787 | 354,680 |
| NORTH DAKOTA | 32,190 | 32,172 | 32,935 | 33,244 | 33,662 |
| OHIO | 723,521 | 739,995 | 754,903 | 771,082 | 783,566 |
| OKLAHOMA | 127,656 | 132,269 | 138,166 | 146,029 | 153,379 |
| OREGON | 167,954 | 165,501 | 166,129 | 168,293 | 173,834 |
| PENNSYLVANIA | 446,827 | 428,334 | 411,707 | 395,157 | 384,894 |
| PUERTO RICO | 171,624 | 176,826 | 181,265 | 184,586 | 186,973 |
| RHODE ISLAND | 34,839 | 35,436 | 36,316 | 37,533 | 38,044 |
| SOUTH CAROLINA | 138,760 | 139,903 | 150,451 | 155,304 | 159,149 |
| SOUTH DAKOTA | 30,981 | 31,452 | 31,064 | 32,311 | 33,672 |
| TENNESSEE | 259,958 | 272,641 | 289,172 | 304,215 | 317,641 |
| TEXAS | 867,970 | 917,867 | 969,100 | 1,015,017 | 1,055,058 |
| UTAH | 68,083 | 66,707 | 68,949 | 71,718 | 75,410 |
| VERMONT | 19,692 | 19,279 | 18,643 | 18,218 | 17,672 |
| VIRGIN ISLANDS | 6,494 | 6,575 | 6,631 | 6,159 | 5,984 |
| VIRGINIA | 294,608 | 293,474 | 294,919 | 295,510 | 292,616 |
| WASHINGTON | 316,242 | 311,422 | 313,203 | 318,874 | 325,822 |
| WEST VIRGINIA | 98,780 | 101,047 | 105,236 | 107,685 | 108,485 |
| WISCONSIN | 297,689 | 296,205 | 300,892 | 308,320 | 303,293 |
| WYOMING | 29,487 | 29,294 | 29,196 | 28,823 | 29,056 |
| TOTALS | 12,318,042 | 12,363,221 | 12,512,816 | 12,659,895 | 12,783,711 |
