FY2011 Preliminary Report - Table P-22
October 1, 2012
| STATES | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Source: Form OCSE-34A - Part 1, line 4a, column G. | |||||
| Note: These data are not reflected in distributed collections shown elsewhere in this report. | |||||
| NA - Not Available. | |||||
| ALABAMA | $160,779,014 | $166,222,631 | $168,146,870 | $163,910,746 | $166,337,732 |
| ALASKA | 318,681 | 353,808 | 422,736 | 520,307 | 518,949 |
| ARIZONA | 325,910,721 | 334,203,171 | 326,951,664 | 321,485,748 | 331,711,258 |
| ARKANSAS | 51,438,080 | 51,661,309 | 50,503,681 | 48,947,475 | 49,477,807 |
| CALIFORNIA | 117,825,483 | 180,682,128 | 197,833,773 | 191,602,668 | 199,227,132 |
| COLORADO | 75,806,000 | 77,672,501 | 76,582,790 | 77,727,591 | 80,036,402 |
| CONNECTICUT | 36,484,242 | 38,672,427 | 40,226,606 | 41,094,108 | 41,901,480 |
| DELAWARE | 12,577,388 | 11,818,945 | 10,642,892 | 9,837,668 | 9,084,487 |
| DIST. OF COL. | 5,023,123 | 4,821,890 | 4,220,801 | 3,592,027 | 3,216,678 |
| FLORIDA | 289,459,580 | 200,631,884 | 285,617,957 | 273,949,833 | 247,296,968 |
| GEORGIA | 41,174,929 | 41,741,770 | 39,189,721 | 37,297,352 | 37,093,481 |
| GUAM | 404,803 | 331,733 | 271,109 | 229,895 | 185,852 |
| HAWAII | 10,608,288 | 10,657,493 | 10,619,285 | 10,753,055 | 10,691,522 |
| IDAHO | 3,056,227 | 3,106,074 | 2,891,420 | 2,617,482 | 2,378,558 |
| ILLINOIS | 508,122,635 | 524,476,980 | 513,046,043 | 498,246,716 | 504,473,486 |
| INDIANA | 221,765,224 | 221,839,248 | 212,126,457 | 206,638,296 | 209,747,227 |
| IOWA | 70,011,879 | 71,504,099 | 70,437,387 | 68,511,244 | 69,852,187 |
| KANSAS | 114,368,532 | 120,306,793 | 121,589,282 | 124,716,181 | 131,021,566 |
| KENTUCKY | 32,482,654 | 32,351,631 | 31,044,440 | 30,803,436 | 31,044,004 |
| LOUISIANA | 1,434,729 | 1,363,490 | 1,273,952 | 1,336,441 | 2,521,654 |
| MAINE | 2,039,588 | 2,032,316 | 1,950,681 | 2,004,846 | 2,055,397 |
| MARYLAND | 11,255,195 | 11,067,160 | 10,959,486 | 10,395,724 | 10,064,121 |
| MASSACHUSETTS | 11,345,854 | 10,299,658 | 9,338,660 | 9,561,745 | 9,630,794 |
| MICHIGAN | 68,191,854 | 65,392,241 | 62,002,755 | 67,861,588 | 71,290,009 |
| MINNESOTA | 4,683,502 | 4,559,217 | 4,697,053 | 5,074,195 | 5,611,703 |
| MISSISSIPPI | 3,394,361 | 3,366,530 | 3,276,024 | 3,015,814 | 2,930,053 |
| MISSOURI | 69,024,652 | 70,202,334 | 69,370,802 | 68,531,414 | 69,775,469 |
| MONTANA | 1,251,761 | 1,236,841 | 1,105,067 | 1,018,816 | 933,915 |
| NEBRASKA | 23,363,612 | 24,503,274 | 25,210,647 | 25,623,273 | 26,463,594 |
| NEVADA | 538,732 | 634,842 | 750,787 | 277,721 | 160,434 |
| NEW HAMPSHIRE | 38,475 | 62,530 | 103,351 | 156,213 | 232,112 |
| NEW JERSEY | 34,896,318 | 40,651,294 | 60,244,236 | 84,738,458 | 84,566,755 |
| NEW MEXICO | 3,897,747 | 3,640,074 | 3,140,528 | 2,833,736 | 2,330,945 |
| NEW YORK | NA | NA | 2,003,399 | 1,451,302 | 1,207,964 |
| NORTH CAROLINA | 48,651,611 | 43,936,895 | 39,500,120 | 35,473,349 | 33,490,810 |
| NORTH DAKOTA | 22,346,966 | 22,777,972 | 22,480,578 | 22,587,386 | 23,847,890 |
| OHIO | 159,268,753 | 151,187,356 | 136,724,901 | 131,901,762 | 129,369,064 |
| OKLAHOMA | 12,123,695 | 13,074,005 | 13,753,067 | 13,868,126 | 14,087,016 |
| OREGON | 11,641 | 40,013 | 17,536 | 12,016 | 3,010 |
| PENNSYLVANIA | NA | NA | NA | 38,824,316 | 83,662,622 |
| PUERTO RICO | 11,380,198 | 12,146,966 | 12,039,379 | 11,591,444 | 11,321,960 |
| RHODE ISLAND | 14,393,671 | 14,373,151 | 14,310,615 | 14,401,960 | 14,530,134 |
| SOUTH CAROLINA | NA | NA | NA | NA | NA |
| SOUTH DAKOTA | 2,594,825 | 2,422,007 | 2,282,366 | 2,407,296 | 2,315,056 |
| TENNESSEE | 44,515,263 | 43,741,180 | 41,309,104 | 38,713,123 | 38,184,394 |
| TEXAS | 797,592,917 | 831,459,433 | 830,007,506 | 812,540,920 | 798,261,248 |
| UTAH | 282,355 | 317,677 | 258,114 | 184,520 | 130,474 |
| VERMONT | 5,669,254 | 5,329,876 | 5,210,505 | 4,905,538 | 4,544,870 |
| VIRGIN ISLANDS | 47,501 | 44,436 | 45,672 | 60,273 | 212,854 |
| VIRGINIA | 26,102,527 | 27,204,489 | 27,541,593 | 26,000,183 | 25,574,368 |
| WASHINGTON | 2,267,002 | 2,390,723 | 2,515,170 | 2,593,934 | 2,463,217 |
| WEST VIRGINIA | 2,946,020 | 2,818,421 | 2,708,463 | 2,776,546 | 2,679,070 |
| WISCONSIN | 299,556,794 | 297,839,306 | 291,235,743 | 284,008,970 | 280,591,452 |
| WYOMING | 8,189,634 | 8,513,987 | 8,873,355 | 9,508,912 | 10,673,249 |
| TOTALS | $3,770,914,490 | $3,811,686,209 | $3,868,606,129 | $3,848,723,688 | $3,891,014,453 |
