FY2011 Preliminary Report - Table P-33
October 1, 2012
| STATES | Cases Open in Which Medical Support is Ordered | Cases Open in Which Medical Support is Ordered and Provided | Cases Open With Support Orders Established | Arrears-Only IV-D Cases With Orders Established 1/ | Percent of IV-D Cases With Orders in Which Medical Support is Ordered | Percent of IV-D Cases With Orders in Which Medical Support is Ordered and Provided |
|---|---|---|---|---|---|---|
| Source: OCSE- 157 | Line 21 | Line 21a | line 2 | Line 2e | ||
| 1/Arrears Only cases are subtracted from the number of cases with an order before percentages are determined. | ||||||
| ALABAMA | 102,786 | 51,949 | 190,712 | 65,559 | 82.1% | 41.5% |
| ALASKA | 26,014 | 11,304 | 43,163 | 15,638 | 94.5 | 41.1 |
| ARIZONA | 107,042 | 34,561 | 162,079 | 38,670 | 86.7 | 28.0 |
| ARKANSAS | 60,521 | 21,125 | 102,032 | 24,322 | 77.9 | 27.2 |
| CALIFORNIA | 881,093 | 509,493 | 1,204,613 | 258,281 | 93.1 | 53.8 |
| COLORADO | 78,970 | 38,674 | 127,546 | 36,540 | 86.8 | 42.5 |
| CONNECTICUT | 91,493 | 21,349 | 144,190 | 43,524 | 90.9 | 21.2 |
| DELAWARE | 31,973 | 8,685 | 50,509 | 29,078 | 149.2 | 40.5 |
| DIST. OF COL. | 15,295 | 6,887 | 35,023 | 10,977 | 63.6 | 28.6 |
| FLORIDA | 347,356 | 43,017 | 658,062 | 151,367 | 68.6 | 8.5 |
| GEORGIA | 200,013 | 57,028 | 337,224 | 71,699 | 75.3 | 21.5 |
| GUAM | 1,575 | 650 | 4,980 | 1,219 | 41.9 | 17.3 |
| HAWAII | 29,866 | 11,752 | 55,781 | 18,550 | 80.2 | 31.6 |
| IDAHO | 67,853 | 25,546 | 102,239 | 26,638 | 89.8 | 33.8 |
| ILLINOIS | 159,051 | 37,880 | 408,652 | 100,384 | 51.6 | 12.3 |
| INDIANA | 161,917 | 10,830 | 271,849 | 53,635 | 74.2 | 5.0 |
| IOWA | 101,636 | 46,160 | 159,714 | 45,819 | 89.2 | 40.5 |
| KANSAS | 70,133 | 16,872 | 106,784 | 27,779 | 88.8 | 21.4 |
| KENTUCKY | 165,462 | 45,490 | 264,950 | 56,839 | 79.5 | 21.9 |
| LOUISIANA | 186,904 | 57,043 | 229,032 | 31,156 | 94.5 | 28.8 |
| MAINE | 38,801 | 5,803 | 58,325 | 16,896 | 93.7 | 14.0 |
| MARYLAND | 103,855 | 39,297 | 197,994 | 55,991 | 73.1 | 27.7 |
| MASSACHUSETTS | 114,064 | 56,361 | 216,410 | 46,986 | 67.3 | 33.3 |
| MICHIGAN | 491,868 | 269,670 | 772,687 | 207,599 | 87.0 | 47.7 |
| MINNESOTA | 131,828 | 67,401 | 208,132 | 32,637 | 75.1 | 38.4 |
| MISSISSIPPI | 81,834 | 18,482 | 207,764 | 18,881 | 43.3 | 9.8 |
| MISSOURI | 203,381 | 58,579 | 305,165 | 74,389 | 88.1 | 25.4 |
| MONTANA | 23,288 | 11,773 | 33,239 | 7,953 | 92.1 | 46.6 |
| NEBRASKA | 65,041 | 30,864 | 90,663 | 15,245 | 86.2 | 40.9 |
| NEVADA | 65,811 | 18,029 | 84,706 | 11,550 | 90.0 | 24.6 |
| NEW HAMPSHIRE | 22,536 | 3,194 | 30,342 | 6,258 | 93.6 | 13.3 |
| NEW JERSEY | 169,554 | 37,035 | 303,700 | 38,029 | 63.8 | 13.9 |
| NEW MEXICO | 30,431 | 10,548 | 45,817 | 9,954 | 84.9 | 29.4 |
| NEW YORK | 473,510 | 154,129 | 736,743 | 85,744 | 72.7 | 23.7 |
| NORTH CAROLINA | 237,358 | 55,688 | 354,680 | 65,636 | 82.1 | 19.3 |
| NORTH DAKOTA | 24,652 | 13,273 | 33,662 | 8,523 | 98.1 | 52.8 |
| OHIO | 485,020 | 212,067 | 783,566 | 160,075 | 77.8 | 34.0 |
| OKLAHOMA | 106,233 | 29,708 | 153,379 | 35,209 | 89.9 | 25.1 |
| OREGON | 101,950 | 43,258 | 173,834 | 56,950 | 87.2 | 37.0 |
| PENNSYLVANIA | 301,691 | 266,347 | 384,894 | 51,080 | 90.4 | 79.8 |
| PUERTO RICO | 24,268 | 1,044 | 186,973 | 24,962 | 15.0 | 0.6 |
| RHODE ISLAND | 23,480 | 17,260 | 38,044 | 8,982 | 80.8 | 59.4 |
| SOUTH CAROLINA | 73,878 | 3,358 | 159,149 | 44,073 | 64.2 | 2.9 |
| SOUTH DAKOTA | 22,872 | 10,277 | 33,672 | 8,623 | 91.3 | 41.0 |
| TENNESSEE | 193,200 | 37,514 | 317,641 | 76,538 | 80.1 | 15.6 |
| TEXAS | 785,830 | 535,474 | 1,055,058 | 215,064 | 93.6 | 63.7 |
| UTAH | 60,864 | 31,215 | 75,410 | 11,579 | 95.4 | 48.9 |
| VERMONT | 13,965 | 2,724 | 17,672 | 3,043 | 95.5 | 18.6 |
| VIRGIN ISLANDS | 2,837 | 595 | 5,984 | 1,869 | 68.9 | 14.5 |
| VIRGINIA | 184,471 | 50,891 | 292,616 | 77,829 | 85.9 | 23.7 |
| WASHINGTON | 201,878 | 42,815 | 325,822 | 104,105 | 91.1 | 19.3 |
| WEST VIRGINIA | 71,366 | 13,871 | 108,485 | 22,772 | 83.3 | 16.2 |
| WISCONSIN | 230,398 | 81,303 | 303,293 | 65,782 | 97.0 | 34.2 |
| WYOMING | 15,700 | 6,101 | 29,056 | 9,661 | 80.9 | 31.5 |
| TOTALS | 8,064,666 | 3,292,243 | 12,783,711 | 2,788,141 | 80.7% | 32.9% |
