FY2011 Preliminary Report - Table P-34
October 1, 2012
| STATES | Cases Where Health Insurance is Ordered | Cases Where Health Insurance is Provided and Ordered | Percent of Health Insurance Provided As Ordered |
|---|---|---|---|
| Source: Form OCSE-157 lines 22 and 23 (A). | |||
| NA - Not Available. | |||
| ALABAMA | 67,242 | 8,778 | 13.1% |
| ALASKA | 25,975 | 10,776 | 41.5 |
| ARIZONA | 33,157 | 25,867 | 78.0 |
| ARKANSAS | 59,198 | 15,703 | 26.5 |
| CALIFORNIA | 880,389 | 208,434 | 23.7 |
| COLORADO | 78,919 | 30,799 | 39.0 |
| CONNECTICUT | 91,058 | 18,520 | 20.3 |
| DELAWARE | 31,966 | 8,685 | 27.2 |
| DIST. OF COL. | 9,077 | 3,119 | 34.4 |
| FLORIDA | 345,828 | 34,218 | 9.9 |
| GEORGIA | 143,176 | 37,585 | 26.3 |
| GUAM | 1,538 | 625 | 40.6 |
| HAWAII | 29,275 | 10,382 | 35.5 |
| IDAHO | 67,761 | 12,631 | 18.6 |
| ILLINOIS | 158,730 | 35,114 | 22.1 |
| INDIANA | 160,336 | 10,013 | 6.2 |
| IOWA | 70,392 | 25,533 | 36.3 |
| KANSAS | 45,558 | 11,334 | 24.9 |
| KENTUCKY | 164,297 | 45,489 | 27.7 |
| LOUISIANA | 185,725 | 56,407 | 30.4 |
| MAINE | 12,009 | 1,647 | 13.7 |
| MARYLAND | 103,707 | 34,943 | 33.7 |
| MASSACHUSETTS | 113,810 | 54,867 | 48.2 |
| MICHIGAN | 478,656 | 187,796 | 39.2 |
| MINNESOTA | 74,718 | 42,310 | 56.6 |
| MISSISSIPPI | 33,397 | 23,121 | 69.2 |
| MISSOURI | 197,057 | 44,483 | 22.6 |
| MONTANA | 20,884 | 10,809 | 51.8 |
| NEBRASKA | 60,862 | 28,779 | 47.3 |
| NEVADA | 65,265 | 15,971 | 24.5 |
| NEW HAMPSHIRE | 20,908 | 3,491 | 16.7 |
| NEW JERSEY | 169,508 | 36,929 | 21.8 |
| NEW MEXICO | 30,413 | 9,356 | 30.8 |
| NEW YORK | 447,699 | NA | NA |
| NORTH CAROLINA | 233,910 | 55,494 | 23.7 |
| NORTH DAKOTA | 24,269 | 9,568 | 39.4 |
| OHIO | 293,138 | 191,532 | 65.3 |
| OKLAHOMA | 85,416 | 22,385 | 26.2 |
| OREGON | 93,946 | 34,623 | 36.9 |
| PENNSYLVANIA | 135,730 | 114,303 | 84.2 |
| PUERTO RICO | 1,156 | 356 | 30.8 |
| RHODE ISLAND | 10,851 | 5,449 | 50.2 |
| SOUTH CAROLINA | 26,694 | 3,230 | 12.1 |
| SOUTH DAKOTA | 22,177 | 7,165 | 32.3 |
| TENNESSEE | 187,545 | 31,892 | 17.0 |
| TEXAS | 758,096 | 368,476 | 48.6 |
| UTAH | 54,737 | 25,456 | 46.5 |
| VERMONT | 12,630 | 10,817 | 85.6 |
| VIRGIN ISLANDS | 2,701 | 501 | 18.5 |
| VIRGINIA | 184,113 | 49,998 | 27.2 |
| WASHINGTON | 182,969 | 59,912 | 32.7 |
| WEST VIRGINIA | 59,252 | 9,790 | 16.5 |
| WISCONSIN | 216,027 | 51,588 | NA |
| WYOMING | 15,424 | 3,530 | 22.9 |
| TOTALS | 7,079,271 | 2,160,579 | 30.5% |
