2012 Competitive Personal Responsibility Education Program Grant Awards
September 27, 2012
These grants fund projects that educate young people on both abstinence and contraception to prevent pregnancy and sexually transmitted infections, including HIV/AIDS. Only entities in Florida, North Dakota, Texas, Virginia, Indiana, Guam, American Samoa, the Northern Mariana Islands, the Marshall Islands and Palau were eligible to apply.
| GRANTEE | City | State | Federal Amount |
|---|---|---|---|
| Intersections, Inc. | Pago Pago | AS | 337,070.00 |
| OIC of Broward County, Inc. | Fort Lauderdale | FL | 900,000.00 |
| South Broward Hospital District d/b/a/ MHS | Hollywood | FL | 304,876.00 |
| Northeast Florida Healthy Start Coalition, Inc. | Jacksonville | FL | 526,339.00 |
| Womankind, Inc. | Key West | FL | 200,845.00 |
| Family and Children Faith Coalition, Inc. | Miami | FL | 633,505.00 |
| School Board of Orange County, Florida | Orlando | FL | 610,217.00 |
| Family Resources, Inc. | Pinellas Park | FL | 500,000.00 |
| Planned Parenthood of Southwest and Central Florida, Inc. | Sarasota | FL | 356,427.00 |
| Planned Parenthood of South Florida and the Treasure Coast | West Palm Beach | FL | 422,902.00 |
| Unity Family Community Center, Inc. | Williston | FL | 367,397.00 |
| Guam Department of Education | Hagatna | GU | 416,667.00 |
| Health Care Education and Training, Inc. | Carmel | IN | 789,498.00 |
| Indiana Family Health Council, Inc. | Indianapolis | IN | 750,014.00 |
| PATH, Inc. | Valparaiso | IN | 691,213.00 |
| CNMI Public School System | Saipan | MP | 250,000.00 |
| Turtle Mountain Band of Chippewa Indiana | Belcourt | ND | 225,818.00 |
| North Dakota State University | Fargo | ND | 370,565.00 |
| Community Action Corporation of South Texas | Alice | TX | 500,000.00 |
| Seasons of Change, Incorporated | Arlington | TX | 675,000.00 |
| Henderson County HELP Center, Inc. | Athens | TX | 575,103.00 |
| Cardea Services | Austin | TX | 719,829.00 |
| Youth and Family Alliance dba LifeWorks | Austin | TX | 310,000.00 |
| Girls Incorporated of Metropolitan Dallas | Dallas | TX | 240,000.00 |
| Planned Parenthood of North Texas, Inc. | Dallas | TX | 471,706.00 |
| Project Vida Health Center | El Paso | TX | 481,866.00 |
| Bee Busy Learning Academy, Inc | Houston | TX | 493,301.00 |
| Change Happens | Houston | TX | 833,444.00 |
| Creative Visions Social Services & Consultants, Incorporated | Mansfield | TX | 686,877.00 |
| Ambassadors for Christ Youth Ministries, Inc. | Rosharon | TX | 850,000.00 |
| Healthy Families San Angelo | San Angelo | TX | 793,532.00 |
| BCFS Health and Human Services | San Antonio | TX | 888,697.00 |
| City of Alexandria | Alexandria | VA | 290,494.00 |
| James Madison University | Harrisonburg | VA | 458,032.00 |
| Family Service of Roanoke Valley | Roanoke | VA | 329,391.00 |
| Planned Parenthood of Southeastern Virginia | Virginia Beach | VA | 405,780.00 |
| City of Waynesboro, VA | Waynesoro | VA | 200,000.00 |
