2013 State Personal Responsibility Education Program Grant Awards
November 1, 2012
| STATE PREP GRANTEES | STATE/TERRITORY | FY2013 |
|---|---|---|
| Alabama Department of Public Health | Alabama | $805,592 |
| State of Alaska Department of Health and Social Services, Division of Public Health | Alaska | $250,000 |
| Arizona Department of Health Services | Arizona | $1,099,220 |
| Arkansas Department of Health | Arkansas | $481,024 |
| State of California/California Department of Public Health/Maternal, Child and Adolescent Health Program | California | $6,455,009 |
| Colorado Department of Human Services | Colorado | $822,277 |
| State of Connecticut Department of Public Health | Connecticut | $595,189 |
| Delaware Health & Social Services | Delaware | $250,000 |
| Human Resources, Georgia Department of Division of Family and Children Services | Georgia | $1,730,975 |
| State of Hawaii, Department of Health | Hawaii | $250,000 |
| Idaho Department of Health and Welfare | Idaho | $283,829 |
| Illinois Department of Human Services | Illinois | $2,155,794 |
| Iowa Department of Public Health | Iowa | $508,042 |
| Kansas State Department of Health and Environment | Kansas | $496,297 |
| KY Cabinet for Health and Families | Kentucky | $704,177 |
| Louisiana Office of Public Health, HIV/AIDS Program | Louisiana | $772,905 |
| State of Maine | Maine | $250,000 |
| Maryland Department of Health and Mental Hygiene | Maryland | $949,183 |
| Massachusetts Department of Public Health | Massachusetts | $1,049,742 |
| Michigan Department of Community Health | Michigan | $1,674,347 |
| Minnesota Department of Health State Treasurer | Minnesota | $871,443 |
| Mississippi State Department of Health | Mississippi | $543,525 |
| State of Missouri | Missouri | $980,939 |
| Montana Department of Public Health and Human Services | Montana | $250,000 |
| NE Department of Health and Human Services | Nebraska | $309,463 |
| Nevada State Health Division | Nevada | 427,297 |
| State of New Hampshire | New Hampshire | $250,000 |
| New Jersey Department of Health & Senior Services | New Jersey | $1,422,052 |
| New Mexico Department of Health | New Mexico | $356,560 |
| New York State Department of Health | New York | $3,061,535 |
| North Carolina Department of Health and Human Services | North Carolina | $1,603,738 |
| State of Ohio-Ohio Department of Health | Ohio | $1,892,219 |
| Oklahoma State Department of Health | Oklahoma | $636,606 |
| Oregon Department of Human Services | Oregon | $595,348 |
| Pennsylvania Department of Health | Pennsylvania | $2,000,090 |
| Puerto Rico Department of Health | Puerto Rico | $666,043 |
| Rhode Island Department of Health | Rhode Island | $250,000 |
| SC Department of Health and Environmental Control | South Carolina | $758,483 |
| South Dakota Department of Health | South Dakota | $250,000 |
| Tennessee Department of Children Services | Tennessee | $1,045,950 |
| State of Utah, Department of Health, Division of Family Health and Preparedness | Utah | $556,784 |
| State of Vermont Department of Health | Vermont | $250,000 |
| Washington State Department of Health | Washington | $1,083,264 |
| WV Department of Health & Human Resources | West Virginia | $277,586 |
| Wisconsin Department of Health Services | Wisconsin | $944,856 |
| Wyoming Department of Health | Wyoming | $250,000 |
| Office of the State Superintendent of Education | District of Columbia | $250,000 |
| Virgin Islands Department of Human Services | Virgin Islands | $250,000 |
| Federated States of Micronesia | Federated States of Micronesia | $250,000 |
