Allocations and Quarterly Awards to States and Territories under the FY 2012 Appropriation of $3.47 Billion
January 19, 2012
| Low Income Home Energy Assistance Program (LIHEAP) Allocations and Quarterly Awards to States and Territories under the FY 2012 Appropriation of $3.47 Billion and a Rescission of 0.189% | |||||
|---|---|---|---|---|---|
| Amount Appropriated before Rescission | $3,478,246,000 | ||||
| Rescission Percentage | 0.189% | ||||
| Amount Rescinded | $6,573,885 | ||||
| Amount Appropriated | $3,471,672,115 | ||||
| Amount under New Formula | $497,000,000 | ||||
| Amount under Old Formula | $2,974,672,115 | ||||
| A | B | C | D | E | F |
| States | Total Gross Allocations | Total Tribal Set Asides | Total Net Allocations | 1st Quarter Award | Remaining Award Released January 2012 |
| Alabama | $47,407,516 | $326,372 | $47,081,144 | $35,310,858 | $11,770,286 |
| Alaska | $18,001,573 | $7,360,474 | $10,641,099 | $8,167,896 | $2,473,203 |
| Arizona | $23,851,970 | $1,947,822 | $21,904,148 | $16,428,111 | $5,476,037 |
| Arkansas | $28,537,364 | N/A | $28,537,364 | $21,403,023 | $7,134,341 |
| California | $154,574,436 | $1,315,401 | $153,259,035 | $114,944,276 | $38,314,759 |
| Colorado | $47,308,286 | N/A | $47,308,286 | $35,481,215 | $11,827,071 |
| Connecticut | $79,531,964 | N/A | $79,531,964 | $59,648,973 | $19,882,991 |
| Delaware | $11,956,809 | N/A | $11,956,809 | $8,967,607 | $2,989,202 |
| District of Columbia | $10,687,141 | N/A | $10,687,141 | $8,015,356 | $2,671,785 |
| Florida | $78,039,720 | $20,005 | $78,019,715 | $58,514,786 | $19,504,929 |
| Georgia | $61,702,366 | N/A | $61,702,366 | $46,276,775 | $15,425,591 |
| Hawaii | $6,107,011 | N/A | $6,107,011 | $4,580,258 | $1,526,753 |
| Idaho | $20,576,356 | $998,467 | $19,577,889 | $14,683,417 | $4,894,472 |
| Illinois | $185,683,819 | N/A | $185,683,819 | $139,262,864 | $46,420,955 |
| Indiana | $80,005,509 | $6,664 | $79,998,845 | $59,999,134 | $19,999,711 |
| Iowa | $54,812,821 | N/A | $54,812,821 | $41,109,616 | $13,703,205 |
| Kansas | $32,159,734 | $41,400 | $32,118,334 | $24,128,081 | $7,990,253 |
| Kentucky | $46,423,070 | N/A | $46,423,070 | $34,817,303 | $11,605,767 |
| Louisiana | $43,421,576 | N/A | $43,421,576 | $32,566,182 | $10,855,394 |
| Maine | $39,981,695 | $1,461,330 | $38,520,365 | $28,890,274 | $9,630,091 |
| Maryland | $69,790,309 | N/A | $69,790,309 | $52,342,732 | $17,447,577 |
| Massachusetts | $132,731,128 | $53,092 | $132,678,036 | $99,508,527 | $33,169,509 |
| Michigan | $173,449,659 | $1,021,119 | $172,428,540 | $129,321,405 | $43,107,135 |
| Minnesota | $116,838,721 | N/A | $116,838,721 | $87,629,041 | $29,209,680 |
| Mississippi | $31,590,547 | $59,870 | $31,530,677 | $23,648,008 | $7,882,669 |
| Missouri | $68,231,128 | N/A | $68,231,128 | $51,173,346 | $17,057,782 |
| Montana | $24,134,757 | $4,218,900 | $19,915,857 | $14,936,893 | $4,978,964 |
| Nebraska | $30,225,576 | $18,000 | $30,207,576 | $22,669,182 | $7,538,394 |
| Nevada | $11,202,561 | N/A | $11,202,561 | $8,401,921 | $2,800,640 |
| New Hampshire | $26,055,007 | N/A | $26,055,007 | $19,541,255 | $6,513,752 |
| New Jersey | $136,745,901 | N/A | $136,745,901 | $102,559,426 | $34,186,475 |
| New Mexico | $17,074,485 | $1,359,327 | $15,715,158 | $11,786,369 | $3,928,789 |
| New York | $375,709,769 | $200,102 | $375,509,667 | $281,632,250 | $93,877,417 |
| North Carolina | $83,010,856 | $1,476,291 | $81,534,565 | $61,150,924 | $20,383,641 |
| North Dakota | $26,217,648 | $5,663,012 | $20,554,636 | $15,415,977 | $5,138,659 |
| Ohio | $165,463,488 | N/A | $165,463,488 | $124,097,616 | $41,365,872 |
| Oklahoma | $36,094,358 | $3,306,843 | $32,787,515 | $24,568,966 | $8,218,549 |
| Oregon | $36,665,921 | $653,836 | $36,012,085 | $27,009,064 | $9,003,021 |
| Pennsylvania | $209,548,185 | N/A | $209,548,185 | $157,161,139 | $52,387,046 |
| Rhode Island | $23,241,292 | $65,853 | $23,175,439 | $17,381,579 | $5,793,860 |
| South Carolina | $36,269,889 | N/A | $36,269,889 | $27,202,417 | $9,067,472 |
| South Dakota | $21,293,322 | $3,785,954 | $17,507,368 | $13,130,526 | $4,376,842 |
| Tennessee | $55,405,327 | N/A | $55,405,327 | $41,553,995 | $13,851,332 |
| Texas | $129,832,056 | N/A | $129,832,056 | $97,374,042 | $32,458,014 |
| Utah | $24,513,456 | $413,054 | $24,100,402 | $18,075,302 | $6,025,100 |
| Vermont | $19,529,156 | N/A | $19,529,156 | $14,646,867 | $4,882,289 |
| Virginia | $80,436,332 | N/A | $80,436,332 | $60,327,249 | $20,109,083 |
| Washington | $60,310,389 | $2,342,835 | $57,967,554 | $43,391,216 | $14,576,338 |
| West Virginia | $29,699,517 | N/A | $29,699,517 | $22,274,638 | $7,424,879 |
| Wisconsin | $105,171,626 | N/A | $105,171,626 | $78,878,720 | $26,292,906 |
| Wyoming | $9,814,649 | $312,975 | $9,501,674 | $7,126,256 | $2,375,418 |
| Total to States | $3,437,067,751 | $38,428,998 | $3,398,638,753 | $2,549,112,853 | $849,525,900 |
| Total to Tribes | $38,428,998 | $28,854,900 | $9,574,098 | ||
| Territories | |||||
| American Samoa | $77,107 | $77,107 | $57,830 | $19,277 | |
| Guam | $169,052 | $169,052 | $126,789 | $42,263 | |
| Northern Marianas | $58,717 | $58,717 | $44,038 | $14,679 | |
| Puerto Rico | $4,196,331 | $4,196,331 | $0 | $4,196,331 | |
| Virgin Islands | $159,857 | $159,857 | $119,893 | $39,964 | |
| Total to Territories | $4,661,064 | $4,661,064 | $348,550 | $4,312,514 | |
| Overall Total | $3,471,672,115 | $2,578,551,600 | $893,120,515 | ||
